Idaho Cancer Lawyer: Cancer Statistics in ID
Get free information about Idaho Cancer statistics below. A Cancer Lawyer/Attorney can help you fight back against environmental polluters who release carcinogens into the air, water, and groundsoil. By filing a lawsuit, you may be eligible to collect compensation for your pain and suffering, take the burden of medical bills off you and your family, and keep your community safe. The free legal services of a Idaho cancer lawyer can get you started in the right direction. For a free case review, fill out this simple form. Your cancer lawsuit claim will be evaluated within 24 hours.
| Incidence Rate Report for Idaho by
County All Races, Both Sexes, All Cancer Sites, All Ages Sorted by Rate |
| County |
Annual Incidence Rate 1 over rate period cases per 100,000 (95% Confidence Interval) |
Average Annual Count |
Rate Period |
|---|---|---|---|
| US (SEER+NPCR)2 | 461.6 (460.8, 462.5) |
|
|
| Idaho5 | 452.4 (445.4, 459.4) | 5,413 |
|
| Idaho5 | 448.5 (436.7, 460.6) | 5,499 |
|
| Lewis County5 | 717.1 (584.6, 886.2) | 36 |
|
| Shoshone County5 | 530.1 (469.7, 598.1) | 95 |
|
| Benewah County5 | 526.0 (447.7, 617.0) | 55 |
|
| Kootenai County5 | 516.8 (492.5, 542.0) | 568 |
|
| Valley County5 | 504.1 (420.8, 607.2) | 46 |
|
| Adams County5 | 495.4 (379.0, 661.0) | 22 |
|
| Ada County5 | 486.8 (470.8, 503.2) | 1,192 |
|
| Gem County5 | 486.6 (428.7, 551.2) | 86 |
|
| Washington County5 | 482.5 (414.7, 561.1) | 62 |
|
| Boundary County5 | 481.9 (407.5, 568.2) | 51 |
|
| Twin Falls County5 | 475.7 (446.2, 506.8) | 327 |
|
| Nez Perce County5 | 475.5 (439.1, 514.3) | 215 |
|
| Custer County5 | 473.8 (368.8, 616.4) | 24 |
|
| Bonner County5 | 463.6 (425.4, 504.8) | 187 |
|
| Jerome County5 | 456.5 (400.0, 518.9) | 79 |
|
| Teton County5 | 456.2 (341.7, 604.3) | 19 |
|
| Lemhi County5 | 452.8 (378.8, 543.4) | 46 |
|
| Elmore County5 | 446.3 (391.4, 507.4) | 83 |
|
| Payette County5 | 440.3 (390.0, 495.9) | 93 |
|
| Jefferson County5 | 426.7 (368.4, 492.3) | 65 |
|
| Canyon County5 | 426.4 (405.0, 448.8) | 496 |
|
| Fremont County5 | 424.3 (357.1, 501.2) | 48 |
|
| Blaine County5 | 419.0 (358.7, 488.1) | 67 |
|
| Bannock County5 | 407.2 (378.8, 437.1) | 257 |
|
| Lincoln County5 | 405.7 (300.9, 538.4) | 17 |
|
| Bonneville County5 | 405.1 (378.5, 433.1) | 290 |
|
| Latah County5 | 403.1 (360.7, 449.3) | 113 |
|
| Gooding County5 | 402.4 (346.7, 465.4) | 64 |
|
| Bear Lake County5 | 398.4 (317.8, 497.8) | 29 |
|
| Clearwater County5 | 395.2 (330.1, 473.9) | 45 |
|
| Minidoka County5 | 389.1 (340.4, 443.2) | 78 |
|
| Butte County5 | 387.3 (271.1, 551.3) | 12 |
|
| Caribou County5 | 380.7 (304.5, 472.3) | 29 |
|
| Franklin County5 | 359.5 (293.5, 436.7) | 35 |
|
| Cassia County5 | 357.4 (311.8, 408.2) | 75 |
|
| Idaho County5 | 355.6 (309.1, 409.7) | 72 |
|
| Bingham County5 | 349.3 (314.5, 387.1) | 124 |
|
| Owyhee County5 | 318.9 (258.8, 389.4) | 33 |
|
| Power County5 | 318.7 (245.1, 408.4) | 21 |
|
| Oneida County5 | 313.6 (226.4, 430.5) | 15 |
|
| Boise County5 | 311.0 (232.7, 414.0) | 20 |
|
| Madison County5 | 306.5 (255.6, 365.1) | 44 |
|
| Camas County5 |
|
|
|
| Clark County5 |
|
|
|
| Created by
statecancerprofiles.cancer.gov on 10/31/2005 12:31 pm. State Cancer Registries may provide more current or more local data. * Data has been suppressed to ensure confidentiality and stability of rate estimates. Counts for both sexes are suppressed if fewer than 16 cases were reported in a specific area-sex-race category. ** Data not available because of state legislation and regulations which prohibit the release of county level data to outside entities. *** Data not provided because it did not meet USCS data quality standards for one or more years during the rate period of data collection. While 92% of the US population resided in geographic areas with population-based cancer registries meeting the registry eligibility criteria for 2000, 8% of the US population was not yet represented in the United States Cancer Statistics. American Cancer Society's Facts & Figures provides estimates of numbers of new cancer cases and deaths. **** Data does not include cases diagnosed in other states because data exchange agreements prohibit the release of data to third parties. 1 Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population by 5-year age groups. Rates are for invasive cancer only, unless otherwise specified. 2 Source: State Cancer Registry and the National Program of Cancer Registries Cancer Surveillance System (NPCR-CSS), CDC, January 2004 data submission, as published in United States Cancer Statistics, November 2004. 5 Source: State Cancer Registry and the National Program of Cancer Registries Cancer Surveillance System (NPCR-CSS), CDC, January 2004 data submission. 6 Source: SEER November 2004 submission. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI. Interpret Rankings provides insight into interpreting cancer incidence statistics. When the population size for a denominator is small, the rates may be unstable. A rate is unstable when a small change in the numerator (e.g., only one or two additional cases) has a dramatic effect on the calculated rate. Suppression is used to avoid misinterpretation when rates are unstable. | |||
Source: statecancerprofiles.cancer.gov
If you are suffering from a cancer caused by an industrial pollutant, or you were misdiagnosed by a doctor or oncologist, you are not alone in your struggle. To get your free case evaluation, fill out this simple form. If you want to help a friend who needs a cancer attorney, please click here.
see also:
TN
Tennessee Cancer Lawyer: Cancer Statistics in TNTennessee Cancer Statistics from TN Cancer Lawyer
NE
Nebraska Cancer Lawyer: Cancer Statistics in NENebraska Cancer Statistics from NE Cancer Lawyer
Cancer Statistics By State
Cancer Statistics by State- Info from Toxic Tort Lawyers / AttorneysToxic Tort Lawyer: Environmental Cancer Statistics by State


