|
Indiana Cancer Lawyer: Cancer Statistics in IN
Get free information about Indiana Cancer statistics below. A Cancer Lawyer/Attorney can help you fight back against environmental polluters who release carcinogens into the air, water, and groundsoil. By filing a lawsuit, you may be eligible to collect compensation for your pain and suffering, take the burden of medical bills off you and your family, and keep your community safe. The free legal services of a Indiana cancer lawyer can get you started in the right direction. For a free case review, fill out this simple form. Your cancer lawsuit claim will be evaluated within 24 hours.
| Incidence Rate Report for Indiana by
County All Races, Both Sexes, All Cancer Sites, All Ages Sorted by Rate |
| County |
Annual Incidence Rate 1 over rate period cases per 100,000 (95% Confidence Interval) |
Average Annual Count |
Rate Period |
|---|---|---|---|
| Indiana5 | 466.1 (460.7, 471.6) | 28,298 |
|
| Indiana5 | 462.7 (459.6, 465.9) | 27,814 |
|
| US (SEER+NPCR)2 | 461.6 (460.8, 462.5) |
|
|
| Clay County5 | 560.1 (511.8, 612.1) | 166 |
|
| Blackford County5 | 556.9 (492.7, 628.2) | 92 |
|
| Pulaski County5 | 535.3 (470.9, 607.1) | 84 |
|
| Benton County5 | 530.2 (451.8, 620.6) | 55 |
|
| Jasper County5 | 524.1 (477.8, 573.8) | 157 |
|
| Jackson County5 | 521.5 (482.6, 562.7) | 223 |
|
| Fountain County5 | 521.1 (465.4, 582.8) | 108 |
|
| Jefferson County5 | 516.2 (472.5, 563.2) | 172 |
|
| Floyd County5 | 513.3 (483.4, 544.7) | 367 |
|
| Knox County5 | 510.8 (472.9, 551.3) | 227 |
|
| Marion County5 | 505.6 (496.5, 514.9) | 3,918 |
|
| Clark County5 | 496.8 (471.6, 523.1) | 487 |
|
| Starke County5 | 496.7 (447.9, 550.1) | 127 |
|
| Lake County5 | 489.5 (478.3, 500.9) | 2,430 |
|
| Greene County5 | 489.3 (449.4, 532.1) | 187 |
|
| Grant County5 | 487.3 (460.2, 515.7) | 407 |
|
| Scott County5 | 483.7 (431.2, 541.1) | 105 |
|
| Henry County5 | 483.6 (451.1, 518.1) | 277 |
|
| Vigo County5 | 483.3 (460.0, 507.6) | 544 |
|
| Rush County5 | 481.6 (427.6, 541.3) | 97 |
|
| Tippecanoe County5 | 480.2 (457.0, 504.3) | 543 |
|
| Cass County5 | 478.2 (441.9, 517.0) | 214 |
|
| St. Joseph County5 | 474.9 (459.9, 490.3) | 1,281 |
|
| Vermillion County5 | 473.4 (419.3, 533.2) | 94 |
|
| White County5 | 473.1 (428.0, 522.2) | 135 |
|
| Marshall County5 | 473.0 (437.5, 510.8) | 218 |
|
| Madison County5 | 472.5 (452.7, 493.1) | 714 |
|
| La Porte County5 | 472.2 (449.7, 495.6) | 552 |
|
| Wayne County5 | 472.1 (445.3, 500.2) | 390 |
|
| Lawrence County5 | 471.4 (437.9, 507.0) | 246 |
|
| Boone County5 | 470.6 (434.6, 509.2) | 212 |
|
| Morgan County5 | 470.0 (438.9, 502.8) | 291 |
|
| De Kalb County5 | 467.8 (428.7, 509.6) | 176 |
|
| Monroe County5 | 467.2 (442.0, 493.5) | 434 |
|
| Sullivan County5 | 465.3 (416.4, 519.0) | 110 |
|
| Tipton County5 | 464.5 (409.6, 525.9) | 87 |
|
| Newton County5 | 463.1 (402.3, 531.2) | 70 |
|
| Porter County5 | 462.0 (441.4, 483.3) | 641 |
|
| Martin County5 | 461.5 (392.9, 540.2) | 54 |
|
| Fulton County5 | 460.6 (412.2, 513.8) | 111 |
|
| Montgomery County5 | 459.2 (421.8, 499.2) | 186 |
|
| Miami County5 | 458.9 (419.9, 500.8) | 170 |
|
| Parke County5 | 458.6 (405.6, 517.5) | 91 |
|
| Fayette County5 | 456.2 (412.7, 503.4) | 136 |
|
| Crawford County5 | 452.8 (383.3, 532.6) | 51 |
|
| Howard County5 | 452.8 (427.9, 479.0) | 411 |
|
| Shelby County5 | 452.5 (416.5, 491.0) | 195 |
|
| Delaware County5 | 451.7 (430.2, 474.1) | 555 |
|
| Owen County5 | 451.6 (402.0, 506.2) | 102 |
|
| Johnson County5 | 450.1 (427.1, 474.0) | 483 |
|
| Decatur County5 | 449.5 (403.1, 499.9) | 114 |
|
| Randolph County5 | 448.5 (406.9, 493.7) | 144 |
|
| Orange County5 | 447.2 (397.3, 502.2) | 98 |
|
| Harrison County5 | 445.8 (405.1, 489.7) | 148 |
|
| Hendricks County5 | 444.6 (419.9, 470.6) | 412 |
|
| Bartholomew County5 | 444.2 (416.4, 473.4) | 319 |
|
| Putnam County5 | 442.5 (403.2, 484.9) | 157 |
|
| Dearborn County5 | 441.2 (405.9, 478.9) | 194 |
|
| Gibson County5 | 440.6 (402.5, 481.7) | 165 |
|
| Warrick County5 | 440.6 (407.6, 475.8) | 224 |
|
| Hancock County5 | 439.2 (407.3, 473.1) | 239 |
|
| Ripley County5 | 437.9 (393.7, 486.0) | 120 |
|
| Jay County5 | 437.6 (390.7, 489.1) | 107 |
|
| Jennings County5 | 437.4 (391.6, 487.4) | 113 |
|
| Ohio County5 | 432.9 (343.0, 541.1) | 27 |
|
| Hamilton County5 | 432.3 (411.7, 453.8) | 591 |
|
| Vanderburgh County5 | 430.9 (414.0, 448.3) | 829 |
|
| Huntington County5 | 430.8 (394.4, 469.8) | 174 |
|
| Wabash County5 | 429.0 (392.5, 468.3) | 173 |
|
| Union County5 | 428.4 (347.1, 524.5) | 32 |
|
| Elkhart County5 | 427.9 (409.8, 446.7) | 702 |
|
| Washington County5 | 426.2 (382.3, 473.8) | 115 |
|
| Daviess County5 | 425.3 (385.1, 469.0) | 138 |
|
| Steuben County5 | 423.3 (383.1, 466.7) | 136 |
|
| Allen County5 | 422.0 (408.8, 435.5) | 1,297 |
|
| Pike County5 | 421.6 (363.6, 487.2) | 64 |
|
| Spencer County5 | 420.1 (371.3, 474.3) | 90 |
|
| Noble County5 | 416.4 (381.4, 453.8) | 174 |
|
| Clinton County5 | 415.4 (377.7, 456.0) | 150 |
|
| Kosciusko County5 | 407.9 (381.5, 435.8) | 295 |
|
| Dubois County5 | 405.5 (370.3, 443.3) | 163 |
|
| Franklin County5 | 401.1 (354.3, 452.8) | 89 |
|
| Perry County5 | 398.7 (351.0, 451.9) | 84 |
|
| Posey County5 | 393.4 (351.5, 439.4) | 107 |
|
| Whitley County5 | 381.3 (343.0, 423.0) | 121 |
|
| Switzerland County5 | 377.5 (309.5, 456.9) | 36 |
|
| Wells County5 | 362.1 (323.5, 404.3) | 108 |
|
| Adams County5 | 344.0 (308.4, 382.7) | 116 |
|
| Carroll County5 | 342.7 (299.3, 391.3) | 75 |
|
| Lagrange County5 | 333.5 (296.1, 374.5) | 98 |
|
| Warren County5 | 318.7 (255.6, 395.2) | 30 |
|
| Brown County5 | 281.2 (235.5, 334.6) | 46 |
|
| Created by
statecancerprofiles.cancer.gov on 10/31/2005 1:25 pm. State Cancer Registries may provide more current or more local data. * Data has been suppressed to ensure confidentiality and stability of rate estimates. Counts for both sexes are suppressed if fewer than 16 cases were reported in a specific area-sex-race category. ** Data not available because of state legislation and regulations which prohibit the release of county level data to outside entities. *** Data not provided because it did not meet USCS data quality standards for one or more years during the rate period of data collection. While 92% of the US population resided in geographic areas with population-based cancer registries meeting the registry eligibility criteria for 2000, 8% of the US population was not yet represented in the United States Cancer Statistics. American Cancer Society's Facts & Figures provides estimates of numbers of new cancer cases and deaths. **** Data does not include cases diagnosed in other states because data exchange agreements prohibit the release of data to third parties. 1 Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population by 5-year age groups. Rates are for invasive cancer only, unless otherwise specified. 2 Source: State Cancer Registry and the National Program of Cancer Registries Cancer Surveillance System (NPCR-CSS), CDC, January 2004 data submission, as published in United States Cancer Statistics, November 2004. 5 Source: State Cancer Registry and the National Program of Cancer Registries Cancer Surveillance System (NPCR-CSS), CDC, January 2004 data submission. 6 Source: SEER November 2004 submission. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI. Interpret Rankings provides insight into interpreting cancer incidence statistics. When the population size for a denominator is small, the rates may be unstable. A rate is unstable when a small change in the numerator (e.g., only one or two additional cases) has a dramatic effect on the calculated rate. Suppression is used to avoid misinterpretation when rates are unstable. | |||
Source: statecancerprofiles.cancer.gov
If you are suffering from a cancer caused by an industrial pollutant, or you were misdiagnosed by a doctor or oncologist, you are not alone in your struggle. To get your free case evaluation, fill out this simple form. If you want to help a friend who needs a cancer attorney, please click here.
see also:
ND
North Dakota Cancer Lawyer: Cancer Statistics in the state of NDStatistics from a North Dakota lawyer regarding cancer - What to know
SD
South Dakota Cancer Lawyer: Cancer Statistics in SDSouth Dakota Cancer Statistics from SD Cancer Lawyer
Cancer Statistics By State
Cancer Statistics by State- Info from Toxic Tort Lawyers / AttorneysToxic Tort Lawyer: Environmental Cancer Statistics by State
