|
Kentucky Cancer Lawyer: Cancer Statistics in KY
The complimentary information below lists Kentucky Cancer statistics by county. A Weitz & Luxenberg Cancer Lawyer can help you fight back against environmental polluters who release carcinogens into the air, water, and groundsoil. By filing a lawsuit, you may be eligible to collect compensation for your pain and suffering, take the burden of medical bills off you and your family, and keep your community safe. The free legal services of a Kentucky cancer lawyer can get you started in the right direction. For a free case review, fill out this simple form. Your cancer lawsuit claim will be evaluated within 24 hours.
| Incidence Rate Report for Kentucky by County All Races, Both Sexes, All Cancer Sites, All Ages Sorted by Rate |
| County |
Annual Incidence Rate 1 over rate period cases per 100,000 (95% Confidence Interval) |
Average Annual Count |
Rate Period |
|---|---|---|---|
| Kentucky6 | 510.9 (507.8, 514.1) | 20,821 |
|
| Kentucky6 | 497.3 (490.6, 504.2) | 20,801 |
|
| US (SEER+NPCR)2 | 461.6 (460.8, 462.5) |
|
|
| Wolfe County6 | 691.5 (606.7, 785.6) | 49 |
|
| Ballard County6 | 602.2 (535.8, 675.8) | 61 |
|
| Carroll County6 | 590.2 (525.1, 661.5) | 60 |
|
| Boyd County6 | 586.7 (559.3, 615.3) | 348 |
|
| Henry County6 | 581.0 (528.3, 637.8) | 90 |
|
| Lincoln County6 | 572.4 (530.6, 616.9) | 140 |
|
| Whitley County6 | 568.3 (534.5, 603.8) | 212 |
|
| Grant County6 | 568.0 (520.5, 618.9) | 108 |
|
| Hancock County6 | 567.6 (494.6, 649.2) | 45 |
|
| Fulton County6 | 564.0 (497.3, 638.2) | 53 |
|
| Hardin County6 | 559.6 (536.3, 583.8) | 445 |
|
| Perry County6 | 557.5 (519.2, 598.1) | 160 |
|
| Warren County6 | 555.3 (532.6, 578.7) | 455 |
|
| Powell County6 | 555.3 (496.8, 619.3) | 68 |
|
| Graves County6 | 554.2 (523.3, 586.7) | 244 |
|
| Jefferson County6 | 553.6 (546.0, 561.3) | 4,033 |
|
| Carter County6 | 546.0 (507.6, 586.7) | 152 |
|
| Floyd County6 | 543.1 (512.3, 575.3) | 235 |
|
| Nicholas County6 | 541.3 (470.7, 620.5) | 43 |
|
| Johnson County6 | 540.9 (500.2, 584.0) | 133 |
|
| Franklin County6 | 540.8 (511.9, 571.1) | 262 |
|
| Nelson County6 | 540.3 (505.9, 576.7) | 185 |
|
| Fayette County6 | 537.0 (523.4, 550.8) | 1,208 |
|
| Montgomery County6 | 533.7 (492.5, 577.5) | 124 |
|
| Madison County6 | 533.5 (507.5, 560.6) | 319 |
|
| Union County6 | 532.1 (482.2, 586.1) | 84 |
|
| McCreary County6 | 530.1 (480.2, 584.4) | 85 |
|
| Mercer County6 | 529.6 (488.7, 573.4) | 125 |
|
| Clark County6 | 521.4 (487.6, 557.1) | 178 |
|
| Pulaski County6 | 520.6 (496.0, 546.2) | 340 |
|
| Grayson County6 | 517.9 (479.6, 558.6) | 137 |
|
| Marion County6 | 516.9 (470.9, 566.2) | 93 |
|
| Logan County6 | 513.4 (476.8, 552.1) | 147 |
|
| Estill County6 | 512.7 (464.6, 564.7) | 84 |
|
| Taylor County6 | 512.0 (473.9, 552.7) | 135 |
|
| Scott County6 | 511.6 (473.5, 552.1) | 137 |
|
| Boyle County6 | 511.3 (475.8, 549.1) | 154 |
|
| Boone County6 | 511.2 (486.6, 537.0) | 343 |
|
| Pike County6 | 511.1 (487.5, 535.7) | 359 |
|
| Anderson County6 | 510.4 (464.2, 560.1) | 91 |
|
| Bourbon County6 | 509.2 (466.7, 554.7) | 107 |
|
| Oldham County6 | 508.3 (474.0, 544.7) | 188 |
|
| McLean County6 | 507.0 (449.6, 570.3) | 57 |
|
| Livingston County6 | 505.4 (448.9, 568.1) | 59 |
|
| Bath County6 | 504.6 (449.6, 564.9) | 62 |
|
| Cumberland County6 | 504.5 (440.3, 577.2) | 46 |
|
| Metcalfe County6 | 503.8 (446.9, 566.4) | 58 |
|
| Letcher County6 | 503.6 (465.9, 543.8) | 133 |
|
| Woodford County6 | 502.9 (461.2, 547.6) | 110 |
|
| Webster County6 | 502.7 (454.7, 554.7) | 81 |
|
| Jessamine County6 | 501.7 (467.8, 537.5) | 166 |
|
| Mason County6 | 501.2 (457.3, 548.6) | 96 |
|
| Russell County6 | 499.7 (456.9, 546.0) | 102 |
|
| Trigg County6 | 499.6 (450.8, 553.1) | 80 |
|
| Kenton County6 | 498.8 (482.2, 515.8) | 691 |
|
| Henderson County6 | 497.7 (469.4, 527.2) | 233 |
|
| Marshall County6 | 497.4 (466.3, 530.4) | 195 |
|
| Lawrence County6 | 496.4 (448.6, 548.2) | 80 |
|
| Bell County6 | 496.3 (462.5, 532.1) | 161 |
|
| Martin County6 | 495.8 (437.1, 561.4) | 54 |
|
| Jackson County6 | 495.8 (443.4, 553.0) | 66 |
|
| Daviess County6 | 494.0 (474.4, 514.1) | 482 |
|
| Campbell County6 | 493.3 (472.7, 514.5) | 433 |
|
| Hopkins County6 | 492.8 (466.3, 520.5) | 260 |
|
| Greenup County6 | 492.3 (462.7, 523.6) | 210 |
|
| McCracken County6 | 490.5 (468.6, 513.2) | 382 |
|
| Caldwell County6 | 489.2 (442.8, 540.1) | 84 |
|
| Magoffin County6 | 486.2 (431.8, 546.0) | 59 |
|
| Muhlenberg County6 | 485.5 (454.3, 518.5) | 181 |
|
| Allen County6 | 485.4 (441.9, 532.1) | 92 |
|
| Breckinridge County6 | 482.0 (440.6, 526.6) | 101 |
|
| Harrison County6 | 480.7 (437.7, 527.1) | 92 |
|
| Calloway County6 | 479.4 (448.3, 512.5) | 180 |
|
| Washington County6 | 477.5 (424.1, 536.3) | 59 |
|
| Bracken County6 | 476.7 (414.3, 546.4) | 42 |
|
| Christian County6 | 476.2 (450.8, 502.6) | 267 |
|
| Knox County6 | 474.5 (441.3, 509.6) | 153 |
|
| Lewis County6 | 473.5 (424.2, 527.2) | 68 |
|
| Laurel County6 | 473.0 (446.3, 500.9) | 239 |
|
| Gallatin County6 | 472.6 (403.8, 550.5) | 34 |
|
| Clay County6 | 472.4 (432.2, 515.7) | 104 |
|
| Leslie County6 | 472.1 (418.1, 531.7) | 57 |
|
| Casey County6 | 468.8 (424.6, 516.7) | 83 |
|
| Adair County6 | 466.5 (424.3, 512.2) | 90 |
|
| Harlan County6 | 465.1 (434.1, 497.9) | 168 |
|
| Fleming County6 | 464.4 (416.4, 516.7) | 68 |
|
| Menifee County6 | 462.4 (390.4, 545.0) | 30 |
|
| Clinton County6 | 461.9 (407.4, 522.5) | 53 |
|
| Garrard County6 | 461.5 (414.8, 512.4) | 72 |
|
| Lyon County6 | 461.2 (404.1, 528.9) | 48 |
|
| Simpson County6 | 461.0 (416.6, 509.0) | 79 |
|
| Spencer County6 | 460.5 (402.7, 525.1) | 47 |
|
| Rowan County6 | 459.4 (417.4, 504.9) | 89 |
|
| Lee County6 | 459.0 (397.4, 528.7) | 40 |
|
| Crittenden County6 | 455.3 (401.6, 515.9) | 53 |
|
| Shelby County6 | 453.1 (420.3, 488.0) | 143 |
|
| Ohio County6 | 453.0 (416.8, 491.7) | 116 |
|
| Larue County6 | 451.2 (404.6, 502.3) | 69 |
|
| Rockcastle County6 | 451.2 (407.5, 498.5) | 79 |
|
| Wayne County6 | 451.1 (411.4, 493.8) | 96 |
|
| Barren County6 | 448.0 (420.1, 477.5) | 193 |
|
| Monroe County6 | 446.0 (397.1, 499.7) | 61 |
|
| Owsley County6 | 439.7 (364.7, 527.7) | 24 |
|
| Todd County6 | 434.7 (385.0, 489.4) | 56 |
|
| Carlisle County6 | 433.0 (363.8, 513.3) | 29 |
|
| Butler County6 | 430.0 (381.7, 482.9) | 58 |
|
| Pendleton County6 | 429.9 (380.6, 484.4) | 56 |
|
| Bullitt County6 | 429.7 (402.0, 459.1) | 207 |
|
| Trimble County6 | 426.1 (363.4, 496.8) | 33 |
|
| Hart County6 | 422.5 (381.9, 466.6) | 80 |
|
| Meade County6 | 420.6 (379.7, 465.5) | 83 |
|
| Breathitt County6 | 413.8 (369.8, 462.2) | 65 |
|
| Knott County6 | 412.4 (370.3, 458.2) | 71 |
|
| Green County6 | 394.9 (350.2, 444.8) | 57 |
|
| Robertson County6 | 376.4 (279.5, 505.6) | 10 |
|
| Morgan County6 | 370.3 (325.4, 420.1) | 50 |
|
| Elliott County6 | 366.8 (306.2, 436.7) | 26 |
|
| Owen County6 | 345.0 (299.0, 396.7) | 40 |
|
| Edmonson County6 | 336.9 (293.9, 385.2) | 45 |
|
| Hickman County6 | 323.8 (266.2, 393.0) | 23 |
|
| Created by statecancerprofiles.cancer.gov on 10/31/2005 1:27 pm. State Cancer Registries may provide more current or more local data. * Data has been suppressed to ensure confidentiality and stability of rate estimates. Counts for both sexes are suppressed if fewer than 16 cases were reported in a specific area-sex-race category. ** Data not available because of state legislation and regulations which prohibit the release of county level data to outside entities. *** Data not provided because it did not meet USCS data quality standards for one or more years during the rate period of data collection. While 92% of the US population resided in geographic areas with population-based cancer registries meeting the registry eligibility criteria for 2000, 8% of the US population was not yet represented in the United States Cancer Statistics. American Cancer Society's Facts & Figures provides estimates of numbers of new cancer cases and deaths. **** Data does not include cases diagnosed in other states because data exchange agreements prohibit the release of data to third parties. 1 Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population by 5-year age groups. Rates are for invasive cancer only, unless otherwise specified. 2 Source: State Cancer Registry and the National Program of Cancer Registries Cancer Surveillance System (NPCR-CSS), CDC, January 2004 data submission, as published in United States Cancer Statistics, November 2004. 5 Source: State Cancer Registry and the National Program of Cancer Registries Cancer Surveillance System (NPCR-CSS), CDC, January 2004 data submission. 6 Source: SEER November 2004 submission. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI. Interpret Rankings provides insight into interpreting cancer incidence statistics. When the population size for a denominator is small, the rates may be unstable. A rate is unstable when a small change in the numerator (e.g., only one or two additional cases) has a dramatic effect on the calculated rate. Suppression is used to avoid misinterpretation when rates are unstable. | |||
Source: statecancerprofiles.cancer.gov
If you are suffering from a cancer caused by an industrial pollutant, or you were misdiagnosed by a doctor or oncologist, you are not alone in your struggle. To get your free case evaluation, fill out this simple form. If you want to help a friend who needs a cancer attorney, please click here.
see also:
MA
Massachusetts Cancer Lawyer: Cancer Statistics in MAMassachusetts Cancer Statistics from MA Cancer Lawsuit Lawyer
ME
Maine Cancer Lawyer: Cancer Statistics in MEMaine Cancer Statistics from ME Cancer Lawsuit Lawyer/Attorney
Cancer Statistics By State
Cancer Statistics by State- Info from Toxic Tort Lawyers / AttorneysToxic Tort Lawyer: Environmental Cancer Statistics by State
