Car/Boating Accident Lawsuit Information: New York State Bridges, Tunnels, and Ferries
New York State has many bridges, tunnels and ferries, especially in the New York City Metropolitian area, all of which charge tolls (fees) for their use. Knowing the bridge, tunnell, or ferries length and toll information can help you better prepare your trip and increase your safety when driving. If you or a loved on has suffered a transportation accident, fill out this simple form for a free non-obligitory case evauluation today.
| Facility | Financing or operating authority | Location | Length in miles | Toll collection direction | Electronic collection system |
| George Washington (Interstate 95) | Port Authority of New York and New Jersey | From Manhattan, NY to Fort Lee, NJ | 1.9 | East | No |
| Goethals (Interstate 278) | Port Authority of New York and New Jersey | From Howland Hook, NY to Elizabeth City, NJ | 2.2 | East | No |
| Holland Tunnel (2 tubes) (Interstate 78) | Port Authority of New York and New Jersey | From New York City, NY to Jersey City, NJ | 1.5 | East | No |
| South Grand Island (Interstate 190) | NY State Thruway Authority | From Grand Island to Buffalo | 1.2 | North | Read-Write (E-ZPass) Mark IV Tags |
| North Grand Island (Interstate 190) | NY State Thruway Authority | From Niagara Falls to Grand Island | 1.2 | South | Read-Write (E-ZPass) Mark IV Tags |
| Tappan Zee (Interstate 87) | NY State Thruway Authority | From Nyack to Tarrytown | 3.7 | South | Read-Write (E-ZPass) Mark IV Tags |
| Newburgh-Beacon (Interstate 84) | NY State Bridge Authority | From Newburgh to Beacon | 2.7 | East | No |
| Triborough (Interstate 278) | Triborough Bridge and Tunnel Authority | From Bronx to Queens | 2.7 | Both ways | E-ZPass |
| Bronx-Whitestone (Interstate 678) | Triborough Bridge and Tunnel Authority | From Bronx to Queens | 1.9 | Both ways | E-ZPass |
| Throgs Neck (Interstate 295) | Triborough Bridge and Tunnel Authority | From Bronx to Queens | 2.6 | Both ways | E-ZPass |
| Verrazano-Narrows (Interstate 278) | Triborough Bridge and Tunnel Authority | From Staten Island to Brooklyn | 2.4 | West | E-ZPass |
| Queens Midtown (2 tubes) (Interstate 495) | Triborough Bridge and Tunnel Authority | From New York City to New York City | 2.6 | Both ways | E-ZPass |
| Brooklyn Battery (Interstate 478) | Triborough Bridge and Tunnel Authority | From New York City to New York City | 2.1 | Both ways | E-ZPass |
| Thousand Islands (Interstate 81) | Thousand Island Bridge Authority | From Collins Landing, NY to Ivy Lea, ON | 5.2 | Both ways | No |
| Lewiston-Queenston (Interstate 190) | Niagara Falls Bridge Commission | From Lewiston, NY to Queenston, ON | 1.6 | Both ways | No |
| Bayonne | Port Authority of New York and New Jersey | From Port Richmond, Staten Island, NY to Bayonne, NJ | 1.7 | South | No |
| Outerbridge Crossing | Port Authority of New York and New Jersey | From Tottenville, Staten Island, NY to Perth Amboy, NJ | 1.8 | North | No |
| Lincoln Tunnel (3 tubes) | Port Authority of New York and New Jersey | From New York City, NY to Weehawken, NJ | 2.6 | East | No |
| Castleton-on-Hudson | NY State Thruway Authority | From Selkirk to Schodack Landing | 1 | East | E-ZPass |
| Kingston-Rhinecliff | NY State Bridge Authority | From Kingston to Rhinecliff | 3.4 | East | E-ZPass |
| Rip Van Winkle | NY State Bridge Authority | From Catskill to Greenport | 1.2 | East | E-ZPass |
| Mid-Hudson | NY State Bridge Authority | From Poughkeepsie to Highland | 0.7 | East | E-ZPass |
| Bear Mountain | NY State Bridge Authority | From Bear Mountain to Cortland | 0.6 | East | E-ZPass |
| Atlantic Beach | Nassau County Bridge Authority | From Atlantic Beach to Reynolds Channel and from Reynolds Channel to Lawrence | 0.5 | ||
| Henry Hudson | Triborough Bridge and Tunnel Authority | From Manhattan to Bronx | 0.7 | Both ways | E-ZPass |
| Marine Parkway-Gil Hodges Memorial | Triborough Bridge and Tunnel Authority | From Kings County to Queens County | 0.8 | Both ways | E-ZPass |
| Cross Bay Veterans Memorial | Triborough Bridge and Tunnel Authority | From Channel Drive to Toll Booth | 0.4 | Both ways | E-ZPass |
| Smith Point Bridge | Suffolk County | From Smith Point to Smith Point County Park, Long Island | 0.2 | ||
| Peace | Buffalo-Fort Erie Public Bridge Authority | From Buffalo, NY to Fort Erie, ON | 0.7 | Both ways | Automatic vehicle ID (AVI) |
| Ogdensburg-Prescott | Ogdensburg Bridge Authority | From Ogdensburg, NY to Prescott, ON | 2.2 | Both ways | No |
| Rainbow | Niagara Falls Bridge Commission | From Niagara Falls, NY to Niagara Falls, ON | 0.5 | Both ways | No |
| Whirlpool Rapids | Niagara Falls Bridge Commission | From Niagara Falls, NY to Niagara Falls, ON | 0.2 | Both ways | No |
| Seaway International Bridge | St. Lawrence Seaway Development Corporation | From Rooseveltown, NY to Cornwell, ON | 2.5 | Both ways | No |
Act Now! It is essential that you inquire about your boating concern as soon as possible. Your individual state's law may limit your time to bring a legal claim to protect your rights. Your legal review is free and there is no commitment. You case will be evaluated immediately, so get started on your claim today!
see also:
Boating Glossary Terms
Boating Accident Attorney Resources: Boating Accident- Boating TermsBoating Accident Resources: Boating Accidents- Boating Glossary Terms
NYS Bridges, Tunnels & Ferries
Car/Boating Accident Lawsuit: New York State Bridges, Tunnels & FerriesCar/Boating Accident Lawsuit: NYS Bridges, Tunnels and Ferries
Learn More
Learn More About Boating LawsuitsHave you been hurt? Learn More about Boating Accidents & Lawsuits

