|
Aviation / Airplane Injury Statistics-
Passenger Injuries and Injury
Rates
The following are statistics for Aviation Injuries under regulation 14 CFR 121. If you suffered an Aviation Injury, you can fill out this simple form for a free case evaluation.
| Year | Passenger Fatalities | Passenger Serious Injuries |
Total Passenger Enplanements (millions) |
Million Passenger Enplanements per Passenger Fatality |
| 1983 | 8 | 8 | 325 | 40.6 |
| 1984 | 1 | 6 | 352 | 352 |
| 1985 | 486 | 20 | 390 | 0.8 |
| 1986 | 4 | 14 | 427 | 106.8 |
| 1987 | 213 | 39 | 458 | 2.2 |
| 1988 | 255 | 44 | 466 | 1.8 |
| 1989 | 259 | 55 | 468 | 1.8 |
| 1990 | 8 | 23 | 483 | 60.4 |
| 1991 | 40 | 19 | 468 | 11.7 |
| 1992 | 25 | 14 | 494 | 19.8 |
| 1993 | 0 | 7 | 505 | No Fatalities |
| 1994 | 228 | 15 | 545 | 2.4 |
| 1995 | 152 | 15 | 561 | 3.7 |
| 1996 | 319 | 19 | 592 | 1.9 |
| 1997 | 2 | 21 | 648 | 324 |
| 1998 | 0 | 12 | 650 | No Fatalities |
| 1999 | 10 | 46 | 676 | 67.6 |
| 2000 | 83 | 11 | 701 | 8.4 |
| 2001 | 483 | 7 | 629 | 1.3 |
| 2002 | 0 | 11 | 619 | No Fatalities |
| 2003 | 19 | 9 | 620 | 32.6 |
| 2004 | 11 | 3 | 621 | 56.5 |
Act Now! It is essential that you inquire about your Aviation concern as soon as possible. Your individual state's law may limit your time to bring a legal claim to protect your rights. Your legal review is free and there is no commitment. You case will be evaluated immediately, so get started on your claim today!
see also:
Injury Stats
Airplane Accident Attorney- Aviation / Airplane Injuries Crash StatisticsAirplane Accident Attorney Resources: Airplane Injuries Statistics
Fatal Helicopter Injuries
Airplane Accident Attorney- Helicopter Fatal Injuries Crash StatisticsAirplane Accident Attorney Info: Fatal Helicopter Injuries Statistics
Learn More
Airplane and Aviation Accident Attorneys: Learn MoreAirplane Accident Attorney Resources: Learn about Aviation Injuries
