Arkansas Cancer Lawsuit Lawyer/Attorney: Cancer Statistics in AZ
Get free information about Arkansas Cancer statistics below. A Cancer Lawyer/Attorney can help you fight back against environmental polluters who release carcinogens into the air, water, and groundsoil. By filing a lawsuit, you may be eligible to collect compensation for your pain and suffering, take the burden of medical bills off you and your family, and keep your community safe. The free legal services of a Arkansas cancer lawyer can get you started in the right direction. For a free case review, fill out this simple form. Your cancer lawsuit claim will be evaluated within 24 hours.
| Incidence Rate Report for Arkansas by
County All Races, Both Sexes, All Cancer Sites, All Ages Sorted by Rate |
| County |
Annual Incidence Rate 1 over rate period cases per 100,000 (95% Confidence Interval) |
Average Annual Count |
Rate Period |
|---|---|---|---|
| US (SEER+NPCR)2 | 461.6 (460.8, 462.5) |
|
|
| Arkansas5 | 436.9 (432.5, 441.3) | 12,529 |
|
| Arkansas5 | 427.4 (419.9, 435.1) | 12,384 |
|
| Lawrence County5 | 555.2 (498.3, 617.6) | 119 |
|
| Garland County5 | 542.2 (518.6, 566.7) | 701 |
|
| Prairie County5 | 523.4 (450.5, 606.5) | 63 |
|
| Woodruff County5 | 503.2 (427.8, 590.3) | 54 |
|
| Pulaski County5 | 502.2 (488.6, 516.1) | 1,730 |
|
| Sharp County5 | 495.1 (445.0, 551.3) | 132 |
|
| Cleveland County5 | 487.5 (409.1, 577.7) | 46 |
|
| Perry County5 | 485.8 (414.1, 567.7) | 55 |
|
| Ouachita County5 | 484.4 (442.7, 529.5) | 169 |
|
| White County5 | 484.4 (455.1, 515.2) | 342 |
|
| Pope County5 | 480.6 (447.6, 515.5) | 263 |
|
| Jefferson County5 | 476.4 (450.0, 504.1) | 403 |
|
| Arkansas County5 | 471.3 (422.6, 524.7) | 115 |
|
| Desha County5 | 469.1 (410.5, 534.6) | 78 |
|
| Clark County5 | 465.4 (417.2, 518.3) | 116 |
|
| Independence County5 | 460.7 (422.2, 502.1) | 176 |
|
| Van Buren County5 | 460.1 (410.2, 516.1) | 115 |
|
| Cleburne County5 | 456.6 (415.6, 501.7) | 163 |
|
| Union County5 | 452.6 (419.8, 487.6) | 240 |
|
| Izard County5 | 450.2 (396.3, 511.7) | 89 |
|
| Ashley County5 | 447.4 (401.6, 497.4) | 117 |
|
| Baxter County5 | 445.0 (414.6, 478.1) | 303 |
|
| Monroe County5 | 445.0 (377.9, 522.5) | 54 |
|
| Faulkner County5 | 444.2 (416.0, 473.8) | 313 |
|
| Bradley County5 | 444.0 (384.3, 511.4) | 69 |
|
| Johnson County5 | 444.0 (397.6, 494.7) | 112 |
|
| Howard County5 | 442.3 (384.0, 507.5) | 70 |
|
| Drew County5 | 441.9 (388.5, 500.8) | 83 |
|
| Columbia County5 | 438.6 (395.0, 486.1) | 126 |
|
| Little River County5 | 437.4 (379.2, 502.9) | 69 |
|
| Grant County5 | 434.5 (378.5, 497.0) | 73 |
|
| Polk County5 | 434.5 (388.0, 485.7) | 109 |
|
| Lonoke County5 | 433.8 (400.1, 469.7) | 207 |
|
| Craighead County5 | 431.0 (404.8, 458.5) | 336 |
|
| Franklin County5 | 429.9 (379.0, 486.3) | 88 |
|
| Searcy County5 | 429.7 (361.5, 510.2) | 49 |
|
| Logan County5 | 428.6 (384.0, 477.7) | 114 |
|
| Sevier County5 | 426.6 (369.7, 490.5) | 68 |
|
| Yell County5 | 421.8 (375.0, 473.3) | 99 |
|
| Sebastian County5 | 421.0 (399.8, 443.1) | 493 |
|
| Hot Spring County5 | 419.3 (381.1, 460.7) | 149 |
|
| Benton County5 | 418.2 (400.3, 436.8) | 691 |
|
| Lincoln County5 | 416.2 (355.3, 484.9) | 56 |
|
| Poinsett County5 | 416.1 (373.3, 462.8) | 116 |
|
| Lee County5 | 412.7 (350.7, 483.0) | 53 |
|
| Dallas County5 | 408.9 (342.0, 487.1) | 45 |
|
| Miller County5 | 407.2 (372.4, 444.5) | 168 |
|
| Scott County5 | 407.1 (344.5, 479.0) | 51 |
|
| Washington County5 | 406.6 (386.9, 427.1) | 536 |
|
| Mississippi County5 | 406.2 (374.3, 440.1) | 201 |
|
| Madison County5 | 405.9 (350.3, 468.9) | 64 |
|
| Crawford County5 | 403.5 (372.2, 437.0) | 208 |
|
| Marion County5 | 401.4 (355.1, 454.4) | 95 |
|
| Conway County5 | 393.9 (349.3, 443.3) | 96 |
|
| Jackson County5 | 391.7 (345.0, 443.8) | 86 |
|
| Boone County5 | 389.0 (354.9, 425.9) | 163 |
|
| St. Francis County5 | 388.6 (347.3, 433.6) | 108 |
|
| Randolph County5 | 386.4 (340.3, 438.0) | 87 |
|
| Nevada County5 | 385.4 (322.2, 458.7) | 45 |
|
| Crittenden County5 | 384.0 (350.8, 419.6) | 166 |
|
| Pike County5 | 382.8 (325.7, 448.8) | 55 |
|
| Clay County5 | 380.6 (334.5, 432.1) | 87 |
|
| Calhoun County5 | 376.0 (296.1, 475.2) | 26 |
|
| Hempstead County5 | 371.5 (329.1, 418.2) | 94 |
|
| Phillips County5 | 370.8 (330.1, 415.7) | 102 |
|
| Cross County5 | 367.3 (321.2, 418.6) | 76 |
|
| Newton County5 | 364.6 (300.1, 441.4) | 38 |
|
| Lafayette County5 | 364.0 (300.1, 439.7) | 39 |
|
| Montgomery County5 | 358.3 (300.2, 428.5) | 46 |
|
| Greene County5 | 343.5 (311.1, 378.6) | 138 |
|
| Stone County5 | 343.3 (292.3, 403.2) | 56 |
|
| Chicot County5 | 337.2 (286.5, 395.2) | 53 |
|
| Carroll County5 | 335.5 (298.9, 375.9) | 104 |
|
| Fulton County5 | 328.9 (279.2, 387.8) | 55 |
|
| Saline County5 | 271.2 (251.4, 292.2) | 235 |
|
| Created by
statecancerprofiles.cancer.gov on 10/31/2005 12:29 pm. State Cancer Registries may provide more current or more local data. * Data has been suppressed to ensure confidentiality and stability of rate estimates. Counts for both sexes are suppressed if fewer than 16 cases were reported in a specific area-sex-race category. ** Data not available because of state legislation and regulations which prohibit the release of county level data to outside entities. *** Data not provided because it did not meet USCS data quality standards for one or more years during the rate period of data collection. While 92% of the US population resided in geographic areas with population-based cancer registries meeting the registry eligibility criteria for 2000, 8% of the US population was not yet represented in the United States Cancer Statistics. American Cancer Society's Facts & Figures provides estimates of numbers of new cancer cases and deaths. **** Data does not include cases diagnosed in other states because data exchange agreements prohibit the release of data to third parties. 1 Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population by 5-year age groups. Rates are for invasive cancer only, unless otherwise specified. 2 Source: State Cancer Registry and the National Program of Cancer Registries Cancer Surveillance System (NPCR-CSS), CDC, January 2004 data submission, as published in United States Cancer Statistics, November 2004. 5 Source: State Cancer Registry and the National Program of Cancer Registries Cancer Surveillance System (NPCR-CSS), CDC, January 2004 data submission. 6 Source: SEER November 2004 submission. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI. Interpret Rankings provides insight into interpreting cancer incidence statistics. When the population size for a denominator is small, the rates may be unstable. A rate is unstable when a small change in the numerator (e.g., only one or two additional cases) has a dramatic effect on the calculated rate. Suppression is used to avoid misinterpretation when rates are unstable. | |||
Source: statecancerprofiles.cancer.gov
If you are suffering from a cancer caused by an industrial pollutant, or you were misdiagnosed by a doctor or oncologist, you are not alone in your struggle. To get your free case evaluation, fill out this simple form. If you want to help a friend who needs a cancer attorney, please click here.
see also:
OH
Ohio Cancer Lawyer: Cancer Statistics in OHOhio Cancer Statistics from OK Cancer Lawyer
NC
North Carolina Cancer Lawyer provides cancer statistics from the stateNorth Carolina cancer statistics from a state cancer lawyer.
Cancer Statistics By State
Cancer Statistics by State- Info from Toxic Tort Lawyers / AttorneysToxic Tort Lawyer: Environmental Cancer Statistics by State


