California Cancer Lawsuit Lawyer/Attorney: Cancer Statistics in CA
Get free information about California Cancer statistics below. A Cancer Lawyer/Attorney can help you fight back against environmental polluters who release carcinogens into the air, water, and groundsoil. By filing a lawsuit, you may be eligible to collect compensation for your pain and suffering, take the burden of medical bills off you and your family, and keep your community safe. The free legal services of a California cancer lawyer can get you started in the right direction. For a free case review, fill out this simple form. Your cancer lawsuit claim will be evaluated within 24 hours.
| Incidence Rate Report for California by
County All Races, Both Sexes, All Cancer Sites, All Ages Sorted by Rate |
| County |
Annual Incidence Rate 1 over rate period cases per 100,000 (95% Confidence Interval) |
Average Annual Count |
Rate Period |
|---|---|---|---|
| US (SEER+NPCR)2 | 461.6 (460.8, 462.5) |
|
|
| California6 | 457.9 (456.8, 459.0) | 137,110 |
|
| California6 | 440.3 (438.0, 442.7) | 138,044 |
|
| Tuolumne County6 | 578.0 (553.3, 603.9) | 424 |
|
| Tehama County6 | 542.7 (517.7, 568.8) | 358 |
|
| Lake County6 | 542.0 (519.2, 565.9) | 439 |
|
| Shasta County6 | 534.4 (519.8, 549.4) | 1,022 |
|
| Nevada County6 | 524.3 (506.0, 543.2) | 638 |
|
| Butte County6 | 524.0 (510.8, 537.5) | 1,220 |
|
| El Dorado County6 | 514.0 (498.4, 530.1) | 835 |
|
| Yuba County6 | 509.7 (482.5, 538.1) | 266 |
|
| Humboldt County6 | 509.1 (491.7, 526.9) | 653 |
|
| Napa County6 | 507.0 (490.6, 523.8) | 738 |
|
| Amador County6 | 500.9 (472.7, 531.1) | 240 |
|
| Glenn County6 | 493.3 (456.1, 532.8) | 131 |
|
| Trinity County6 | 491.6 (445.6, 543.2) | 88 |
|
| Del Norte County6 | 488.1 (452.0, 526.7) | 135 |
|
| Sonoma County6 | 487.1 (478.2, 496.1) | 2,304 |
|
| Marin County6 | 486.9 (475.4, 498.7) | 1,384 |
|
| Placer County6 | 482.3 (470.6, 494.3) | 1,283 |
|
| Mendocino County6 | 480.7 (461.1, 500.9) | 457 |
|
| Sacramento County6 | 476.4 (470.7, 482.2) | 5,321 |
|
| Calaveras County6 | 470.9 (445.4, 498.0) | 267 |
|
| Ventura County6 | 467.8 (460.5, 475.3) | 3,111 |
|
| Santa Cruz County6 | 467.0 (454.3, 480.0) | 1,044 |
|
| Kern County6 | 465.6 (457.3, 474.0) | 2,460 |
|
| Contra Costa County6 | 464.1 (457.9, 470.5) | 4,249 |
|
| San Diego County6 | 464.0 (460.2, 467.8) | 11,736 |
|
| Riverside County6 | 463.4 (458.5, 468.4) | 6,915 |
|
| San Mateo County6 | 462.5 (455.5, 469.6) | 3,319 |
|
| San Bernardino County6 | 462.4 (457.1, 467.8) | 5,961 |
|
| San Luis Obispo County6 | 461.1 (449.6, 472.8) | 1,245 |
|
| Solano County6 | 460.6 (450.2, 471.2) | 1,531 |
|
| San Francisco County6 | 460.6 (454.0, 467.2) | 3,806 |
|
| Merced County6 | 459.2 (444.5, 474.2) | 754 |
|
| Orange County6 | 458.6 (454.7, 462.4) | 11,169 |
|
| Plumas County6 | 456.4 (420.9, 495.2) | 128 |
|
| Yolo County6 | 456.1 (440.1, 472.6) | 616 |
|
| Mariposa County6 | 454.2 (415.6, 496.7) | 104 |
|
| San Joaquin County6 | 454.1 (445.7, 462.6) | 2,236 |
|
| Santa Barbara County6 | 452.3 (442.9, 461.9) | 1,764 |
|
| Madera County6 | 452.0 (434.4, 470.2) | 501 |
|
| Inyo County6 | 451.2 (414.0, 492.1) | 111 |
|
| Sutter County6 | 450.6 (429.6, 472.3) | 348 |
|
| Fresno County6 | 448.5 (441.2, 455.8) | 2,930 |
|
| Alameda County6 | 448.4 (443.2, 453.7) | 5,699 |
|
| Siskiyou County6 | 446.9 (422.8, 472.6) | 265 |
|
| Stanislaus County6 | 445.8 (436.4, 455.4) | 1,719 |
|
| Los Angeles County6 | 445.6 (443.5, 447.7) | 35,075 |
|
| Tulare County6 | 443.0 (432.3, 453.9) | 1,306 |
|
| San Benito County6 | 438.9 (409.4, 470.1) | 170 |
|
| Kings County6 | 434.8 (415.0, 455.4) | 375 |
|
| Santa Clara County6 | 430.2 (425.4, 435.1) | 6,120 |
|
| Colusa County6 | 429.6 (386.7, 476.1) | 73 |
|
| Monterey County6 | 428.1 (418.2, 438.2) | 1,422 |
|
| Imperial County6 | 397.0 (380.8, 413.8) | 462 |
|
| Modoc County6 | 360.3 (312.8, 415.4) | 43 |
|
| Lassen County6 | 340.4 (309.6, 373.7) | 93 |
|
| Sierra County6 | 325.9 (256.7, 420.4) | 16 |
|
| Mono County6 | 289.8 (240.1, 350.6) | 29 |
|
| Alpine County6 |
|
|
|
| Created by
statecancerprofiles.cancer.gov on 10/31/2005 12:29 pm. State Cancer Registries may provide more current or more local data. * Data has been suppressed to ensure confidentiality and stability of rate estimates. Counts for both sexes are suppressed if fewer than 16 cases were reported in a specific area-sex-race category. ** Data not available because of state legislation and regulations which prohibit the release of county level data to outside entities. *** Data not provided because it did not meet USCS data quality standards for one or more years during the rate period of data collection. While 92% of the US population resided in geographic areas with population-based cancer registries meeting the registry eligibility criteria for 2000, 8% of the US population was not yet represented in the United States Cancer Statistics. American Cancer Society's Facts & Figures provides estimates of numbers of new cancer cases and deaths. **** Data does not include cases diagnosed in other states because data exchange agreements prohibit the release of data to third parties. 1 Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population by 5-year age groups. Rates are for invasive cancer only, unless otherwise specified. 2 Source: State Cancer Registry and the National Program of Cancer Registries Cancer Surveillance System (NPCR-CSS), CDC, January 2004 data submission, as published in United States Cancer Statistics, November 2004. 5 Source: State Cancer Registry and the National Program of Cancer Registries Cancer Surveillance System (NPCR-CSS), CDC, January 2004 data submission. 6 Source: SEER November 2004 submission. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI. Interpret Rankings provides insight into interpreting cancer incidence statistics. When the population size for a denominator is small, the rates may be unstable. A rate is unstable when a small change in the numerator (e.g., only one or two additional cases) has a dramatic effect on the calculated rate. Suppression is used to avoid misinterpretation when rates are unstable. | |||
Source: statecancerprofiles.cancer.gov
If you are suffering from a cancer caused by an industrial pollutant, or you were misdiagnosed by a doctor or oncologist, you are not alone in your struggle. To get your free case evaluation, fill out this simple form. If you want to help a friend who needs a cancer attorney, please click here.
see also:
FL
Florida Cancer Lawyer: Cancer Statistics in FLFlorida Cancer Statistics from FL Cancer Lawsuit Lawyer/Attorney
NE
Nebraska Cancer Lawyer: Cancer Statistics in NENebraska Cancer Statistics from NE Cancer Lawyer
Cancer Statistics By State
Cancer Statistics by State- Info from Toxic Tort Lawyers / AttorneysToxic Tort Lawyer: Environmental Cancer Statistics by State


