Iowa Cancer Lawyer: Cancer Statistics in IA
Get free information about Iowa Cancer statistics below. A Cancer Lawyer/Attorney can help you fight back against environmental polluters who release carcinogens into the air, water, and groundsoil. By filing a lawsuit, you may be eligible to collect compensation for your pain and suffering, take the burden of medical bills off you and your family, and keep your community safe. The free legal services of a Iowa cancer lawyer can get you started in the right direction. For a free case review, fill out this simple form. Your cancer lawsuit claim will be evaluated within 24 hours.
| Incidence Rate Report for Iowa by
County All Races, Both Sexes, All Cancer Sites, All Ages Sorted by Rate |
| County |
Annual Incidence Rate 1 over rate period cases per 100,000 (95% Confidence Interval) |
Average Annual Count |
Rate Period |
|---|---|---|---|
| Iowa6 | 476.7 (473.3, 480.1) | 15,503 |
|
| Iowa6 | 469.4 (461.9, 476.9) | 15,418 |
|
| US (SEER+NPCR)2 | 461.6 (460.8, 462.5) |
|
|
| Wayne County6 | 590.0 (521.6, 667.9) | 61 |
|
| Palo Alto County6 | 535.9 (481.8, 596.3) | 77 |
|
| Buena Vista County6 | 528.2 (486.7, 572.7) | 126 |
|
| Dickinson County6 | 526.7 (484.7, 572.2) | 123 |
|
| Cedar County6 | 516.4 (474.0, 562.1) | 113 |
|
| Sac County6 | 515.3 (465.3, 570.8) | 87 |
|
| Wapello County6 | 515.0 (485.4, 546.2) | 233 |
|
| Tama County6 | 514.7 (473.4, 559.3) | 121 |
|
| Cherokee County6 | 513.6 (466.6, 565.3) | 93 |
|
| Scott County6 | 512.0 (496.1, 528.3) | 788 |
|
| Pottawattamie County6 | 509.1 (488.7, 530.1) | 471 |
|
| Clay County6 | 508.7 (466.7, 554.1) | 113 |
|
| Buchanan County6 | 507.0 (466.6, 550.4) | 117 |
|
| Des Moines County6 | 506.7 (479.3, 535.4) | 262 |
|
| Lucas County6 | 505.3 (450.1, 566.9) | 65 |
|
| Audubon County6 | 504.2 (442.9, 576.4) | 54 |
|
| Clarke County6 | 504.1 (445.8, 569.1) | 56 |
|
| O'Brien County6 | 500.7 (457.3, 548.0) | 107 |
|
| Grundy County6 | 500.5 (452.5, 553.7) | 84 |
|
| Howard County6 | 500.1 (445.9, 560.6) | 67 |
|
| Plymouth County6 | 499.7 (463.3, 538.6) | 143 |
|
| Marshall County6 | 493.8 (465.7, 523.3) | 235 |
|
| Hancock County6 | 493.4 (444.0, 548.3) | 76 |
|
| Jones County6 | 492.6 (453.0, 535.2) | 116 |
|
| Clinton County6 | 492.3 (467.1, 518.5) | 292 |
|
| Fremont County6 | 491.5 (433.0, 558.4) | 54 |
|
| Hardin County6 | 490.0 (450.8, 532.5) | 126 |
|
| Dallas County6 | 489.7 (458.6, 522.5) | 186 |
|
| Woodbury County6 | 488.2 (469.4, 507.5) | 514 |
|
| Dubuque County6 | 488.1 (468.7, 508.2) | 479 |
|
| Muscatine County6 | 487.3 (458.1, 517.9) | 209 |
|
| Linn County6 | 486.4 (472.4, 500.7) | 919 |
|
| Sioux County6 | 485.6 (452.4, 520.8) | 166 |
|
| Harrison County6 | 484.1 (440.8, 531.3) | 95 |
|
| Benton County6 | 483.1 (447.4, 521.4) | 138 |
|
| Johnson County6 | 481.5 (459.5, 504.5) | 373 |
|
| Ringgold County6 | 480.4 (413.3, 559.7) | 41 |
|
| Montgomery County6 | 480.1 (432.0, 533.8) | 77 |
|
| Clayton County6 | 480.1 (440.9, 522.7) | 116 |
|
| Monroe County6 | 479.6 (421.5, 545.0) | 52 |
|
| Page County6 | 479.6 (439.3, 523.2) | 111 |
|
| Carroll County6 | 476.0 (439.2, 515.7) | 131 |
|
| Guthrie County6 | 475.7 (427.6, 529.4) | 76 |
|
| Keokuk County6 | 475.6 (426.3, 530.3) | 73 |
|
| Cass County6 | 474.6 (432.6, 520.8) | 100 |
|
| Mills County6 | 473.2 (425.5, 525.5) | 72 |
|
| Black Hawk County6 | 473.2 (456.9, 490.1) | 640 |
|
| Webster County6 | 472.7 (445.3, 501.5) | 231 |
|
| Emmet County6 | 471.8 (421.5, 527.9) | 69 |
|
| Ida County6 | 471.4 (414.0, 537.3) | 54 |
|
| Polk County6 | 470.9 (460.7, 481.3) | 1,633 |
|
| Lyon County6 | 470.9 (421.8, 525.0) | 71 |
|
| Bremer County6 | 470.6 (434.7, 509.3) | 131 |
|
| Decatur County6 | 468.2 (410.3, 533.8) | 50 |
|
| Jackson County6 | 468.0 (430.3, 508.8) | 117 |
|
| Calhoun County6 | 466.4 (418.7, 519.8) | 77 |
|
| Pocahontas County6 | 466.2 (413.0, 527.7) | 62 |
|
| Union County6 | 466.0 (419.4, 517.5) | 76 |
|
| Appanoose County6 | 465.7 (421.9, 513.9) | 88 |
|
| Kossuth County6 | 465.6 (426.1, 509.0) | 110 |
|
| Lee County6 | 465.1 (437.5, 494.2) | 216 |
|
| Cerro Gordo County6 | 464.8 (439.8, 491.0) | 267 |
|
| Monona County6 | 464.7 (415.8, 519.7) | 75 |
|
| Wright County6 | 462.4 (419.7, 509.6) | 94 |
|
| Butler County6 | 461.8 (420.8, 506.8) | 99 |
|
| Van Buren County6 | 461.1 (403.7, 526.1) | 49 |
|
| Iowa County6 | 460.4 (417.5, 507.5) | 88 |
|
| Madison County6 | 458.6 (412.2, 509.6) | 73 |
|
| Jasper County6 | 457.6 (429.6, 487.1) | 202 |
|
| Henry County6 | 457.5 (418.5, 499.5) | 103 |
|
| Davis County6 | 455.8 (398.8, 520.0) | 48 |
|
| Delaware County6 | 454.2 (413.7, 498.2) | 94 |
|
| Greene County6 | 453.6 (404.1, 509.6) | 67 |
|
| Fayette County6 | 452.0 (417.2, 489.4) | 132 |
|
| Allamakee County6 | 451.5 (409.3, 497.8) | 87 |
|
| Boone County6 | 449.4 (416.3, 484.7) | 140 |
|
| Washington County6 | 448.9 (412.4, 488.3) | 118 |
|
| Shelby County6 | 448.9 (404.8, 498.3) | 81 |
|
| Crawford County6 | 447.7 (407.2, 491.7) | 93 |
|
| Osceola County6 | 445.9 (385.5, 515.1) | 41 |
|
| Winneshiek County6 | 445.8 (407.9, 486.9) | 106 |
|
| Floyd County6 | 445.4 (406.4, 488.0) | 102 |
|
| Taylor County6 | 443.0 (383.0, 512.0) | 44 |
|
| Warren County6 | 441.7 (412.9, 472.2) | 176 |
|
| Franklin County6 | 438.5 (390.5, 492.1) | 65 |
|
| Chickasaw County6 | 438.4 (393.5, 488.1) | 73 |
|
| Worth County6 | 438.0 (382.6, 501.3) | 47 |
|
| Hamilton County6 | 437.9 (397.9, 481.4) | 92 |
|
| Marion County6 | 435.8 (405.7, 467.7) | 160 |
|
| Humboldt County6 | 434.7 (386.4, 489.1) | 63 |
|
| Story County6 | 430.1 (407.4, 453.9) | 273 |
|
| Mahaska County6 | 426.7 (391.6, 464.5) | 112 |
|
| Poweshiek County6 | 426.7 (388.9, 467.7) | 99 |
|
| Mitchell County6 | 416.2 (370.1, 468.5) | 65 |
|
| Jefferson County6 | 414.4 (372.7, 460.3) | 75 |
|
| Adair County6 | 404.7 (352.8, 464.3) | 49 |
|
| Louisa County6 | 398.5 (351.3, 450.8) | 52 |
|
| Winnebago County6 | 384.9 (340.4, 435.0) | 58 |
|
| Adams County6 | 369.8 (303.5, 451.2) | 24 |
|
| Created by
statecancerprofiles.cancer.gov on 10/31/2005 1:26 pm. State Cancer Registries may provide more current or more local data. * Data has been suppressed to ensure confidentiality and stability of rate estimates. Counts for both sexes are suppressed if fewer than 16 cases were reported in a specific area-sex-race category. ** Data not available because of state legislation and regulations which prohibit the release of county level data to outside entities. *** Data not provided because it did not meet USCS data quality standards for one or more years during the rate period of data collection. While 92% of the US population resided in geographic areas with population-based cancer registries meeting the registry eligibility criteria for 2000, 8% of the US population was not yet represented in the United States Cancer Statistics. American Cancer Society's Facts & Figures provides estimates of numbers of new cancer cases and deaths. **** Data does not include cases diagnosed in other states because data exchange agreements prohibit the release of data to third parties. 1 Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population by 5-year age groups. Rates are for invasive cancer only, unless otherwise specified. 2 Source: State Cancer Registry and the National Program of Cancer Registries Cancer Surveillance System (NPCR-CSS), CDC, January 2004 data submission, as published in United States Cancer Statistics, November 2004. 5 Source: State Cancer Registry and the National Program of Cancer Registries Cancer Surveillance System (NPCR-CSS), CDC, January 2004 data submission. 6 Source: SEER November 2004 submission. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI. Interpret Rankings provides insight into interpreting cancer incidence statistics. When the population size for a denominator is small, the rates may be unstable. A rate is unstable when a small change in the numerator (e.g., only one or two additional cases) has a dramatic effect on the calculated rate. Suppression is used to avoid misinterpretation when rates are unstable. | |||
Source: statecancerprofiles.cancer.gov
If you are suffering from a cancer caused by an industrial pollutant, or you were misdiagnosed by a doctor or oncologist, you are not alone in your struggle. To get your free case evaluation, fill out this simple form. If you want to help a friend who needs a cancer attorney, please click here.
see also:
OH
Ohio Cancer Lawyer: Cancer Statistics in OHOhio Cancer Statistics from OK Cancer Lawyer
CA
California Cancer Lawsuit: Cancer Statistics in CACalifornia Cancer Statistics from CA Cancer Lawsuit Lawyer/Attorney
Cancer Statistics By State
Cancer Statistics by State- Info from Toxic Tort Lawyers / AttorneysToxic Tort Lawyer: Environmental Cancer Statistics by State


