Missouri Cancer Lawyer: Cancer Statistics in MS
Here is some free information about Missouri Cancer statistics below. A Cancer Lawyer/Attorney can help you fight back against environmental polluters who release carcinogens into the air, water, and groundsoil. By filing a lawsuit, you may be able to receive compensation for your pain and suffering, take the burden of medical bills off you and your family, and keep your community safe. The free legal services of a Missouri cancer lawyer can get you started in the right direction. For a free case review, fill out this simple form. Your cancer lawsuit claim will be evaluated within 24 hours.
| Incidence Rate Report for Missouri by
County All Races, Both Sexes, All Cancer Sites, All Ages Sorted by Rate |
| County |
Annual Incidence Rate 1 over rate period cases per 100,000 (95% Confidence Interval) |
Average Annual Count |
Rate Period |
|---|---|---|---|
| US (SEER+NPCR)2 | 461.6 (460.8, 462.5) |
|
|
| Missouri5 | 455.9 (452.8, 459.1) | 26,707 |
|
| Missouri5 | 444.8 (439.5, 450.3) | 26,316 |
|
| Lewis County5 | 579.4 (503.3, 665.4) | 72 |
|
| Marion County5 | 534.2 (489.0, 582.8) | 178 |
|
| Mississippi County5 | 525.8 (461.6, 597.3) | 82 |
|
| Pulaski County5 | 519.6 (471.5, 571.6) | 148 |
|
| Knox County5 | 515.6 (414.6, 643.3) | 32 |
|
| St. Louis County5 | 498.9 (491.3, 506.6) | 5,516 |
|
| St. Louis City5 | 494.3 (480.8, 508.2) | 1,706 |
|
| Clay County5 | 491.7 (472.6, 511.5) | 835 |
|
| Montgomery County5 | 488.2 (424.2, 560.8) | 72 |
|
| Benton County5 | 483.2 (434.7, 538.1) | 131 |
|
| Clinton County5 | 482.9 (429.1, 542.3) | 99 |
|
| St. Francois County5 | 482.6 (451.5, 515.5) | 300 |
|
| Mercer County5 | 479.2 (374.5, 614.4) | 26 |
|
| Perry County5 | 475.5 (422.3, 533.9) | 99 |
|
| Carter County5 | 474.1 (384.7, 580.7) | 33 |
|
| Madison County5 | 473.1 (410.2, 544.4) | 70 |
|
| St. Charles County5 | 472.9 (456.5, 489.7) | 1,098 |
|
| Taney County5 | 471.2 (436.1, 508.6) | 229 |
|
| Buchanan County5 | 470.6 (445.3, 497.0) | 437 |
|
| Henry County5 | 470.2 (424.9, 519.9) | 136 |
|
| Wayne County5 | 470.0 (413.7, 533.9) | 89 |
|
| Reynolds County5 | 469.8 (387.9, 568.2) | 40 |
|
| Jasper County5 | 467.0 (443.8, 491.1) | 509 |
|
| Sullivan County5 | 466.1 (387.8, 558.1) | 44 |
|
| Howell County5 | 465.6 (429.5, 504.3) | 210 |
|
| Iron County5 | 463.5 (398.7, 537.6) | 62 |
|
| Jackson County5 | 463.3 (453.8, 473.0) | 2,996 |
|
| Bates County5 | 462.5 (409.6, 521.4) | 95 |
|
| Caldwell County5 | 461.5 (390.9, 543.8) | 52 |
|
| Harrison County5 | 460.7 (394.4, 538.1) | 62 |
|
| Scott County5 | 460.2 (423.7, 499.1) | 197 |
|
| Daviess County5 | 459.7 (385.4, 546.6) | 47 |
|
| Crawford County5 | 459.2 (412.8, 510.1) | 121 |
|
| Phelps County5 | 458.7 (422.0, 498.0) | 193 |
|
| Atchison County5 | 457.9 (379.8, 554.3) | 44 |
|
| Putnam County5 | 455.5 (364.8, 567.8) | 32 |
|
| Shelby County5 | 454.2 (376.7, 547.0) | 43 |
|
| Greene County5 | 452.1 (437.0, 467.7) | 1,127 |
|
| Pettis County5 | 448.4 (412.9, 486.4) | 199 |
|
| Holt County5 | 447.1 (360.4, 557.2) | 33 |
|
| Butler County5 | 445.5 (411.9, 481.5) | 220 |
|
| Platte County5 | 445.5 (415.4, 477.3) | 287 |
|
| New Madrid County5 | 445.1 (396.0, 499.1) | 101 |
|
| St. Clair County5 | 444.9 (382.5, 519.0) | 64 |
|
| Stoddard County5 | 443.6 (404.8, 485.6) | 164 |
|
| Audrain County5 | 442.0 (399.7, 488.0) | 137 |
|
| Christian County5 | 441.7 (408.4, 477.2) | 219 |
|
| Clark County5 | 441.6 (366.2, 530.6) | 41 |
|
| Barry County5 | 441.2 (404.7, 480.5) | 183 |
|
| Cedar County5 | 440.6 (386.9, 502.0) | 86 |
|
| Ralls County5 | 438.9 (370.2, 518.8) | 48 |
|
| Ray County5 | 438.9 (392.1, 490.3) | 107 |
|
| Saline County5 | 438.9 (394.5, 487.6) | 123 |
|
| Worth County5 | 438.3 (312.2, 621.1) | 15 |
|
| Boone County5 | 437.3 (414.0, 461.6) | 449 |
|
| Polk County5 | 437.1 (394.2, 483.7) | 129 |
|
| Cole County5 | 436.9 (408.4, 466.9) | 293 |
|
| Gentry County5 | 436.9 (361.3, 528.2) | 43 |
|
| Lincoln County5 | 436.9 (397.8, 478.9) | 154 |
|
| Shannon County5 | 436.9 (364.8, 522.0) | 44 |
|
| Wright County5 | 436.3 (386.4, 491.6) | 95 |
|
| Callaway County5 | 436.2 (398.1, 477.1) | 161 |
|
| Miller County5 | 435.6 (390.7, 484.6) | 116 |
|
| Jefferson County5 | 433.1 (414.7, 452.1) | 728 |
|
| Cooper County5 | 433.0 (378.8, 493.6) | 79 |
|
| Macon County5 | 432.1 (380.3, 490.2) | 89 |
|
| Hickory County5 | 431.9 (370.1, 507.2) | 68 |
|
| Webster County5 | 428.9 (386.8, 474.6) | 128 |
|
| Randolph County5 | 427.7 (383.9, 475.5) | 117 |
|
| Pike County5 | 427.6 (377.5, 483.5) | 89 |
|
| Texas County5 | 425.8 (383.4, 472.5) | 126 |
|
| Dade County5 | 423.5 (355.7, 504.7) | 48 |
|
| Scotland County5 | 421.9 (332.8, 532.2) | 28 |
|
| Franklin County5 | 420.5 (396.8, 445.4) | 391 |
|
| Laclede County5 | 418.5 (380.5, 459.5) | 149 |
|
| Dent County5 | 416.0 (364.0, 474.7) | 79 |
|
| Grundy County5 | 414.9 (355.2, 483.9) | 61 |
|
| Cape Girardeau County5 | 413.7 (386.8, 442.1) | 295 |
|
| Monroe County5 | 412.7 (348.1, 488.6) | 50 |
|
| Adair County5 | 412.0 (364.9, 464.0) | 94 |
|
| Cass County5 | 411.1 (385.6, 437.9) | 326 |
|
| Schuyler County5 | 409.9 (318.7, 527.5) | 24 |
|
| Morgan County5 | 409.5 (366.0, 458.2) | 114 |
|
| Johnson County5 | 409.2 (372.7, 448.6) | 156 |
|
| Lawrence County5 | 408.5 (373.0, 446.7) | 166 |
|
| Bollinger County5 | 407.3 (347.4, 475.6) | 55 |
|
| Dunklin County5 | 406.8 (370.8, 445.6) | 161 |
|
| Camden County5 | 406.1 (373.7, 441.3) | 215 |
|
| Ozark County5 | 405.4 (345.0, 476.8) | 56 |
|
| Douglas County5 | 404.7 (350.3, 467.2) | 68 |
|
| Linn County5 | 404.4 (352.1, 464.3) | 77 |
|
| De Kalb County5 | 403.3 (340.8, 475.6) | 50 |
|
| Livingston County5 | 402.6 (350.8, 461.3) | 77 |
|
| Carroll County5 | 398.6 (337.5, 469.6) | 54 |
|
| Oregon County5 | 395.7 (337.0, 464.2) | 56 |
|
| Lafayette County5 | 395.3 (359.3, 434.4) | 150 |
|
| Warren County5 | 393.1 (349.8, 440.7) | 101 |
|
| Barton County5 | 392.0 (334.7, 457.3) | 57 |
|
| Ripley County5 | 390.4 (337.6, 450.8) | 67 |
|
| Vernon County5 | 388.6 (343.5, 438.7) | 91 |
|
| Stone County5 | 387.8 (352.4, 427.0) | 159 |
|
| Osage County5 | 381.7 (324.5, 446.8) | 53 |
|
| Nodaway County5 | 377.0 (330.6, 428.9) | 82 |
|
| Maries County5 | 376.1 (311.0, 453.0) | 40 |
|
| Washington County5 | 376.1 (331.1, 426.2) | 86 |
|
| Newton County5 | 374.3 (346.0, 404.4) | 216 |
|
| Howard County5 | 371.9 (309.9, 444.4) | 44 |
|
| Chariton County5 | 370.5 (309.2, 444.9) | 46 |
|
| Gasconade County5 | 370.0 (322.1, 424.7) | 74 |
|
| Sainte Genevieve County5 | 368.3 (321.1, 421.4) | 73 |
|
| Moniteau County5 | 360.8 (307.8, 420.8) | 56 |
|
| Pemiscot County5 | 345.8 (301.4, 395.6) | 74 |
|
| Andrew County5 | 331.8 (285.0, 384.8) | 60 |
|
| Dallas County5 | 331.5 (284.2, 385.6) | 59 |
|
| McDonald County5 | 327.5 (283.7, 376.6) | 68 |
|
| Created by
statecancerprofiles.cancer.gov on 10/31/2005 1:30 pm. State Cancer Registries may provide more current or more local data. * Data has been suppressed to ensure confidentiality and stability of rate estimates. Counts for both sexes are suppressed if fewer than 16 cases were reported in a specific area-sex-race category. ** Data not available because of state legislation and regulations which prohibit the release of county level data to outside entities. *** Data not provided because it did not meet USCS data quality standards for one or more years during the rate period of data collection. While 92% of the US population resided in geographic areas with population-based cancer registries meeting the registry eligibility criteria for 2000, 8% of the US population was not yet represented in the United States Cancer Statistics. American Cancer Society's Facts & Figures provides estimates of numbers of new cancer cases and deaths. **** Data does not include cases diagnosed in other states because data exchange agreements prohibit the release of data to third parties. 1 Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population by 5-year age groups. Rates are for invasive cancer only, unless otherwise specified. 2 Source: State Cancer Registry and the National Program of Cancer Registries Cancer Surveillance System (NPCR-CSS), CDC, January 2004 data submission, as published in United States Cancer Statistics, November 2004. 5 Source: State Cancer Registry and the National Program of Cancer Registries Cancer Surveillance System (NPCR-CSS), CDC, January 2004 data submission. 6 Source: SEER November 2004 submission. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI. Interpret Rankings provides insight into interpreting cancer incidence statistics. When the population size for a denominator is small, the rates may be unstable. A rate is unstable when a small change in the numerator (e.g., only one or two additional cases) has a dramatic effect on the calculated rate. Suppression is used to avoid misinterpretation when rates are unstable. | |||
Source: statecancerprofiles.cancer.gov
If you are suffering from a cancer caused by an industrial pollutant, or you were misdiagnosed by a doctor or oncologist, you are not alone in your struggle. To get your free case evaluation, fill out this simple form. If you want to help a friend who needs a cancer attorney, please click here.
see also:
LA
Louisiana Cancer Lawyer: Cancer Statistics in LALouisiana Cancer Statistics from LA Cancer Lawsuit Lawyer
DE
Delaware Cancer Lawyer: Cancer Statistics in DEDelaware Cancer Statistics from DE Cancer Lawsuit Lawyer/Attorney
Cancer Statistics By State
Cancer Statistics by State- Info from Toxic Tort Lawyers / AttorneysToxic Tort Lawyer: Environmental Cancer Statistics by State


