Oklahoma Cancer Lawyer: Cancer Statistics in the Sooner State
The chart below contains important information about the incidence of cancer in residents in the various counties in Oklahoma.
A cancer lawyer can help you fight back against environmental polluters who release carcinogens into the air, water, and groundsoil. By filing a lawsuit, you may be eligible to collect compensation for your pain and suffering, take the burden of medical bills off you and your family, and keep your community safe. The free legal services of a Oklahoma cancer lawyer can get you started in the right direction.
For a free case review, fill out this simple form. Your cancer lawsuit claim will be evaluated within 24 hours.
| Incidence Rate Report for Oklahoma by County All Races, Both Sexes, All Cancer Sites, All Ages Sorted by Rate |
| County |
Annual Incidence Rate 1 over rate period cases per 100,000 (95% Confidence Interval) |
Average Annual Count |
Rate Period |
|---|---|---|---|
| US (SEER+NPCR)2 | 461.6 (460.8, 462.5) |
|
|
| Oklahoma5 | 448.4 (441.5, 455.3) | 16,132 |
|
| Oklahoma5 | 447.2 (443.2, 451.3) | 15,926 |
|
| Pawnee County5 | 542.4 (483.4, 607.7) | 104 |
|
| Cimarron County5 | 525.3 (397.9, 692.4) | 21 |
|
| Muskogee County5 | 524.7 (495.7, 555.1) | 413 |
|
| Garvin County5 | 513.7 (470.1, 560.9) | 177 |
|
| Murray County5 | 502.6 (441.5, 571.5) | 84 |
|
| Love County5 | 501.2 (425.8, 588.6) | 54 |
|
| Sequoyah County5 | 495.1 (456.6, 536.2) | 207 |
|
| Haskell County5 | 491.5 (427.6, 563.9) | 73 |
|
| Jefferson County5 | 489.6 (410.5, 583.7) | 47 |
|
| McClain County5 | 487.4 (441.0, 537.7) | 137 |
|
| Cleveland County5 | 485.4 (465.5, 505.9) | 791 |
|
| Carter County5 | 484.4 (450.5, 520.4) | 257 |
|
| McIntosh County5 | 480.1 (434.0, 531.4) | 142 |
|
| Roger Mills County5 | 477.4 (367.8, 620.5) | 22 |
|
| Seminole County5 | 475.8 (431.5, 524.1) | 144 |
|
| Kay County5 | 475.7 (443.5, 510.0) | 277 |
|
| Bryan County5 | 474.8 (437.0, 515.4) | 197 |
|
| Craig County5 | 472.3 (415.4, 535.8) | 84 |
|
| Custer County5 | 471.2 (424.6, 522.1) | 126 |
|
| Pontotoc County5 | 468.8 (430.1, 510.3) | 183 |
|
| Comanche County5 | 468.4 (442.9, 495.0) | 429 |
|
| Pottawatomie County5 | 466.7 (437.6, 497.2) | 323 |
|
| Adair County5 | 465.7 (412.9, 523.6) | 95 |
|
| Oklahoma County5 | 464.0 (454.5, 473.8) | 2,975 |
|
| Beckham County5 | 463.9 (412.6, 520.1) | 101 |
|
| Noble County5 | 460.6 (395.8, 534.4) | 61 |
|
| Osage County5 | 460.2 (425.4, 497.3) | 218 |
|
| Le Flore County5 | 459.7 (426.5, 495.0) | 238 |
|
| Beaver County5 | 458.5 (371.5, 565.8) | 33 |
|
| Tulsa County5 | 455.6 (445.2, 466.1) | 2,443 |
|
| Nowata County5 | 453.2 (388.2, 527.8) | 59 |
|
| Ottawa County5 | 451.3 (413.5, 492.1) | 180 |
|
| Lincoln County5 | 450.1 (410.2, 493.3) | 157 |
|
| Grady County5 | 445.8 (411.7, 482.2) | 211 |
|
| Washington County5 | 443.3 (413.1, 475.5) | 275 |
|
| Okmulgee County5 | 440.2 (405.4, 477.6) | 199 |
|
| McCurtain County5 | 439.7 (401.4, 480.8) | 163 |
|
| Caddo County5 | 439.0 (398.7, 482.7) | 146 |
|
| Marshall County5 | 437.2 (383.0, 498.8) | 81 |
|
| Delaware County5 | 436.8 (402.6, 473.7) | 210 |
|
| Texas County5 | 433.6 (377.8, 495.7) | 73 |
|
| Stephens County5 | 433.3 (402.1, 466.8) | 245 |
|
| Choctaw County5 | 431.0 (378.2, 490.2) | 83 |
|
| Woodward County5 | 431.0 (380.3, 487.2) | 88 |
|
| Dewey County5 | 430.3 (343.3, 542.4) | 31 |
|
| Payne County5 | 425.9 (395.5, 458.1) | 246 |
|
| Washita County5 | 423.9 (364.6, 491.9) | 64 |
|
| Hughes County5 | 423.7 (369.6, 485.0) | 76 |
|
| Canadian County5 | 421.4 (394.8, 449.4) | 323 |
|
| Harmon County5 | 418.8 (308.2, 564.4) | 18 |
|
| Greer County5 | 418.6 (340.3, 515.4) | 35 |
|
| Coal County5 | 415.4 (333.3, 514.4) | 31 |
|
| Okfuskee County5 | 414.4 (355.4, 481.8) | 60 |
|
| Johnston County5 | 414.1 (350.5, 487.5) | 51 |
|
| Creek County5 | 411.8 (384.8, 440.3) | 292 |
|
| Rogers County5 | 405.6 (378.1, 434.7) | 275 |
|
| Blaine County5 | 404.3 (345.6, 471.5) | 58 |
|
| Pushmataha County5 | 401.8 (344.5, 468.3) | 61 |
|
| Garfield County5 | 396.0 (368.6, 425.0) | 264 |
|
| Kiowa County5 | 395.6 (335.5, 466.2) | 54 |
|
| Mayes County5 | 395.0 (361.3, 431.3) | 171 |
|
| Cherokee County5 | 394.8 (360.1, 432.1) | 161 |
|
| Pittsburg County5 | 394.7 (364.7, 426.9) | 217 |
|
| Major County5 | 394.3 (324.6, 478.9) | 40 |
|
| Logan County5 | 389.9 (352.1, 431.0) | 131 |
|
| Grant County5 | 387.2 (304.5, 494.1) | 28 |
|
| Jackson County5 | 385.1 (343.0, 431.0) | 102 |
|
| Atoka County5 | 378.6 (325.1, 439.5) | 60 |
|
| Kingfisher County5 | 371.7 (318.4, 432.6) | 59 |
|
| Tillman County5 | 369.0 (307.5, 441.8) | 45 |
|
| Alfalfa County5 | 355.7 (286.3, 446.6) | 31 |
|
| Ellis County5 | 354.9 (270.3, 471.6) | 22 |
|
| Woods County5 | 313.1 (256.2, 382.8) | 39 |
|
| Cotton County5 | 303.5 (237.8, 385.1) | 25 |
|
| Latimer County5 | 300.0 (245.8, 364.4) | 37 |
|
| Wagoner County5 | 281.7 (254.7, 311.1) | 144 |
|
| Harper County5 | 234.7 (160.2, 345.9) | 12 |
|
| Created by statecancerprofiles.cancer.gov on 10/31/2005 1:33 pm. State Cancer Registries may provide more current or more local data. * Data has been suppressed to ensure confidentiality and stability of rate estimates. Counts for both sexes are suppressed if fewer than 16 cases were reported in a specific area-sex-race category. ** Data not available because of state legislation and regulations which prohibit the release of county level data to outside entities. *** Data not provided because it did not meet USCS data quality standards for one or more years during the rate period of data collection. While 92% of the US population resided in geographic areas with population-based cancer registries meeting the registry eligibility criteria for 2000, 8% of the US population was not yet represented in the United States Cancer Statistics. American Cancer Society's Facts & Figures provides estimates of numbers of new cancer cases and deaths. **** Data does not include cases diagnosed in other states because data exchange agreements prohibit the release of data to third parties. 1 Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population by 5-year age groups. Rates are for invasive cancer only, unless otherwise specified. 2 Source: State Cancer Registry and the National Program of Cancer Registries Cancer Surveillance System (NPCR-CSS), CDC, January 2004 data submission, as published in United States Cancer Statistics, November 2004. 5 Source: State Cancer Registry and the National Program of Cancer Registries Cancer Surveillance System (NPCR-CSS), CDC, January 2004 data submission. 6 Source: SEER November 2004 submission. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI. Interpret Rankings provides insight into interpreting cancer incidence statistics. When the population size for a denominator is small, the rates may be unstable. A rate is unstable when a small change in the numerator (e.g., only one or two additional cases) has a dramatic effect on the calculated rate. Suppression is used to avoid misinterpretation when rates are unstable. | |||
Source: statecancerprofiles.cancer.gov
If you are suffering from a cancer caused by an industrial pollutant, or you were misdiagnosed by a doctor or oncologist, you are not alone in your struggle. To get your free case evaluation, fill out this simple form. If you want to help a friend who needs a cancer attorney, please click here.
see also:
UT
Utah Cancer Lawyer: Cancer Statistics in UTUtah Cancer Statistics from UT Cancer Lawyer
DE
Delaware Cancer Lawyer: Cancer Statistics in DEDelaware Cancer Statistics from DE Cancer Lawsuit Lawyer/Attorney
Cancer Statistics By State
Cancer Statistics by State- Info from Toxic Tort Lawyers / AttorneysToxic Tort Lawyer: Environmental Cancer Statistics by State


