Ohio Cancer Lawyer: Cancer Statistics in the Buckeye State
Get free information about Ohio Cancer statistics below. A Cancer Lawyer can help you fight back against environmental polluters who release carcinogens into the air, water, and groundsoil. By filing a lawsuit, you may be eligible to collect compensation for your pain and suffering, take the burden of medical bills off you and your family, and keep your community safe. The free legal services of a Ohio cancer lawyer can get you started in the right direction. For a free case review, fill out this simple form. Your cancer lawsuit claim will be evaluated within 24 hours.
| Incidence Rate Report for Ohio by
County All Races, Both Sexes, All Cancer Sites, All Ages Sorted by Rate |
| County |
Annual Incidence Rate 1 over rate period cases per 100,000 (95% Confidence Interval) |
Average Annual Count |
Rate Period |
|---|---|---|---|
| Ohio5 | 471.9 (469.6, 474.1) | 55,650 |
|
| US (SEER+NPCR)2 | 461.6 (460.8, 462.5) |
|
|
| Ohio5 | 461.4 (457.5, 465.2) | 54,822 |
|
| Jefferson County5 | 583.5 (555.8, 612.5) | 571 |
|
| Guernsey County5 | 561.9 (522.7, 603.6) | 256 |
|
| Clinton County5 | 553.0 (511.5, 597.0) | 219 |
|
| Athens County5 | 551.6 (513.6, 591.8) | 263 |
|
| Adams County5 | 546.1 (497.8, 598.0) | 158 |
|
| Harrison County5 | 544.8 (487.2, 608.7) | 111 |
|
| Perry County5 | 534.1 (489.7, 581.7) | 178 |
|
| Huron County5 | 525.5 (492.0, 560.6) | 307 |
|
| Muskingum County5 | 525.4 (498.7, 553.2) | 485 |
|
| Seneca County5 | 518.9 (486.6, 552.8) | 323 |
|
| Clermont County5 | 511.7 (490.9, 533.3) | 780 |
|
| Madison County5 | 510.9 (469.8, 554.7) | 192 |
|
| Lawrence County5 | 509.7 (479.4, 541.5) | 357 |
|
| Washington County5 | 504.2 (474.7, 535.2) | 367 |
|
| Fulton County5 | 500.5 (462.3, 541.2) | 212 |
|
| Allen County5 | 499.5 (476.2, 523.7) | 579 |
|
| Franklin County5 | 498.8 (490.3, 507.3) | 4,461 |
|
| Hamilton County5 | 498.8 (490.2, 507.5) | 4,325 |
|
| Cuyahoga County5 | 495.2 (488.8, 501.6) | 7,885 |
|
| Columbiana County5 | 494.5 (472.5, 517.4) | 634 |
|
| Mahoning County5 | 488.3 (474.3, 502.6) | 1,591 |
|
| Scioto County5 | 486.9 (460.6, 514.4) | 431 |
|
| Lake County5 | 482.3 (466.8, 498.3) | 1,221 |
|
| Lucas County5 | 482.3 (470.8, 494.1) | 2,212 |
|
| Montgomery County5 | 481.2 (471.1, 491.5) | 2,858 |
|
| Butler County5 | 480.0 (465.7, 494.7) | 1,435 |
|
| Ross County5 | 479.7 (451.2, 509.6) | 353 |
|
| Lorain County5 | 477.4 (462.9, 492.2) | 1,371 |
|
| Richland County5 | 476.8 (456.2, 498.1) | 675 |
|
| Monroe County5 | 474.9 (419.4, 537.1) | 90 |
|
| Belmont County5 | 474.8 (449.0, 502.1) | 433 |
|
| Henry County5 | 470.9 (427.8, 517.4) | 147 |
|
| Summit County5 | 470.1 (460.0, 480.4) | 2,764 |
|
| Stark County5 | 469.5 (457.7, 481.5) | 2,024 |
|
| Putnam County5 | 468.6 (428.1, 512.2) | 165 |
|
| Ashtabula County5 | 467.1 (444.5, 490.8) | 535 |
|
| Jackson County5 | 466.9 (426.1, 510.7) | 161 |
|
| Medina County5 | 466.9 (446.4, 488.2) | 661 |
|
| Gallia County5 | 466.7 (425.3, 511.3) | 157 |
|
| Trumbull County5 | 464.9 (450.0, 480.2) | 1,242 |
|
| Delaware County5 | 462.5 (436.0, 490.4) | 404 |
|
| Highland County5 | 458.6 (422.7, 496.9) | 202 |
|
| Logan County5 | 457.5 (423.6, 493.4) | 227 |
|
| Miami County5 | 457.5 (434.2, 481.8) | 484 |
|
| Clark County5 | 457.0 (438.1, 476.5) | 743 |
|
| Champaign County5 | 456.9 (419.6, 496.9) | 185 |
|
| Warren County5 | 454.7 (434.0, 476.4) | 618 |
|
| Hardin County5 | 454.4 (412.6, 499.6) | 145 |
|
| Portage County5 | 452.3 (432.0, 473.3) | 631 |
|
| Crawford County5 | 450.2 (417.9, 484.6) | 242 |
|
| Meigs County5 | 448.6 (403.1, 498.5) | 119 |
|
| Auglaize County5 | 447.1 (413.7, 482.8) | 223 |
|
| Fairfield County5 | 444.8 (423.0, 467.5) | 524 |
|
| Erie County5 | 443.8 (419.4, 469.5) | 417 |
|
| Wood County5 | 443.2 (420.6, 466.6) | 485 |
|
| Coshocton County5 | 442.8 (406.4, 482.0) | 183 |
|
| Brown County5 | 440.9 (404.2, 480.1) | 179 |
|
| Wyandot County5 | 439.9 (394.7, 489.4) | 116 |
|
| Knox County5 | 434.1 (403.7, 466.4) | 252 |
|
| Mercer County5 | 433.2 (398.1, 470.9) | 189 |
|
| Defiance County5 | 426.5 (390.5, 465.0) | 173 |
|
| Williams County5 | 426.3 (391.0, 464.2) | 180 |
|
| Tuscarawas County5 | 421.3 (398.6, 445.0) | 433 |
|
| Hocking County5 | 415.2 (374.1, 459.8) | 126 |
|
| Marion County5 | 415.2 (388.0, 443.9) | 290 |
|
| Pickaway County5 | 415.2 (383.0, 449.7) | 208 |
|
| Wayne County5 | 413.6 (392.0, 436.1) | 457 |
|
| Sandusky County5 | 413.2 (385.6, 442.3) | 280 |
|
| Vinton County5 | 412.2 (350.1, 482.9) | 53 |
|
| Paulding County5 | 411.0 (362.2, 464.9) | 86 |
|
| Hancock County5 | 410.7 (384.4, 438.5) | 302 |
|
| Ottawa County5 | 408.1 (376.6, 442.2) | 209 |
|
| Preble County5 | 403.9 (370.6, 439.8) | 181 |
|
| Fayette County5 | 401.2 (361.8, 444.2) | 127 |
|
| Morgan County5 | 397.1 (344.8, 456.2) | 70 |
|
| Union County5 | 396.4 (358.8, 437.1) | 138 |
|
| Licking County5 | 395.6 (377.0, 414.9) | 572 |
|
| Darke County5 | 394.3 (365.8, 424.5) | 241 |
|
| Ashland County5 | 385.1 (356.1, 416.1) | 218 |
|
| Pike County5 | 379.8 (339.8, 423.5) | 109 |
|
| Geauga County5 | 369.3 (347.0, 392.9) | 346 |
|
| Noble County5 | 366.1 (310.6, 429.8) | 52 |
|
| Morrow County5 | 346.9 (309.5, 387.7) | 106 |
|
| Shelby County5 | 346.6 (316.3, 379.0) | 161 |
|
| Van Wert County5 | 337.7 (302.6, 376.1) | 114 |
|
| Greene County5 | 324.0 (307.2, 341.5) | 469 |
|
| Carroll County5 | 309.3 (275.0, 347.1) | 100 |
|
| Holmes County5 | 284.4 (251.8, 320.2) | 92 |
|
| Created by
statecancerprofiles.cancer.gov on 10/31/2005 1:33 pm. State Cancer Registries may provide more current or more local data. * Data has been suppressed to ensure confidentiality and stability of rate estimates. Counts for both sexes are suppressed if fewer than 16 cases were reported in a specific area-sex-race category. ** Data not available because of state legislation and regulations which prohibit the release of county level data to outside entities. *** Data not provided because it did not meet USCS data quality standards for one or more years during the rate period of data collection. While 92% of the US population resided in geographic areas with population-based cancer registries meeting the registry eligibility criteria for 2000, 8% of the US population was not yet represented in the United States Cancer Statistics. American Cancer Society's Facts & Figures provides estimates of numbers of new cancer cases and deaths. **** Data does not include cases diagnosed in other states because data exchange agreements prohibit the release of data to third parties. 1 Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population by 5-year age groups. Rates are for invasive cancer only, unless otherwise specified. 2 Source: State Cancer Registry and the National Program of Cancer Registries Cancer Surveillance System (NPCR-CSS), CDC, January 2004 data submission, as published in United States Cancer Statistics, November 2004. 5 Source: State Cancer Registry and the National Program of Cancer Registries Cancer Surveillance System (NPCR-CSS), CDC, January 2004 data submission. 6 Source: SEER November 2004 submission. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI. Interpret Rankings provides insight into interpreting cancer incidence statistics. When the population size for a denominator is small, the rates may be unstable. A rate is unstable when a small change in the numerator (e.g., only one or two additional cases) has a dramatic effect on the calculated rate. Suppression is used to avoid misinterpretation when rates are unstable. | |||
Source: statecancerprofiles.cancer.gov
If you are suffering from a cancer caused by an industrial pollutant, or you were misdiagnosed by a doctor or oncologist, you are not alone in your struggle. To get your free case evaluation, fill out this simple form. If you want to help a friend who needs a cancer attorney, please click here.
see also:
GA
Georgia Cancer Lawyer: Cancer Statistics in GAGeorgia Cancer Statistics from GA Cancer Lawsuit Lawyer/Attorney
PA
Pennsylvania Cancer Lawyer: Read About Statistics in the StateGet Pennsylvania Cancer Statistics from an Environmental Lawyer Here
Cancer Statistics By State
Cancer Statistics by State- Info from Toxic Tort Lawyers / AttorneysToxic Tort Lawyer: Environmental Cancer Statistics by State


