WEST VIRGINIA CANCER LAWYER
Cancer Statistics in WV
On this page you'll find information about cancer rates in the state of West Virginia. A lawyer who specializes in this practice area can help you fight back against environmental polluters who release carcinogens into the air, water, and groundsoil.
By filing a lawsuit, you may be eligible to collect compensation for your pain and suffering, take the burden of medical bills off you and your family, and protect your community from further contamination.
The free legal services of a West Virginia cancer lawyer can get you started in the right direction. For a free case review, fill out this simple form. Your cancer lawsuit claim will be evaluated within 24 hours.
| Incidence Rate Report for West Virginia by County All Races, Both Sexes, All Cancer Sites, All Ages Sorted by Rate |
| County |
Annual Incidence Rate 1 over rate period cases per 100,000 (95% Confidence Interval) |
Average Annual Count |
Rate Period |
|---|---|---|---|
| West Virginia5 | 489.3 (483.8, 494.8) | 10,335 |
|
| West Virginia5 | 486.4 (477.1, 496.0) | 10,336 |
|
| US (SEER+NPCR)2 | 461.6 (460.8, 462.5) |
|
|
| Wirt County5 | 653.8 (543.5, 783.5) | 42 |
|
| Hancock County5 | 581.6 (540.6, 625.6) | 255 |
|
| Ohio County5 | 570.9 (536.4, 607.5) | 355 |
|
| Marion County5 | 554.8 (523.6, 587.7) | 405 |
|
| Boone County5 | 542.1 (493.2, 595.0) | 151 |
|
| Mingo County5 | 535.7 (487.5, 588.0) | 154 |
|
| Lewis County5 | 535.6 (478.9, 598.4) | 110 |
|
| Kanawha County5 | 535.3 (518.6, 552.5) | 1,312 |
|
| Harrison County5 | 530.3 (501.9, 560.1) | 442 |
|
| Wetzel County5 | 525.1 (470.4, 585.7) | 115 |
|
| Mineral County5 | 524.8 (479.5, 573.8) | 166 |
|
| Logan County5 | 520.0 (480.8, 561.8) | 221 |
|
| Clay County5 | 516.4 (441.4, 601.3) | 57 |
|
| Wyoming County5 | 513.7 (466.3, 565.2) | 147 |
|
| Pocahontas County5 | 513.4 (440.6, 598.4) | 61 |
|
| Greenbrier County5 | 510.5 (472.6, 551.2) | 229 |
|
| Hampshire County5 | 509.6 (457.1, 567.2) | 117 |
|
| Cabell County5 | 506.9 (483.0, 531.8) | 575 |
|
| Jackson County5 | 506.8 (462.7, 554.3) | 165 |
|
| Fayette County5 | 505.5 (472.3, 540.7) | 291 |
|
| Wood County5 | 502.8 (478.2, 528.6) | 525 |
|
| Berkeley County5 | 501.0 (471.4, 532.1) | 364 |
|
| McDowell County5 | 491.6 (448.5, 538.5) | 161 |
|
| Putnam County5 | 491.2 (456.3, 528.3) | 250 |
|
| Calhoun County5 | 490.8 (412.3, 583.3) | 47 |
|
| Webster County5 | 487.6 (417.0, 569.4) | 57 |
|
| Randolph County5 | 480.0 (437.8, 525.9) | 159 |
|
| Preston County5 | 479.3 (437.5, 524.6) | 163 |
|
| Barbour County5 | 477.0 (420.8, 540.2) | 88 |
|
| Lincoln County5 | 472.6 (422.9, 527.0) | 112 |
|
| Taylor County5 | 469.0 (414.6, 529.6) | 90 |
|
| Braxton County5 | 467.1 (410.1, 531.0) | 82 |
|
| Monongalia County5 | 464.4 (435.8, 494.5) | 329 |
|
| Ritchie County5 | 463.8 (396.6, 541.9) | 57 |
|
| Upshur County5 | 462.6 (415.8, 514.1) | 120 |
|
| Mason County5 | 457.6 (414.6, 504.5) | 140 |
|
| Raleigh County5 | 453.4 (428.7, 479.4) | 422 |
|
| Gilmer County5 | 451.6 (370.5, 549.4) | 37 |
|
| Pleasants County5 | 451.5 (373.5, 543.3) | 39 |
|
| Brooke County5 | 442.9 (401.8, 487.9) | 147 |
|
| Tucker County5 | 436.6 (363.9, 524.6) | 43 |
|
| Mercer County5 | 436.0 (409.6, 463.9) | 347 |
|
| Jefferson County5 | 434.5 (398.0, 473.9) | 177 |
|
| Roane County5 | 430.9 (376.7, 491.6) | 77 |
|
| Nicholas County5 | 423.9 (382.8, 468.9) | 131 |
|
| Hardy County5 | 405.0 (347.2, 470.9) | 59 |
|
| Pendleton County5 | 404.2 (337.5, 483.9) | 44 |
|
| Marshall County5 | 402.6 (368.8, 439.3) | 176 |
|
| Morgan County5 | 401.4 (350.1, 459.3) | 76 |
|
| Wayne County5 | 398.1 (366.1, 432.4) | 194 |
|
| Monroe County5 | 388.3 (336.7, 447.5) | 68 |
|
| Summers County5 | 385.0 (334.2, 444.3) | 71 |
|
| Tyler County5 | 339.3 (281.3, 408.7) | 41 |
|
| Grant County5 | 327.2 (273.8, 389.2) | 45 |
|
| Doddridge County5 | 314.5 (249.5, 394.1) | 27 |
|
| Created by statecancerprofiles.cancer.gov on 10/31/2005 1:39 pm. State Cancer Registries may provide more current or more local data. * Data has been suppressed to ensure confidentiality and stability of rate estimates. Counts for both sexes are suppressed if fewer than 16 cases were reported in a specific area-sex-race category. ** Data not available because of state legislation and regulations which prohibit the release of county level data to outside entities. *** Data not provided because it did not meet USCS data quality standards for one or more years during the rate period of data collection. While 92% of the US population resided in geographic areas with population-based cancer registries meeting the registry eligibility criteria for 2000, 8% of the US population was not yet represented in the United States Cancer Statistics. American Cancer Society's Facts & Figures provides estimates of numbers of new cancer cases and deaths. **** Data does not include cases diagnosed in other states because data exchange agreements prohibit the release of data to third parties. 1 Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population by 5-year age groups. Rates are for invasive cancer only, unless otherwise specified. 2 Source: State Cancer Registry and the National Program of Cancer Registries Cancer Surveillance System (NPCR-CSS), CDC, January 2004 data submission, as published in United States Cancer Statistics, November 2004. 5 Source: State Cancer Registry and the National Program of Cancer Registries Cancer Surveillance System (NPCR-CSS), CDC, January 2004 data submission. 6 Source: SEER November 2004 submission. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI. Interpret Rankings provides insight into interpreting cancer incidence statistics. When the population size for a denominator is small, the rates may be unstable. A rate is unstable when a small change in the numerator (e.g., only one or two additional cases) has a dramatic effect on the calculated rate. Suppression is used to avoid misinterpretation when rates are unstable. | |||
Source: statecancerprofiles.cancer.gov
If you are suffering from a cancer caused by an industrial pollutant, or you were misdiagnosed by a doctor or oncologist, you are not alone in your struggle. To get your free case evaluation, fill out this simple form. If you want to help a friend who needs a cancer attorney, please click here.
see also:
OH
Ohio Cancer Lawyer: Cancer Statistics in OHOhio Cancer Statistics from OK Cancer Lawyer
MA
Massachusetts Cancer Lawyer: Cancer Statistics in MAMassachusetts Cancer Statistics from MA Cancer Lawsuit Lawyer
Cancer Statistics By State
Cancer Statistics by State- Info from Toxic Tort Lawyers / AttorneysToxic Tort Lawyer: Environmental Cancer Statistics by State


