Michigan Cancer Lawyer: Cancer Statistics in MI
The complimentary information below lists Michigan Cancer statistics by county. A Weitz & Luxenberg Cancer Lawyer can help you fight back against environmental polluters who release carcinogens into the air, water, and groundsoil. By filing a lawsuit, you may be eligible to collect compensation for your pain and suffering, take the burden of medical bills off you and your family, and keep your community safe. The free legal services of a Michigan cancer lawyer can get you started in the right direction. For a free case review, fill out this simple form. Your cancer lawsuit claim will be evaluated within 24 hours.
| Incidence Rate Report for Michigan by County All Races, Both Sexes, All Cancer Sites, All Ages Sorted by Rate |
| County |
Annual Incidence Rate 1 over rate period cases per 100,000 (95% Confidence Interval) |
Average Annual Count |
Rate Period |
|---|---|---|---|
| Michigan3 | 504.4**** (501.9, 507.0) | 49,520 |
|
| Michigan3 | 491.4**** (487.0, 495.7) | 48,854 |
|
| US (SEER+NPCR)2 | 461.6 (460.8, 462.5) |
|
|
| Keweenaw County3 | 630.3**** (478.0, 839.1) | 21 |
|
| Montmorency County3 | 590.8**** (522.7, 670.0) | 101 |
|
| St. Clair County3 | 583.7**** (562.6, 605.6) | 957 |
|
| Saginaw County3 | 578.4**** (560.2, 597.0) | 1,280 |
|
| Clare County3 | 569.7**** (526.8, 615.8) | 227 |
|
| Mason County3 | 566.5**** (522.0, 614.7) | 202 |
|
| Arenac County3 | 566.1**** (508.3, 629.8) | 120 |
|
| Ingham County3 | 564.7**** (546.8, 583.0) | 1,273 |
|
| Muskegon County3 | 548.0**** (527.9, 568.7) | 936 |
|
| Wayne County6 | 546.6 (542.0, 551.2) | 10,723 |
|
| Luce County3 | 544.8**** (455.9, 649.6) | 45 |
|
| Oakland County6 | 539.1 (533.1, 545.2) | 6,206 |
|
| Montcalm County3 | 532.2**** (499.1, 567.0) | 322 |
|
| Genesee County3 | 530.7**** (518.0, 543.7) | 2,213 |
|
| Gladwin County3 | 530.4**** (486.5, 578.2) | 190 |
|
| Macomb County6 | 529.2 (522.3, 536.2) | 4,460 |
|
| Berrien County3 | 525.5**** (506.3, 545.4) | 945 |
|
| Emmet County3 | 523.5**** (480.4, 569.8) | 183 |
|
| Otsego County3 | 513.6**** (463.4, 568.4) | 129 |
|
| Shiawassee County3 | 508.4**** (478.5, 539.7) | 362 |
|
| Lake County3 | 504.0**** (440.7, 576.6) | 81 |
|
| Grand Traverse County3 | 502.9**** (475.1, 532.0) | 408 |
|
| Bay County3 | 496.4**** (474.1, 519.7) | 620 |
|
| Marquette County3 | 496.2**** (466.2, 528.0) | 342 |
|
| Roscommon County3 | 495.8**** (456.3, 539.8) | 214 |
|
| Oceana County3 | 495.7**** (450.1, 545.1) | 146 |
|
| Delta County3 | 495.1**** (459.4, 533.5) | 240 |
|
| Osceola County3 | 494.5**** (445.6, 547.8) | 126 |
|
| Schoolcraft County3 | 492.5**** (420.6, 577.1) | 58 |
|
| Ionia County3 | 489.3**** (455.3, 525.3) | 259 |
|
| Tuscola County3 | 488.9**** (457.3, 522.2) | 299 |
|
| Alcona County3 | 487.0**** (431.6, 553.6) | 101 |
|
| Gratiot County3 | 484.2**** (447.0, 523.8) | 212 |
|
| Gogebic County3 | 480.7**** (431.3, 536.7) | 127 |
|
| Lapeer County3 | 480.2**** (451.7, 510.1) | 367 |
|
| Wexford County3 | 479.9**** (437.9, 525.4) | 160 |
|
| Sanilac County3 | 477.6**** (443.5, 514.0) | 245 |
|
| Iosco County3 | 477.0**** (437.8, 520.3) | 198 |
|
| St. Joseph County3 | 474.9**** (444.5, 506.9) | 303 |
|
| Alger County3 | 472.8**** (405.7, 551.9) | 60 |
|
| Jackson County3 | 472.7**** (453.6, 492.5) | 765 |
|
| Iron County3 | 469.2**** (415.0, 533.1) | 100 |
|
| Isabella County3 | 466.7**** (431.8, 503.8) | 222 |
|
| Dickinson County3 | 465.9**** (424.5, 511.4) | 163 |
|
| Midland County3 | 464.8**** (438.3, 492.7) | 381 |
|
| Ogemaw County3 | 464.7**** (420.6, 513.6) | 141 |
|
| Presque Isle County3 | 464.5**** (411.8, 524.6) | 102 |
|
| Antrim County3 | 462.8**** (418.3, 511.9) | 137 |
|
| Calhoun County3 | 460.4**** (440.5, 481.1) | 671 |
|
| Charlevoix County3 | 459.2**** (416.0, 506.6) | 139 |
|
| Van Buren County3 | 459.1**** (431.7, 487.9) | 350 |
|
| Benzie County3 | 458.5**** (406.1, 517.5) | 95 |
|
| Allegan County3 | 457.2**** (433.0, 482.4) | 448 |
|
| Lenawee County3 | 453.4**** (429.7, 478.1) | 459 |
|
| Huron County3 | 452.9**** (418.2, 490.4) | 220 |
|
| Cheboygan County3 | 451.9**** (411.8, 496.0) | 160 |
|
| Chippewa County3 | 450.9**** (413.0, 491.6) | 175 |
|
| Kent County3 | 450.2**** (439.4, 461.2) | 2,214 |
|
| Ontonagon County3 | 449.3**** (382.5, 532.4) | 56 |
|
| Newaygo County3 | 444.5**** (411.1, 480.2) | 220 |
|
| Oscoda County3 | 442.8**** (380.0, 517.9) | 62 |
|
| Washtenaw County3 | 442.0**** (426.7, 457.7) | 1,092 |
|
| Mackinac County3 | 436.8**** (378.6, 504.5) | 70 |
|
| Leelanau County3 | 436.3**** (391.9, 486.2) | 121 |
|
| Kalamazoo County3 | 435.2**** (419.3, 451.4) | 954 |
|
| Missaukee County3 | 431.5**** (375.2, 495.1) | 71 |
|
| Houghton County3 | 430.7**** (393.6, 471.0) | 172 |
|
| Barry County3 | 428.1**** (397.2, 461.0) | 240 |
|
| Alpena County3 | 424.7**** (388.0, 464.7) | 167 |
|
| Hillsdale County3 | 422.5**** (389.8, 457.4) | 207 |
|
| Manistee County3 | 419.6**** (379.6, 463.7) | 136 |
|
| Livingston County3 | 418.7**** (398.0, 440.2) | 550 |
|
| Branch County3 | 415.9**** (383.1, 450.9) | 198 |
|
| Kalkaska County3 | 408.4**** (355.6, 467.7) | 73 |
|
| Ottawa County3 | 405.4**** (389.5, 421.7) | 827 |
|
| Crawford County3 | 404.6**** (352.5, 464.3) | 74 |
|
| Menominee County3 | 404.5**** (364.7, 448.4) | 129 |
|
| Eaton County3 | 400.9**** (378.6, 424.3) | 405 |
|
| Baraga County3 | 399.0**** (331.0, 478.7) | 41 |
|
| Cass County3 | 390.0**** (360.5, 421.6) | 217 |
|
| Mecosta County3 | 360.6**** (327.7, 396.3) | 149 |
|
| Clinton County3 | 349.3**** (322.5, 377.8) | 214 |
|
| Monroe County3 | 341.0**** (323.3, 359.5) | 468 |
|
| Created by statecancerprofiles.cancer.gov on 10/31/2005 1:28 pm. State Cancer Registries may provide more current or more local data. * Data has been suppressed to ensure confidentiality and stability of rate estimates. Counts for both sexes are suppressed if fewer than 16 cases were reported in a specific area-sex-race category. ** Data not available because of state legislation and regulations which prohibit the release of county level data to outside entities. *** Data not provided because it did not meet USCS data quality standards for one or more years during the rate period of data collection. While 92% of the US population resided in geographic areas with population-based cancer registries meeting the registry eligibility criteria for 2000, 8% of the US population was not yet represented in the United States Cancer Statistics. American Cancer Society's Facts & Figures provides estimates of numbers of new cancer cases and deaths. **** Data does not include cases diagnosed in other states because data exchange agreements prohibit the release of data to third parties. 1 Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population by 5-year age groups. Rates are for invasive cancer only, unless otherwise specified. 2 Source: State Cancer Registry and the National Program of Cancer Registries Cancer Surveillance System (NPCR-CSS), CDC, January 2004 data submission, as published in United States Cancer Statistics, November 2004. 3 Source: State Cancer Registry and the National Program of Cancer Registries Cancer Surveillance System (NPCR-CSS), CDC, January 2004 data submission, as published in United States Cancer Statistics, November 2004. Since 1973, SEER has funded the Metropolitan Detroit Registry. 5 Source: State Cancer Registry and the National Program of Cancer Registries Cancer Surveillance System (NPCR-CSS), CDC, January 2004 data submission. 6 Source: SEER November 2004 submission. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI. Interpret Rankings provides insight into interpreting cancer incidence statistics. When the population size for a denominator is small, the rates may be unstable. A rate is unstable when a small change in the numerator (e.g., only one or two additional cases) has a dramatic effect on the calculated rate. Suppression is used to avoid misinterpretation when rates are unstable. | |||
Source: statecancerprofiles.cancer.gov
If you are suffering from a cancer caused by an industrial pollutant, or you were misdiagnosed by a doctor or oncologist, you are not alone in your struggle. To get your free case evaluation, fill out this simple form. If you want to help a friend who needs a cancer attorney, please click here.
see also:
UT
Utah Cancer Lawyer: Cancer Statistics in UTUtah Cancer Statistics from UT Cancer Lawyer
CT
Connecticut Cancer Lawyer: Cancer Statistics in CTConnecticut Cancer Statistics from CT Cancer Lawsuit Lawyer/Attorney
Cancer Statistics By State
Cancer Statistics by State- Info from Toxic Tort Lawyers / AttorneysToxic Tort Lawyer: Environmental Cancer Statistics by State
