New York Cancer Lawyer: Cancer Statistics in NY
Get free information about New York Cancer statistics below. A cancer lawyer can help you fight back against environmental polluters who release carcinogens into the air, water, and groundsoil. By filing a lawsuit, you may be eligible to collect compensation for your pain and suffering, take the burden of medical bills off you and your family, and keep your community safe. The free legal services of a New York cancer lawyer can get you started in the right direction. For a free case review, fill out this simple form. Your cancer lawsuit claim will be evaluated within 24 hours.
| Incidence Rate Report for New York by
County All Races, Both Sexes, All Cancer Sites, All Ages Sorted by Rate |
| County |
Annual Incidence Rate 1 over rate period cases per 100,000 (95% Confidence Interval) |
Average Annual Count |
Rate Period |
|---|---|---|---|
| New York5 | 481.1 (479.3, 482.9) | 93,210 |
|
| New York5 | 468.0 (465.0, 471.0) | 91,784 |
|
| US (SEER+NPCR)2 | 461.6 (460.8, 462.5) |
|
|
| Franklin County5 | 554.7 (518.1, 593.6) | 285 |
|
| Hamilton County5 | 552.6 (462.6, 665.3) | 45 |
|
| Schuyler County5 | 548.2 (492.6, 609.1) | 120 |
|
| Genesee County5 | 538.9 (506.9, 572.5) | 356 |
|
| Orange County5 | 532.6 (517.6, 547.9) | 1,615 |
|
| Rensselaer County5 | 531.4 (511.0, 552.5) | 854 |
|
| Rockland County5 | 529.3 (513.9, 545.0) | 1,515 |
|
| Clinton County5 | 528.6 (499.2, 559.4) | 407 |
|
| Sullivan County5 | 528.4 (500.2, 558.1) | 439 |
|
| Montgomery County5 | 528.0 (495.3, 562.7) | 345 |
|
| Suffolk County5 | 525.8 (518.9, 532.9) | 7,371 |
|
| St. Lawrence County5 | 523.5 (499.5, 548.5) | 596 |
|
| Oswego County5 | 522.4 (498.5, 547.2) | 600 |
|
| Niagara County5 | 518.6 (502.5, 535.3) | 1,308 |
|
| Cattaraugus County5 | 514.3 (487.9, 541.8) | 477 |
|
| Richmond County5 | 513.9 (501.6, 526.4) | 2,235 |
|
| Dutchess County5 | 510.2 (494.9, 525.8) | 1,416 |
|
| Herkimer County5 | 508.8 (480.2, 539.0) | 403 |
|
| Oneida County5 | 507.3 (492.1, 523.0) | 1,429 |
|
| Chemung County5 | 507.1 (482.3, 532.8) | 532 |
|
| Ontario County5 | 507.1 (482.8, 532.6) | 542 |
|
| Ulster County5 | 505.9 (487.6, 524.8) | 960 |
|
| Nassau County5 | 504.4 (497.9, 511.0) | 7,681 |
|
| Madison County5 | 504.1 (474.2, 535.6) | 354 |
|
| Orleans County5 | 503.8 (466.1, 543.9) | 221 |
|
| Monroe County5 | 503.5 (494.2, 512.8) | 3,795 |
|
| Allegany County5 | 502.5 (468.0, 539.2) | 265 |
|
| Seneca County5 | 499.8 (459.6, 543.0) | 191 |
|
| Onondaga County5 | 499.0 (487.5, 510.7) | 2,403 |
|
| Washington County5 | 498.9 (468.3, 531.1) | 332 |
|
| Saratoga County5 | 497.7 (479.8, 516.2) | 975 |
|
| Wayne County5 | 497.4 (471.6, 524.5) | 464 |
|
| Lewis County5 | 497.2 (450.9, 547.4) | 142 |
|
| Putnam County5 | 496.7 (469.4, 525.4) | 431 |
|
| Wyoming County5 | 496.0 (458.3, 536.4) | 214 |
|
| Chautauqua County5 | 495.9 (476.3, 516.2) | 814 |
|
| Westchester County5 | 495.8 (487.9, 503.8) | 4,991 |
|
| Tioga County5 | 495.4 (461.7, 531.2) | 270 |
|
| Livingston County5 | 494.9 (462.9, 528.7) | 298 |
|
| Tompkins County5 | 494.7 (466.3, 524.4) | 383 |
|
| Yates County5 | 494.7 (448.2, 545.5) | 141 |
|
| Fulton County5 | 489.8 (459.2, 522.2) | 324 |
|
| Essex County5 | 489.5 (453.3, 528.4) | 228 |
|
| Broome County5 | 488.8 (472.6, 505.5) | 1,162 |
|
| Erie County5 | 486.9 (479.4, 494.6) | 5,388 |
|
| Columbia County5 | 484.1 (456.0, 513.8) | 376 |
|
| Steuben County5 | 482.4 (459.2, 506.6) | 546 |
|
| Warren County5 | 482.4 (453.7, 512.8) | 353 |
|
| Schenectady County5 | 482.3 (463.4, 501.8) | 844 |
|
| Otsego County5 | 481.6 (452.1, 512.9) | 335 |
|
| Greene County5 | 479.2 (446.8, 513.7) | 274 |
|
| Albany County5 | 477.2 (463.4, 491.3) | 1,531 |
|
| Jefferson County5 | 473.1 (448.7, 498.5) | 471 |
|
| Cayuga County5 | 469.0 (443.3, 495.9) | 417 |
|
| Chenango County5 | 466.4 (434.9, 500.1) | 272 |
|
| New York County5 | 465.6 (459.4, 471.9) | 7,197 |
|
| Cortland County5 | 459.4 (424.9, 496.0) | 220 |
|
| Schoharie County5 | 458.4 (418.6, 501.5) | 164 |
|
| Delaware County5 | 453.5 (423.3, 485.8) | 289 |
|
| Bronx County5 | 446.4 (439.3, 453.7) | 4,981 |
|
| Kings County5 | 444.5 (439.6, 449.6) | 10,166 |
|
| Queens County5 | 421.0 (416.1, 425.9) | 9,461 |
|
| Created by
statecancerprofiles.cancer.gov on 10/31/2005 1:32 pm. State Cancer Registries may provide more current or more local data. * Data has been suppressed to ensure confidentiality and stability of rate estimates. Counts for both sexes are suppressed if fewer than 16 cases were reported in a specific area-sex-race category. ** Data not available because of state legislation and regulations which prohibit the release of county level data to outside entities. *** Data not provided because it did not meet USCS data quality standards for one or more years during the rate period of data collection. While 92% of the US population resided in geographic areas with population-based cancer registries meeting the registry eligibility criteria for 2000, 8% of the US population was not yet represented in the United States Cancer Statistics. American Cancer Society's Facts & Figures provides estimates of numbers of new cancer cases and deaths. **** Data does not include cases diagnosed in other states because data exchange agreements prohibit the release of data to third parties. 1 Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population by 5-year age groups. Rates are for invasive cancer only, unless otherwise specified. 2 Source: State Cancer Registry and the National Program of Cancer Registries Cancer Surveillance System (NPCR-CSS), CDC, January 2004 data submission, as published in United States Cancer Statistics, November 2004. 5 Source: State Cancer Registry and the National Program of Cancer Registries Cancer Surveillance System (NPCR-CSS), CDC, January 2004 data submission. 6 Source: SEER November 2004 submission. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI. Interpret Rankings provides insight into interpreting cancer incidence statistics. When the population size for a denominator is small, the rates may be unstable. A rate is unstable when a small change in the numerator (e.g., only one or two additional cases) has a dramatic effect on the calculated rate. Suppression is used to avoid misinterpretation when rates are unstable. | |||
Source: statecancerprofiles.cancer.gov
If you are suffering from a cancer caused by an industrial pollutant, or you were misdiagnosed by a doctor or oncologist, you are not alone in your struggle. To get your free case evaluation, fill out this simple form. If you want to help a friend who needs a cancer attorney, please click here.
see also:
CO
Colorado Cancer Lawyer: Cancer Statistics in COColorado Cancer Statistics from CO Cancer Lawsuit Lawyer/Attorney
ID
Idaho Cancer Lawyer: Cancer Statistics in IDIdaho Cancer Statistics from ID Cancer Lawsuit Lawyer/Attorney
Cancer Statistics By State
Cancer Statistics by State- Info from Toxic Tort Lawyers / AttorneysToxic Tort Lawyer: Environmental Cancer Statistics by State


