NORTH CAROLINA CANCER LAWYER
State cancer statistics by county . . .
Insightful information on North Carolina cancer statistics, below. A Cancer Lawyer can help you fight back against environmental polluters who release carcinogens into the environment.
By filing a lawsuit, you may also be able to receive compensation for your suffering, take the burden of medical bills off you and your family, and keep your community safe.
The free legal services of a North Carolina cancer lawyer can get you started in the right direction. For a free case review, complete this simple form. Your cancer lawsuit claim will be evaluated within 24 hours.
| Incidence Rate Report for North Carolina by County All Races, Both Sexes, All Cancer Sites, All Ages Sorted by Rate |
| County |
Annual Incidence Rate 1 over rate period cases per 100,000 (95% Confidence Interval) |
Average Annual Count |
Rate Period |
|---|---|---|---|
| US (SEER+NPCR)2 | 461.6 (460.8, 462.5) |
|
|
| North Carolina5 | 444.9 (442.2, 447.6) | 35,251 |
|
| North Carolina5 | 438.6 (434.1, 443.2) | 35,394 |
|
| Onslow County5 | 547.2 (518.0, 577.9) | 481 |
|
| Lenoir County5 | 522.2 (491.0, 555.1) | 351 |
|
| Craven County5 | 518.9 (492.5, 546.5) | 491 |
|
| Carteret County5 | 508.2 (479.1, 539.0) | 392 |
|
| Catawba County5 | 501.2 (480.2, 522.9) | 720 |
|
| Forsyth County5 | 500.9 (486.7, 515.5) | 1,555 |
|
| Surry County5 | 499.2 (471.7, 528.1) | 414 |
|
| Guilford County5 | 498.6 (486.1, 511.4) | 2,022 |
|
| Alamance County5 | 496.9 (475.8, 518.7) | 700 |
|
| Yadkin County5 | 494.1 (455.2, 535.9) | 200 |
|
| Pitt County5 | 493.4 (469.5, 518.3) | 537 |
|
| Vance County5 | 491.1 (453.6, 531.0) | 212 |
|
| New Hanover County5 | 489.5 (470.3, 509.4) | 815 |
|
| Lee County5 | 489.1 (454.6, 525.8) | 248 |
|
| Moore County5 | 486.2 (461.7, 512.0) | 530 |
|
| Avery County5 | 480.7 (426.8, 540.8) | 97 |
|
| Alleghany County5 | 476.4 (413.3, 549.0) | 71 |
|
| Pasquotank County5 | 468.2 (428.7, 510.4) | 174 |
|
| Brunswick County5 | 468.0 (442.3, 495.1) | 454 |
|
| Tyrrell County5 | 466.9 (363.1, 597.2) | 23 |
|
| Orange County5 | 466.2 (440.6, 493.0) | 426 |
|
| Rockingham County5 | 466.2 (442.6, 490.9) | 489 |
|
| Transylvania County5 | 465.1 (427.6, 505.8) | 204 |
|
| Wake County5 | 462.2 (450.6, 474.1) | 2,144 |
|
| Cabarrus County5 | 459.6 (438.1, 481.8) | 576 |
|
| Lincoln County5 | 459.3 (429.0, 491.3) | 289 |
|
| Camden County5 | 459.1 (374.7, 560.8) | 35 |
|
| Cleveland County5 | 458.8 (435.1, 483.5) | 471 |
|
| Richmond County5 | 455.6 (421.6, 491.6) | 224 |
|
| Stanly County5 | 454.6 (424.8, 486.0) | 290 |
|
| Nash County5 | 454.1 (428.8, 480.5) | 404 |
|
| Gaston County5 | 453.5 (436.3, 471.2) | 881 |
|
| Wayne County5 | 453.0 (429.9, 477.1) | 491 |
|
| Bertie County5 | 452.7 (404.2, 506.3) | 107 |
|
| Scotland County5 | 452.5 (412.2, 495.8) | 155 |
|
| Washington County5 | 451.9 (393.1, 518.1) | 72 |
|
| Pamlico County5 | 451.2 (395.8, 514.8) | 82 |
|
| Perquimans County5 | 449.3 (389.9, 517.7) | 71 |
|
| Hertford County5 | 448.9 (403.3, 499.1) | 119 |
|
| Person County5 | 448.6 (410.8, 489.2) | 174 |
|
| Caldwell County5 | 448.2 (422.2, 475.5) | 373 |
|
| Halifax County5 | 442.9 (413.6, 473.9) | 285 |
|
| McDowell County5 | 442.6 (408.5, 479.0) | 209 |
|
| Henderson County5 | 442.1 (420.8, 464.5) | 576 |
|
| Iredell County5 | 441.0 (419.9, 462.9) | 549 |
|
| Wilkes County5 | 441.0 (413.6, 469.8) | 326 |
|
| Randolph County5 | 440.5 (420.0, 461.9) | 579 |
|
| Stokes County5 | 440.0 (405.3, 477.0) | 201 |
|
| Columbus County5 | 438.1 (407.7, 470.2) | 261 |
|
| Davie County5 | 437.8 (400.4, 478.1) | 169 |
|
| Durham County5 | 437.0 (419.7, 454.8) | 812 |
|
| Edgecombe County5 | 436.2 (405.1, 469.1) | 244 |
|
| Haywood County5 | 434.7 (407.1, 464.0) | 322 |
|
| Pender County5 | 434.2 (399.8, 471.0) | 202 |
|
| Jones County5 | 431.1 (365.9, 506.7) | 52 |
|
| Watauga County5 | 425.2 (388.1, 465.7) | 162 |
|
| Mecklenburg County5 | 425.1 (415.1, 435.4) | 2,341 |
|
| Hyde County5 | 424.8 (339.6, 530.0) | 29 |
|
| Granville County5 | 419.9 (386.5, 455.7) | 197 |
|
| Cumberland County5 | 419.0 (403.1, 435.5) | 921 |
|
| Sampson County5 | 418.6 (389.4, 449.5) | 255 |
|
| Rutherford County5 | 417.6 (391.1, 445.7) | 312 |
|
| Montgomery County5 | 415.5 (373.8, 460.9) | 121 |
|
| Chowan County5 | 413.3 (360.8, 473.1) | 76 |
|
| Rowan County5 | 413.2 (393.9, 433.2) | 576 |
|
| Duplin County5 | 411.8 (379.7, 445.9) | 205 |
|
| Gates County5 | 410.7 (346.1, 486.5) | 48 |
|
| Buncombe County5 | 410.3 (395.6, 425.4) | 990 |
|
| Ashe County5 | 410.0 (370.4, 453.6) | 134 |
|
| Beaufort County5 | 407.7 (377.2, 440.4) | 224 |
|
| Johnston County5 | 404.1 (382.2, 427.0) | 434 |
|
| Burke County5 | 401.6 (378.6, 425.6) | 384 |
|
| Northampton County5 | 398.8 (356.9, 445.3) | 112 |
|
| Wilson County5 | 398.0 (372.5, 424.9) | 303 |
|
| Hoke County5 | 393.4 (347.5, 444.7) | 93 |
|
| Martin County5 | 393.0 (352.5, 437.4) | 116 |
|
| Dare County5 | 390.5 (351.8, 432.9) | 131 |
|
| Clay County5 | 388.3 (327.3, 462.1) | 52 |
|
| Harnett County5 | 387.0 (362.3, 413.1) | 307 |
|
| Graham County5 | 385.6 (318.3, 465.2) | 40 |
|
| Cherokee County5 | 385.4 (347.6, 427.3) | 134 |
|
| Madison County5 | 384.4 (339.8, 433.9) | 91 |
|
| Franklin County5 | 384.0 (351.5, 418.9) | 172 |
|
| Macon County5 | 382.4 (349.1, 419.0) | 175 |
|
| Davidson County5 | 378.6 (361.0, 396.8) | 588 |
|
| Alexander County5 | 374.0 (337.1, 414.0) | 128 |
|
| Warren County5 | 370.0 (327.1, 418.1) | 92 |
|
| Robeson County5 | 366.6 (345.9, 388.4) | 395 |
|
| Swain County5 | 366.4 (312.7, 427.7) | 56 |
|
| Chatham County5 | 357.3 (329.5, 387.1) | 204 |
|
| Anson County5 | 353.0 (313.3, 396.5) | 96 |
|
| Greene County5 | 352.5 (304.9, 405.7) | 66 |
|
| Currituck County5 | 348.9 (301.2, 402.9) | 66 |
|
| Mitchell County5 | 346.5 (300.9, 398.6) | 72 |
|
| Yancey County5 | 345.6 (303.1, 393.6) | 81 |
|
| Bladen County5 | 343.6 (309.3, 380.9) | 123 |
|
| Polk County5 | 342.9 (304.1, 387.1) | 103 |
|
| Union County5 | 322.0 (302.1, 343.0) | 337 |
|
| Caswell County5 | 312.7 (274.4, 355.4) | 81 |
|
| Jackson County5 | 296.2 (264.3, 331.4) | 107 |
|
| Created by statecancerprofiles.cancer.gov on 10/31/2005 1:32 pm. State Cancer Registries may provide more current or more local data. * Data has been suppressed to ensure confidentiality and stability of rate estimates. Counts for both sexes are suppressed if fewer than 16 cases were reported in a specific area-sex-race category. ** Data not available because of state legislation and regulations which prohibit the release of county level data to outside entities. *** Data not provided because it did not meet USCS data quality standards for one or more years during the rate period of data collection. While 92% of the US population resided in geographic areas with population-based cancer registries meeting the registry eligibility criteria for 2000, 8% of the US population was not yet represented in the United States Cancer Statistics. American Cancer Society's Facts & Figures provides estimates of numbers of new cancer cases and deaths. **** Data does not include cases diagnosed in other states because data exchange agreements prohibit the release of data to third parties. 1 Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population by 5-year age groups. Rates are for invasive cancer only, unless otherwise specified. 2 Source: State Cancer Registry and the National Program of Cancer Registries Cancer Surveillance System (NPCR-CSS), CDC, January 2004 data submission, as published in United States Cancer Statistics, November 2004. 5 Source: State Cancer Registry and the National Program of Cancer Registries Cancer Surveillance System (NPCR-CSS), CDC, January 2004 data submission. 6 Source: SEER November 2004 submission. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI. Interpret Rankings provides insight into interpreting cancer incidence statistics. When the population size for a denominator is small, the rates may be unstable. A rate is unstable when a small change in the numerator (e.g., only one or two additional cases) has a dramatic effect on the calculated rate. Suppression is used to avoid misinterpretation when rates are unstable. | |||
Source: statecancerprofiles.cancer.gov
If you are suffering from a cancer caused by an industrial pollutant, or you were misdiagnosed by a doctor or oncologist, you are not alone in your struggle. To get your free case evaluation, fill out this simple form. If you want to help a friend who needs a cancer attorney, please click here.
see also:
AR
Arizona Cancer Lawyer: Cancer Statistics in ARArizona Cancer Statistics from AR Cancer Lawsuit Lawyer/Attorney
WI
Wisconsin Cancer Lawyer: Cancer Statistics in WIWisconsin Cancer Statistics from WI Cancer Lawyer
Cancer Statistics By State
Cancer Statistics by State- Info from Toxic Tort Lawyers / AttorneysToxic Tort Lawyer: Environmental Cancer Statistics by State


