Superfund Site for Pollutant Manganese Found in Batavia Landfill, Batavia, Genesee, New York 14020
The pollutant Manganese has been found in Batavia Landfill, Batavia, Genesee, New York. New York State environmental authorities have established this Superfund to defer the cost of Manganese cleanup. The Environmental Protection Agency (EPA) reports that Manganese is a hazardous material that has been known to cause serious health problems. The contamination of this site may include the groundwater, soil, or air, due to spills, leaching, or release of gases from hazardous materials.
Weitz & Luxenberg has a nationally recognized environmental toxic tort practice. We have helped individuals and communities nationwide fight back against industrial polluters and get compensation for their injuries and the cost of environmental cleanup. If you have been injured by Manganese or if Manganese has been found in your air, groundwater, or soil, contact Weitz & Luxenberg for your free case evaluation today. To help out a friend in need, please click here.
Complete listing of pollutants found at this site: Antimony, Chromium, Selenium, Beryllium, Magnesium, Manganese, Potassium, Aluminum (Fume Or Dust), Vanadium (Fume Or Dust), Cobalt And Compounds, Phenol, N-Nitrosodiphenylamine, Dibenzofuran, Xylene, Benzene, Toluene, Chloroform, Ethylbenzene, Chlorobenzene, Vinyl Chloride, Trichloroethylene, 1,2-Dichloroethane, Methylene Chloride, 1,2-Dichloropropane, 1,1-Dichloroethylene, Bromodichloromethane, 1,1,1-Trichloroethane, 1,2-Trans-Dichloroethylene, Barium, Copper, Nickel, Arsenic, Mercury, Lead, Inorganic, 1,4-Dichlorobenzene, Benzo(B)Fluoranthene, Benzo(K)Fluoranthene, Di-N-Butyl Phthalate, Di-N-Octyl Phthalate, Benzyl Butyl Phthalate, Dibenzo(A,H)Anthracene, Indeno(1,2,3-Cd)Pyrene, Bis(2-Ethylhexyl)Phthalate, Acetone, 2-Butanone, Chloromethane, 1,1-Dichloroethane, 1,2-Dichlorobenzene, Iron, Lead, Zinc, Silver, Cadmium, Calcium, 4-Methylphenol, Benzyl Alcohol, Pentachlorophenol, 3,3-Dichlorobenzidine And Its Salts, Thallium, Fluorene, Acenaphthene, Phenanthrene, Diethyl Phthalate, Dimethyl Phthalate, 2-Methylnaphthalene, Xylenes, Chloroethane, Sodium, Tetrachloroethylene, Pyrene, Chrysene, Anthracene, Naphthalene, Fluoranthene, Acenaphthylene, Benzo[A]Pyrene, Benzo(Ghi)Perylene, Benzo[A]Anthracene.
Conditions at listing (October 1981): The Batavia Landfill covers 21 acres near Batavia, Genesee County, New York. It is owned and operated by the Town of Batavia. In the past, industrial wastes, including magnesium sludges, chromium hydroxide sludges, spent solvents, and oils, were disposed of at the site. Run-off from the site has been observed entering the Galloway Swamp, a protected wetland adjacent to the site. Ground water appears to be the greatest concern due to the potential contamination of an underlying aquifer which supplies drinking water to about 6,500 people within 3 miles of the site.
Status (July 1983): EPA is planning a remedial investigation/feasibility study to determine the type and extent of contamination at the site and to identify alternatives for remedial action.
Facility Description: Not A Federal Facility
Facility District Code: 27
| Pollutant | Media Description | Naming Agent |
| Antimony | Surface Water | Metals |
| Chromium | Surface Water | Metals |
| Selenium | Surface Water | Metals |
| Beryllium | Surface Water | Metals |
| Magnesium | Surface Water | Metals |
| Manganese | Surface Water | Metals |
| Potassium | Surface Water | Metals |
| Aluminum (Fume Or Dust) | Surface Water | Metals |
| Vanadium (Fume Or Dust) | Surface Water | Metals |
| Cobalt And Compounds | Surface Water | Inorganics |
| Phenol | Surface Water | Base Neutral Acids |
| N-Nitrosodiphenylamine | Surface Water | Base Neutral Acids |
| Dibenzofuran | Surface Water | Dioxins/Dibenzofurans |
| Xylene | Groundwater | VOCs |
| Benzene | Groundwater | VOCs |
| Toluene | Groundwater | VOCs |
| Chloroform | Groundwater | VOCs |
| Ethylbenzene | Groundwater | VOCs |
| Chlorobenzene | Groundwater | VOCs |
| Vinyl Chloride | Groundwater | VOCs |
| Trichloroethylene | Groundwater | VOCs |
| 1,2-Dichloroethane | Groundwater | VOCs |
| Methylene Chloride | Groundwater | VOCs |
| 1,2-Dichloropropane | Groundwater | VOCs |
| 1,1-Dichloroethylene | Groundwater | VOCs |
| Bromodichloromethane | Groundwater | VOCs |
| 1,1,1-Trichloroethane | Groundwater | VOCs |
| 1,2-Trans-Dichloroethylene | Groundwater | VOCs |
| Barium | Groundwater | Metals |
| Copper | Groundwater | Metals |
| Nickel | Groundwater | Metals |
| Arsenic | Groundwater | Metals |
| Mercury | Groundwater | Metals |
| Antimony | Groundwater | Metals |
| Chromium | Groundwater | Metals |
| Beryllium | Groundwater | Metals |
| Lead, Inorganic | Groundwater | Metals |
| 1,4-Dichlorobenzene | Groundwater | Base Neutral Acids |
| Benzo(B)Fluoranthene | Sediment | PAHs |
| Benzo(K)Fluoranthene | Sediment | PAHs |
| Di-N-Butyl Phthalate | Sediment | PAHs |
| Di-N-Octyl Phthalate | Sediment | PAHs |
| Benzyl Butyl Phthalate | Sediment | PAHs |
| Dibenzo(A,H)Anthracene | Sediment | PAHs |
| Indeno(1,2,3-Cd)Pyrene | Sediment | PAHs |
| Bis(2-Ethylhexyl)Phthalate | Sediment | PAHs |
| Acetone | Sediment | VOCs |
| Toluene | Sediment | VOCs |
| 2-Butanone | Sediment | VOCs |
| Chlorobenzene | Sediment | VOCs |
| Chloromethane | Sediment | VOCs |
| Trichloroethylene | Sediment | VOCs |
| 1,1-Dichloroethane | Sediment | VOCs |
| Methylene Chloride | Sediment | VOCs |
| 1,2-Dichlorobenzene | Sediment | VOCs |
| 1,1,1-Trichloroethane | Sediment | VOCs |
| Iron | Sediment | Metals |
| Lead | Sediment | Metals |
| Zinc | Sediment | Metals |
| Barium | Sediment | Metals |
| Copper | Sediment | Metals |
| Nickel | Sediment | Metals |
| Silver | Sediment | Metals |
| Arsenic | Sediment | Metals |
| Cadmium | Sediment | Metals |
| Calcium | Sediment | Metals |
| Mercury | Sediment | Metals |
| Antimony | Sediment | Metals |
| Chromium | Sediment | Metals |
| Selenium | Sediment | Metals |
| Beryllium | Sediment | Metals |
| Magnesium | Sediment | Metals |
| Manganese | Sediment | Metals |
| Potassium | Sediment | Metals |
| Aluminum (Fume Or Dust) | Sediment | Metals |
| Vanadium (Fume Or Dust) | Sediment | Metals |
| Cobalt And Compounds | Sediment | Inorganics |
| Phenol | Sediment | Base Neutral Acids |
| 4-Methylphenol | Sediment | Base Neutral Acids |
| Benzyl Alcohol | Sediment | Base Neutral Acids |
| Pentachlorophenol | Sediment | Base Neutral Acids |
| N-Nitrosodiphenylamine | Sediment | Base Neutral Acids |
| 3,3-Dichlorobenzidine And Its Salts | Sediment | Base Neutral Acids |
| Dibenzofuran | Sediment | Dioxins/Dibenzofurans |
| Acetone | Solid Waste | VOCs |
| Methylene Chloride | Solid Waste | VOCs |
| Iron | Solid Waste | Metals |
| Lead | Solid Waste | Metals |
| Zinc | Solid Waste | Metals |
| Barium | Solid Waste | Metals |
| Copper | Solid Waste | Metals |
| Nickel | Solid Waste | Metals |
| Silver | Solid Waste | Metals |
| Arsenic | Solid Waste | Metals |
| Cadmium | Solid Waste | Metals |
| Calcium | Solid Waste | Metals |
| Chromium | Solid Waste | Metals |
| Thallium | Solid Waste | Metals |
| Beryllium | Solid Waste | Metals |
| Magnesium | Solid Waste | Metals |
| Manganese | Solid Waste | Metals |
| Potassium | Solid Waste | Metals |
| Aluminum (Fume Or Dust) | Solid Waste | Metals |
| Vanadium (Fume Or Dust) | Solid Waste | Metals |
| Cobalt And Compounds | Solid Waste | Inorganics |
| Fluorene | Surface Water | PAHs |
| Acenaphthene | Surface Water | PAHs |
| Phenanthrene | Surface Water | PAHs |
| Diethyl Phthalate | Surface Water | PAHs |
| Dimethyl Phthalate | Surface Water | PAHs |
| 2-Methylnaphthalene | Surface Water | PAHs |
| Di-N-Butyl Phthalate | Surface Water | PAHs |
| Bis(2-Ethylhexyl)Phthalate | Surface Water | PAHs |
| Acetone | Surface Water | VOCs |
| Toluene | Surface Water | VOCs |
| Xylenes | Surface Water | VOCs |
| Chloroethane | Surface Water | VOCs |
| 1,1-Dichloroethane | Surface Water | VOCs |
| 1,2-Dichloroethane | Surface Water | VOCs |
| Methylene Chloride | Surface Water | VOCs |
| 1,1,1-Trichloroethane | Surface Water | VOCs |
| Iron | Surface Water | Metals |
| Lead | Surface Water | Metals |
| Zinc | Surface Water | Metals |
| Barium | Surface Water | Metals |
| Copper | Surface Water | Metals |
| Nickel | Surface Water | Metals |
| Silver | Surface Water | Metals |
| Sodium | Surface Water | Metals |
| Arsenic | Surface Water | Metals |
| Calcium | Surface Water | Metals |
| Mercury | Surface Water | Metals |
| Chloroethane | Leachate | VOCs |
| Trichloroethylene | Leachate | VOCs |
| Tetrachloroethylene | Leachate | VOCs |
| Zinc | Leachate | Metals |
| Barium | Leachate | Metals |
| Copper | Leachate | Metals |
| Pyrene | Sediment | PAHs |
| Chrysene | Sediment | PAHs |
| Fluorene | Sediment | PAHs |
| Anthracene | Sediment | PAHs |
| Naphthalene | Sediment | PAHs |
| Acenaphthene | Sediment | PAHs |
| Fluoranthene | Sediment | PAHs |
| Phenanthrene | Sediment | PAHs |
| Acenaphthylene | Sediment | PAHs |
| Benzo[A]Pyrene | Sediment | PAHs |
| Benzo(Ghi)Perylene | Sediment | PAHs |
| Benzo[A]Anthracene | Sediment | PAHs |
| Dimethyl Phthalate | Sediment | PAHs |
| 2-Methylnaphthalene | Sediment | PAHs |
Click To Talk To Us Online
tronic plating co., inc.
Tronic Plating Co., Inc. MANGANESE Lawsuit: NYS Superfund Contamination data from Pollutant Lawyers/Attorneys
Tronic Plating Co., Inc. MANGANESE Lawsuit New York State Superfund info from Lawyers/Attorneys
sidney landfill
Sidney Landfill MANGANESE Lawsuit: NYS Superfund Contamination data from Pollutant Lawyers/Attorneys
Sidney Landfill MANGANESE Lawsuit New York State Superfund info from Lawyers/Attorneys
Manganese
Manganese Lawsuit: NYS Contamination Information from Pollutant Lawyers / Attorneys
Manganese Lawsuit: New York Contamination Data from Lawyers / Attorneys