Superfund Site for Pollutant Manganese Found in Claremont Polychemical, Old Bethpage, Nassau, New York 11804
The pollutant Manganese has been found in Claremont Polychemical, Old Bethpage, Nassau, New York. New York State environmental authorities have established this Superfund to defer the cost of Manganese cleanup. The Environmental Protection Agency (EPA) reports that Manganese is a hazardous material that has been known to cause serious health problems. The contamination of this site may include the groundwater, soil, or air, due to spills, leaching, or release of gases from hazardous materials.
Weitz & Luxenberg has a nationally recognized environmental toxic tort practice. We have helped individuals and communities nationwide fight back against industrial polluters and get compensation for their injuries and the cost of environmental cleanup. If you have been injured by Manganese or if Manganese has been found in your air, groundwater, or soil, contact Weitz & Luxenberg for your free case evaluation today. To help out a friend in need, please click here.
Complete listing of pollutants found at this site: Pah, Voc, Methyl Ethyl Ketone, Acids, Metals, Cadmium, Inorganics, Inorganics, Naphthalene, 3,4-Benzo-Pyrene, Di-N-Butyl Phthalate, Butyl Benzyl Phthalate, Bis(2-Ethylhexyl)Phthalate, Toluene, 1,2-Trans-Dichloroethylene, Copper, Antimony, Selenium, Lead, Inorganic, 4,4-Ddd, 4,4-Dde, 4,4-Ddt, Benzoic Acid, Pentachlorophenol, Di-N-Octyl Phthalate, Iron, Zinc, Barium, Nickel, Arsenic, Mercury, Chromium, Beryllium, Manganese, Vanadium (Fume Or Dust), Cobalt And Compounds, Diethyl Phthalate, Benzene, Chloroform, Chloroethane, Ethylbenzene, Chlorobenzene, 1,1-Dichloroethane, 1,2-Dichloroethane, 1,2-Dichlorobenzene, 1,1-Dichloroethylene, Thallium, Alpha-Bhc, Isophorone, Phenol, 1,4-Dichlorobenzene, Xylene, Dichloromethane, Base Neutral Acids, Base Neutral Acids.
Conditions at proposal (October 15, 1984): Claremont Polychemical produced materials for coloring plastic in Old Bethpage, Nassau County, New York, from August 1966 through October 1980. The site consists of a 1-story building covering 40,000 square feet situated on an 8-acre lot. On March 13, 1975, the State issued a Pollutant Discharge Elimination System permit to the company. In November 1975, the Nassau County Department of Health (NCDH) inspected the site and found approximately 1,500 drums scattered about, some uncovered and others leaking or lying on their sides. The drums contained inks, polyethylene, polyvinyl chloride resins, and organic solvents.
From May to September 1980, the company sorted and removed drums from the site. An inspection by NCDH on September 26, 1980, revealed the soil was contaminated with inks and solvents. NCDH directed Claremont to excavate contaminated soils. On October 27, 1980, counsel to Claremont told NCDH that the company was in receivership and that funds for the cleanup were no longer available. Conditions have not changed since October 1980. In August 1984, the State and the company signed an Administrative Order on Consent requiring the company to undertake a remedial investigation/feasibility study to determine the type and extent of contamination at the site and identify alternatives for remedial action.
About 47,000 people draw drinking water from wells within 3 miles of the site. The nearest public supply well is 3,500 feet northwest of the site.
Status (June 10, 1986): The measures called for by the August 1984 order are underway.
Facility Description: Not A Federal Facility
Facility District Code: 3
| Pollutant | Media Description | Naming Agent |
| Pah | Soil | PAHs |
| Voc | Soil | VOCs |
| Methyl Ethyl Ketone | Soil | VOCs |
| Acids | Soil | Acids |
| Metals | Soil | Metals |
| Cadmium | Soil | Metals |
| Inorganics | Soil | Inorganics |
| Pah | Other | PAHs |
| Voc | Other | VOCs |
| Methyl Ethyl Ketone | Other | VOCs |
| Acids | Other | Acids |
| Metals | Other | Metals |
| Cadmium | Other | Metals |
| Inorganics | Other | Inorganics |
| Pah | Solid Waste | PAHs |
| Voc | Solid Waste | VOCs |
| Methyl Ethyl Ketone | Solid Waste | VOCs |
| Acids | Solid Waste | Acids |
| Metals | Solid Waste | Metals |
| Cadmium | Solid Waste | Metals |
| Inorganics | Solid Waste | Inorganics |
| Pah | Liquid Waste | PAHs |
| Voc | Liquid Waste | VOCs |
| Methyl Ethyl Ketone | Liquid Waste | VOCs |
| Acids | Liquid Waste | Acids |
| Metals | Liquid Waste | Metals |
| Cadmium | Liquid Waste | Metals |
| Inorganics | Liquid Waste | Inorganics |
| Naphthalene | Soil | PAHs |
| 3,4-Benzo-Pyrene | Soil | PAHs |
| Di-N-Butyl Phthalate | Soil | PAHs |
| Butyl Benzyl Phthalate | Soil | PAHs |
| Bis(2-Ethylhexyl)Phthalate | Soil | PAHs |
| Toluene | Soil | VOCs |
| 1,2-Trans-Dichloroethylene | Soil | VOCs |
| Copper | Soil | Metals |
| Antimony | Soil | Metals |
| Selenium | Soil | Metals |
| Lead, Inorganic | Soil | Metals |
| 4,4-Ddd | Soil | Pesticides |
| 4,4-Dde | Soil | Pesticides |
| 4,4-Ddt | Soil | Pesticides |
| Benzoic Acid | Soil | Base Neutral Acids |
| Pentachlorophenol | Soil | Base Neutral Acids |
| Di-N-Octyl Phthalate | Other | PAHs |
| Bis(2-Ethylhexyl)Phthalate | Other | PAHs |
| Iron | Other | Metals |
| Zinc | Other | Metals |
| Barium | Other | Metals |
| Copper | Other | Metals |
| Nickel | Other | Metals |
| Arsenic | Other | Metals |
| Mercury | Other | Metals |
| Antimony | Other | Metals |
| Chromium | Other | Metals |
| Beryllium | Other | Metals |
| Manganese | Other | Metals |
| Lead, Inorganic | Other | Metals |
| Vanadium (Fume Or Dust) | Other | Metals |
| Cobalt And Compounds | Other | Inorganics |
| Naphthalene | Groundwater | PAHs |
| 3,4-Benzo-Pyrene | Groundwater | PAHs |
| Diethyl Phthalate | Groundwater | PAHs |
| Bis(2-Ethylhexyl)Phthalate | Groundwater | PAHs |
| Benzene | Groundwater | VOCs |
| Toluene | Groundwater | VOCs |
| Chloroform | Groundwater | VOCs |
| Chloroethane | Groundwater | VOCs |
| Ethylbenzene | Groundwater | VOCs |
| Chlorobenzene | Groundwater | VOCs |
| 1,1-Dichloroethane | Groundwater | VOCs |
| 1,2-Dichloroethane | Groundwater | VOCs |
| 1,2-Dichlorobenzene | Groundwater | VOCs |
| 1,1-Dichloroethylene | Groundwater | VOCs |
| 1,2-Trans-Dichloroethylene | Groundwater | VOCs |
| Iron | Groundwater | Metals |
| Zinc | Groundwater | Metals |
| Barium | Groundwater | Metals |
| Copper | Groundwater | Metals |
| Nickel | Groundwater | Metals |
| Arsenic | Groundwater | Metals |
| Cadmium | Groundwater | Metals |
| Mercury | Groundwater | Metals |
| Antimony | Groundwater | Metals |
| Chromium | Groundwater | Metals |
| Thallium | Groundwater | Metals |
| Beryllium | Groundwater | Metals |
| Manganese | Groundwater | Metals |
| Lead, Inorganic | Groundwater | Metals |
| Vanadium (Fume Or Dust) | Groundwater | Metals |
| Alpha-Bhc | Groundwater | Pesticides |
| Isophorone | Groundwater | Pesticides |
| Phenol | Groundwater | Base Neutral Acids |
| Benzoic Acid | Groundwater | Base Neutral Acids |
| Pentachlorophenol | Groundwater | Base Neutral Acids |
| 1,4-Dichlorobenzene | Groundwater | Base Neutral Acids |
| Bis(2-Ethylhexyl)Phthalate | Debris | PAHs |
| Xylene | Debris | VOCs |
| Toluene | Debris | VOCs |
| Dichloromethane | Debris | VOCs |
| Zinc | Debris | Metals |
| Arsenic | Debris | Metals |
| Cadmium | Debris | Metals |
| Chromium | Debris | Metals |
| Lead, Inorganic | Debris | Metals |
| Benzoic Acid | Debris | Base Neutral Acids |
| Base Neutral Acids | Debris | Base Neutral Acids |
| Bis(2-Ethylhexyl)Phthalate | Sludge | PAHs |
| Xylene | Sludge | VOCs |
| Toluene | Sludge | VOCs |
| Dichloromethane | Sludge | VOCs |
| Zinc | Sludge | Metals |
| Arsenic | Sludge | Metals |
| Cadmium | Sludge | Metals |
| Chromium | Sludge | Metals |
| Lead, Inorganic | Sludge | Metals |
| Benzoic Acid | Sludge | Base Neutral Acids |
| Base Neutral Acids | Sludge | Base Neutral Acids |
| Bis(2-Ethylhexyl)Phthalate | Liquid Waste | PAHs |
| Xylene | Liquid Waste | VOCs |
| Toluene | Liquid Waste | VOCs |
| Dichloromethane | Liquid Waste | VOCs |
| Zinc | Liquid Waste | Metals |
| Arsenic | Liquid Waste | Metals |
| Chromium | Liquid Waste | Metals |
| Lead, Inorganic | Liquid Waste | Metals |
| Benzoic Acid | Liquid Waste | Base Neutral Acids |
| Base Neutral Acids | Liquid Waste | Base Neutral Acids |
Click To Talk To Us Online
warwick landfill
Warwick Landfill MANGANESE Lawsuit: NYS Superfund Contamination data from Pollutant Lawyers/Attorneys
Warwick Landfill MANGANESE Lawsuit New York State Superfund info from Lawyers/Attorneys
robintech, inc./national pipe co.
Robintech, Inc./National Pipe Co. MANGANESE Lawsuit: NYS Superfund Contamination data from Pollutant Lawyers/Attorneys
Robintech, Inc./National Pipe Co. MANGANESE Lawsuit New York State Superfund info from Lawyers/Attorneys
Manganese
Manganese Lawsuit: NYS Contamination Information from Pollutant Lawyers / Attorneys
Manganese Lawsuit: New York Contamination Data from Lawyers / Attorneys