Superfund Site for Pollutant Manganese Found in Hertel Landfill, Plattekill, Ulster, New York 12568
The pollutant Manganese has been found in Hertel Landfill, Plattekill, Ulster, New York. New York State environmental authorities have established this Superfund to defer the cost of Manganese cleanup. The Environmental Protection Agency (EPA) reports that Manganese is a hazardous material that has been known to cause serious health problems. The contamination of this site may include the groundwater, soil, or air, due to spills, leaching, or release of gases from hazardous materials.
Weitz & Luxenberg has a nationally recognized environmental toxic tort practice. We have helped individuals and communities nationwide fight back against industrial polluters and get compensation for their injuries and the cost of environmental cleanup. If you have been injured by Manganese or if Manganese has been found in your air, groundwater, or soil, contact Weitz & Luxenberg for your free case evaluation today. To help out a friend in need, please click here.
Complete listing of pollutants found at this site: Pyrene, Chrysene, Fluorene, Anthracene, Naphthalene, Fluoranthene, Phenanthrene, 3,4-Benzo-Pyrene, Diethyl Phthalate, 1,12-Benzoperylene, 1,2-Benzanthracene, Di-N-Butyl Phthalate, 3,4-Benzofluoranthene, Indeno(1,2,3-Cd)Pyrene, 11,12-Benzofluoranthene, Bis(2-Ethylhexyl)Phthalate, Iron, Zinc, Barium, Copper, Metals, Nickel, Sodium, Arsenic, Cadmium, Calcium, Mercury, Chromium, Magnesium, Manganese, Potassium, Lead, Inorganic, Vanadium (Fume Or Dust), Cobalt And Compounds, 4,4-Dde, 4,4-Ddt, Acenaphthene, Acenaphthylene, Xylene, Toluene, Chloroform, Ethylbenzene, Chlorobenzene, Dichloromethane, Carbon Disulfide, 1,2-Dichlorobenzene, Silver, Selenium, Cyanide, Benzoic Acid, 2-Methylnaphthalene, Di-N-Octyl Phthalate, Acetone, Benzene, Xylenes, 2-Butanone, Chloroethane, Styrene (Monomer), Trichloroethylene, 1,1-Dichloroethane, 1,2-Dichloropropane, 1,2-Dichloroethylene, 1,2-Trans-Dichloroethylene, Beryllium, Chromium (Hexavalent), Chloride, Phenol, Benzyl Alcohol, 2,4-Dimethylphenol, 1,4-Dichlorobenzene, Butyl Benzyl Phthalate, Aluminum (Fume Or Dust), P-Cresol, P-Cresol.
Conditions at proposal (October 15, 1984): The Hertel Landfill covers 80 acres in Plattekill, Ulster County, New York. It is situated in the valley of a tributary to Black Creek and is surrounded by wetlands. The privately owned landfill accepted an unknown quantity of commercial and industrial waste from approximately 1963 to April 1976, when the Ulster County Department of Health revoked its permit for a variety of violations.
Tests conducted by the State detected chromium in ground water. About 1,800 people draw drinking water from wells within 3 miles of the site.
Status (June 10, 1986): EPA is considering various alternatives for this site.
Facility Description: Not A Federal Facility
Facility District Code: 26
| Pollutant | Media Description | Naming Agent |
| Pyrene | Soil | PAHs |
| Chrysene | Soil | PAHs |
| Fluorene | Soil | PAHs |
| Anthracene | Soil | PAHs |
| Naphthalene | Soil | PAHs |
| Fluoranthene | Soil | PAHs |
| Phenanthrene | Soil | PAHs |
| 3,4-Benzo-Pyrene | Soil | PAHs |
| Diethyl Phthalate | Soil | PAHs |
| 1,12-Benzoperylene | Soil | PAHs |
| 1,2-Benzanthracene | Soil | PAHs |
| Di-N-Butyl Phthalate | Soil | PAHs |
| 3,4-Benzofluoranthene | Soil | PAHs |
| Indeno(1,2,3-Cd)Pyrene | Soil | PAHs |
| 11,12-Benzofluoranthene | Soil | PAHs |
| Bis(2-Ethylhexyl)Phthalate | Soil | PAHs |
| Iron | Soil | Metals |
| Zinc | Soil | Metals |
| Barium | Soil | Metals |
| Copper | Soil | Metals |
| Metals | Soil | Metals |
| Nickel | Soil | Metals |
| Sodium | Soil | Metals |
| Arsenic | Soil | Metals |
| Cadmium | Soil | Metals |
| Calcium | Soil | Metals |
| Mercury | Soil | Metals |
| Chromium | Soil | Metals |
| Magnesium | Soil | Metals |
| Manganese | Soil | Metals |
| Potassium | Soil | Metals |
| Lead, Inorganic | Soil | Metals |
| Vanadium (Fume Or Dust) | Soil | Metals |
| Cobalt And Compounds | Soil | Inorganics |
| 4,4-Dde | Soil | Pesticides |
| 4,4-Ddt | Soil | Pesticides |
| Pyrene | Debris | PAHs |
| Chrysene | Debris | PAHs |
| Fluorene | Debris | PAHs |
| Anthracene | Debris | PAHs |
| Naphthalene | Debris | PAHs |
| Fluoranthene | Debris | PAHs |
| Phenanthrene | Debris | PAHs |
| 3,4-Benzo-Pyrene | Debris | PAHs |
| Diethyl Phthalate | Debris | PAHs |
| 1,12-Benzoperylene | Debris | PAHs |
| 1,2-Benzanthracene | Debris | PAHs |
| Di-N-Butyl Phthalate | Debris | PAHs |
| 3,4-Benzofluoranthene | Debris | PAHs |
| Indeno(1,2,3-Cd)Pyrene | Debris | PAHs |
| 11,12-Benzofluoranthene | Debris | PAHs |
| Bis(2-Ethylhexyl)Phthalate | Debris | PAHs |
| Iron | Debris | Metals |
| Zinc | Debris | Metals |
| Barium | Debris | Metals |
| Copper | Debris | Metals |
| Metals | Debris | Metals |
| Nickel | Debris | Metals |
| Sodium | Debris | Metals |
| Arsenic | Debris | Metals |
| Cadmium | Debris | Metals |
| Calcium | Debris | Metals |
| Mercury | Debris | Metals |
| Chromium | Debris | Metals |
| Magnesium | Debris | Metals |
| Manganese | Debris | Metals |
| Potassium | Debris | Metals |
| Lead, Inorganic | Debris | Metals |
| Vanadium (Fume Or Dust) | Debris | Metals |
| Cobalt And Compounds | Debris | Inorganics |
| 4,4-Dde | Debris | Pesticides |
| 4,4-Ddt | Debris | Pesticides |
| Chrysene | Sediment | PAHs |
| Fluorene | Sediment | PAHs |
| Naphthalene | Sediment | PAHs |
| Acenaphthene | Sediment | PAHs |
| Fluoranthene | Sediment | PAHs |
| Phenanthrene | Sediment | PAHs |
| Acenaphthylene | Sediment | PAHs |
| 3,4-Benzo-Pyrene | Sediment | PAHs |
| 1,2-Benzanthracene | Sediment | PAHs |
| Di-N-Butyl Phthalate | Sediment | PAHs |
| 3,4-Benzofluoranthene | Sediment | PAHs |
| Indeno(1,2,3-Cd)Pyrene | Sediment | PAHs |
| 11,12-Benzofluoranthene | Sediment | PAHs |
| Bis(2-Ethylhexyl)Phthalate | Sediment | PAHs |
| Xylene | Sediment | VOCs |
| Toluene | Sediment | VOCs |
| Chloroform | Sediment | VOCs |
| Ethylbenzene | Sediment | VOCs |
| Chlorobenzene | Sediment | VOCs |
| Dichloromethane | Sediment | VOCs |
| Carbon Disulfide | Sediment | VOCs |
| 1,2-Dichlorobenzene | Sediment | VOCs |
| Iron | Sediment | Metals |
| Zinc | Sediment | Metals |
| Barium | Sediment | Metals |
| Copper | Sediment | Metals |
| Nickel | Sediment | Metals |
| Silver | Sediment | Metals |
| Arsenic | Sediment | Metals |
| Cadmium | Sediment | Metals |
| Calcium | Sediment | Metals |
| Mercury | Sediment | Metals |
| Chromium | Sediment | Metals |
| Selenium | Sediment | Metals |
| Magnesium | Sediment | Metals |
| Manganese | Sediment | Metals |
| Potassium | Sediment | Metals |
| Lead, Inorganic | Sediment | Metals |
| Vanadium (Fume Or Dust) | Sediment | Metals |
| Cyanide | Sediment | Inorganics |
| Cobalt And Compounds | Sediment | Inorganics |
| Benzoic Acid | Sediment | Base Neutral Acids |
| Naphthalene | Groundwater | PAHs |
| Phenanthrene | Groundwater | PAHs |
| Diethyl Phthalate | Groundwater | PAHs |
| 2-Methylnaphthalene | Groundwater | PAHs |
| Di-N-Octyl Phthalate | Groundwater | PAHs |
| Bis(2-Ethylhexyl)Phthalate | Groundwater | PAHs |
| Acetone | Groundwater | VOCs |
| Benzene | Groundwater | VOCs |
| Toluene | Groundwater | VOCs |
| Xylenes | Groundwater | VOCs |
| 2-Butanone | Groundwater | VOCs |
| Chloroform | Groundwater | VOCs |
| Chloroethane | Groundwater | VOCs |
| Ethylbenzene | Groundwater | VOCs |
| Chlorobenzene | Groundwater | VOCs |
| Styrene (Monomer) | Groundwater | VOCs |
| Trichloroethylene | Groundwater | VOCs |
| 1,1-Dichloroethane | Groundwater | VOCs |
| 1,2-Dichloropropane | Groundwater | VOCs |
| 1,2-Dichloroethylene | Groundwater | VOCs |
| 1,2-Trans-Dichloroethylene | Groundwater | VOCs |
| Iron | Groundwater | Metals |
| Zinc | Groundwater | Metals |
| Barium | Groundwater | Metals |
| Copper | Groundwater | Metals |
| Nickel | Groundwater | Metals |
| Silver | Groundwater | Metals |
| Sodium | Groundwater | Metals |
| Arsenic | Groundwater | Metals |
| Cadmium | Groundwater | Metals |
| Calcium | Groundwater | Metals |
| Mercury | Groundwater | Metals |
| Chromium | Groundwater | Metals |
| Beryllium | Groundwater | Metals |
| Magnesium | Groundwater | Metals |
| Manganese | Groundwater | Metals |
| Potassium | Groundwater | Metals |
| Lead, Inorganic | Groundwater | Metals |
| Chromium (Hexavalent) | Groundwater | Metals |
| Vanadium (Fume Or Dust) | Groundwater | Metals |
| Chloride | Groundwater | Inorganics |
| Cobalt And Compounds | Groundwater | Inorganics |
| Phenol | Groundwater | Base Neutral Acids |
| Benzoic Acid | Groundwater | Base Neutral Acids |
| Benzyl Alcohol | Groundwater | Base Neutral Acids |
| 2,4-Dimethylphenol | Groundwater | Base Neutral Acids |
| 1,4-Dichlorobenzene | Groundwater | Base Neutral Acids |
| Butyl Benzyl Phthalate | Soil | PAHs |
| Xylene | Soil | VOCs |
| Toluene | Soil | VOCs |
| Ethylbenzene | Soil | VOCs |
| Chlorobenzene | Soil | VOCs |
| Carbon Disulfide | Soil | VOCs |
| Beryllium | Soil | Metals |
| Aluminum (Fume Or Dust) | Soil | Metals |
| Cyanide | Soil | Inorganics |
| P-Cresol | Soil | Base Neutral Acids |
| 1,4-Dichlorobenzene | Soil | Base Neutral Acids |
| Pyrene | Sediment | PAHs |
| Beryllium | Sediment | Metals |
| Aluminum (Fume Or Dust) | Sediment | Metals |
| 4,4-Dde | Sediment | Pesticides |
| 4,4-Ddt | Sediment | Pesticides |
| P-Cresol | Sediment | Base Neutral Acids |
| Xylene | Groundwater | VOCs |
| Aluminum (Fume Or Dust) | Groundwater | Metals |
| P-Cresol | Groundwater | Base Neutral Acids |
| Pyrene | Surface Water | PAHs |
| Naphthalene | Surface Water | PAHs |
| Fluoranthene | Surface Water | PAHs |
| Phenanthrene | Surface Water | PAHs |
| Di-N-Butyl Phthalate | Surface Water | PAHs |
| Bis(2-Ethylhexyl)Phthalate | Surface Water | PAHs |
| Xylene | Surface Water | VOCs |
| Toluene | Surface Water | VOCs |
| Ethylbenzene | Surface Water | VOCs |
| Chlorobenzene | Surface Water | VOCs |
| Carbon Disulfide | Surface Water | VOCs |
| 1,1-Dichloroethane | Surface Water | VOCs |
| Zinc | Surface Water | Metals |
| Barium | Surface Water | Metals |
| Copper | Surface Water | Metals |
| Nickel | Surface Water | Metals |
| Arsenic | Surface Water | Metals |
| Cadmium | Surface Water | Metals |
| Mercury | Surface Water | Metals |
| Chromium | Surface Water | Metals |
| Manganese | Surface Water | Metals |
| Lead, Inorganic | Surface Water | Metals |
| Aluminum (Fume Or Dust) | Surface Water | Metals |
| Vanadium (Fume Or Dust) | Surface Water | Metals |
| Cyanide | Surface Water | Inorganics |
| Cobalt And Compounds | Surface Water | Inorganics |
| Phenol | Surface Water | Base Neutral Acids |
| P-Cresol | Surface Water | Base Neutral Acids |
Click To Talk To Us Online
niagara county refuse
Niagara County Refuse MANGANESE Lawsuit: NYS Superfund Contamination data from Pollutant Lawyers/Attorneys
Niagara County Refuse MANGANESE Lawsuit New York State Superfund info from Lawyers/Attorneys
envirotek
Envirotek MANGANESE Lawsuit: NYS Superfund Contamination data from Pollutant Lawyers/Attorneys
Envirotek MANGANESE Lawsuit New York State Superfund info from Lawyers/Attorneys
Manganese
Manganese Lawsuit: NYS Contamination Information from Pollutant Lawyers / Attorneys
Manganese Lawsuit: New York Contamination Data from Lawyers / Attorneys