Superfund Site for Pollutant Manganese Found in Robintech, Inc./National Pipe Co., Town Of Vestal, Broome, New York 13850
The pollutant Manganese has been found in Robintech, Inc./National Pipe Co., Town Of Vestal, Broome, New York. New York State environmental authorities have established this Superfund to defer the cost of Manganese cleanup. The Environmental Protection Agency (EPA) reports that Manganese is a hazardous material that has been known to cause serious health problems. The contamination of this site may include the groundwater, soil, or air, due to spills, leaching, or release of gases from hazardous materials.
Weitz & Luxenberg has a nationally recognized environmental toxic tort practice. We have helped individuals and communities nationwide fight back against industrial polluters and get compensation for their injuries and the cost of environmental cleanup. If you have been injured by Manganese or if Manganese has been found in your air, groundwater, or soil, contact Weitz & Luxenberg for your free case evaluation today. To help out a friend in need, please click here.
Complete listing of pollutants found at this site: Chrysene, Anthracene, Benzo[A]Pyrene, Benzo[A]Anthracene, Benzo(B)Fluoranthene, Benzo(K)Fluoranthene, Xylene, Acetone, Benzene, Toluene, 2-Butanone, Chloroethane, Ethylbenzene, Chlorobenzene, Vinyl Chloride, Styrene (Monomer), Trichloroethylene, 1,1-Dichloroethane, 1,2-Dichloroethane, Methylene Chloride, Tetrachloroethylene, 1,1-Dichloroethylene, 1,2-Dichloroethylene, Carbon Tetrachloride, 1,1,1-Trichloroethane, Iron, Lead, Zinc, Barium, Nickel, Silver, Arsenic, Cadmium, Mercury, Chromium, Beryllium, Aluminum (Fume Or Dust), Pyrene, Naphthalene, Fluoranthene, Phenanthrene, 2-Methylnaphthalene, Di-N-Butyl Phthalate, Bis(2-Ethylhexyl)Phthalate, Xylenes, Chloroform, Trichloroethene, Tetrachloroethene, 1,2-Dichloroethene, Copper, Sodium, Calcium, Selenium, Magnesium, Manganese, Potassium, Vanadium (Fume Or Dust), Cyanide, Cobalt And Compounds, Thallium, Lead, Inorganic, Fluorene, Acenaphthene, Acenaphthylene, 3,4-Benzo-Pyrene, 1,2-Benzanthracene, 3,4-Benzofluoranthene, 11,12-Benzofluoranthene, Dichloromethane, Perchloroethylene, Methyl Ethyl Ketone, 1,1,2-Trichloroethane, Bromodichloromethane, Chlorodibromomethane, Antimony.
Conditions at proposal (October 15, 1984): The Robintech, Inc./National Pipe Co. Site is an inactive filled lagoon, approximately 1 acre in size, in a primarily industrial area of the Town of Vestal, Broome County, New York. The site was owned by Robinson Technical Products from September 1966 to 1970; Robintech, Inc., from 1970 to December 1982; and National Pipe Co. from December 1982 to the present. The facility manufactures polyvinyl chloride (PVC) pipe from inert PVC resin and assembles plastic-coated cable.
The lagoon was used from 1968 to 1974 for disposal of chromic acid plating solution, caustic reverse plating etch, machine cutting oils, and toluene. More than 1,500 gallons of liquid waste were dumped into the lagoon, which had been a small swamp. It has been almost completely filled with clean dirt and paved or covered with gravel. It is now used as a storage yard for PVC pipe.
The site is situated at the southern edge of an area that is an active gravel pit on the southern bank of a meander of the Susquehanna River. The area immediately north of the site is marshy, with a small stream running through it that receives drainage from the Roundtop Hill area. The Town of Vestal Water District No. 4 is on the Susquehanna floodplain about 2,500 feet north-northwest of the site. Well 4-2 was placed on the NPL in September 1983.
Status (June 10, 1986): EPA is conducting a remedial investigation/feasibility study to determine the type and extent of contamination at the site and identify alternatives for remedial action.
Facility Description: Not A Federal Facility
Facility District Code: 26
| Pollutant | Media Description | Naming Agent |
| Chrysene | Groundwater | PAHs |
| Anthracene | Groundwater | PAHs |
| Benzo[A]Pyrene | Groundwater | PAHs |
| Benzo[A]Anthracene | Groundwater | PAHs |
| Benzo(B)Fluoranthene | Groundwater | PAHs |
| Benzo(K)Fluoranthene | Groundwater | PAHs |
| Xylene | Groundwater | VOCs |
| Acetone | Groundwater | VOCs |
| Benzene | Groundwater | VOCs |
| Toluene | Groundwater | VOCs |
| 2-Butanone | Groundwater | VOCs |
| Chloroethane | Groundwater | VOCs |
| Ethylbenzene | Groundwater | VOCs |
| Chlorobenzene | Groundwater | VOCs |
| Vinyl Chloride | Groundwater | VOCs |
| Styrene (Monomer) | Groundwater | VOCs |
| Trichloroethylene | Groundwater | VOCs |
| 1,1-Dichloroethane | Groundwater | VOCs |
| 1,2-Dichloroethane | Groundwater | VOCs |
| Methylene Chloride | Groundwater | VOCs |
| Tetrachloroethylene | Groundwater | VOCs |
| 1,1-Dichloroethylene | Groundwater | VOCs |
| 1,2-Dichloroethylene | Groundwater | VOCs |
| Carbon Tetrachloride | Groundwater | VOCs |
| 1,1,1-Trichloroethane | Groundwater | VOCs |
| Iron | Groundwater | Metals |
| Lead | Groundwater | Metals |
| Zinc | Groundwater | Metals |
| Barium | Groundwater | Metals |
| Nickel | Groundwater | Metals |
| Silver | Groundwater | Metals |
| Arsenic | Groundwater | Metals |
| Cadmium | Groundwater | Metals |
| Mercury | Groundwater | Metals |
| Chromium | Groundwater | Metals |
| Beryllium | Groundwater | Metals |
| Aluminum (Fume Or Dust) | Groundwater | Metals |
| Pyrene | Soil | PAHs |
| Chrysene | Soil | PAHs |
| Anthracene | Soil | PAHs |
| Naphthalene | Soil | PAHs |
| Fluoranthene | Soil | PAHs |
| Phenanthrene | Soil | PAHs |
| Benzo[A]Pyrene | Soil | PAHs |
| Benzo[A]Anthracene | Soil | PAHs |
| 2-Methylnaphthalene | Soil | PAHs |
| Benzo(B)Fluoranthene | Soil | PAHs |
| Benzo(K)Fluoranthene | Soil | PAHs |
| Di-N-Butyl Phthalate | Soil | PAHs |
| Bis(2-Ethylhexyl)Phthalate | Soil | PAHs |
| Acetone | Soil | VOCs |
| Toluene | Soil | VOCs |
| Xylenes | Soil | VOCs |
| Chloroform | Soil | VOCs |
| Chloroethane | Soil | VOCs |
| Trichloroethene | Soil | VOCs |
| Tetrachloroethene | Soil | VOCs |
| 1,1-Dichloroethane | Soil | VOCs |
| 1,2-Dichloroethene | Soil | VOCs |
| Methylene Chloride | Soil | VOCs |
| 1,1,1-Trichloroethane | Soil | VOCs |
| Iron | Soil | Metals |
| Lead | Soil | Metals |
| Zinc | Soil | Metals |
| Barium | Soil | Metals |
| Copper | Soil | Metals |
| Nickel | Soil | Metals |
| Silver | Soil | Metals |
| Sodium | Soil | Metals |
| Arsenic | Soil | Metals |
| Cadmium | Soil | Metals |
| Calcium | Soil | Metals |
| Mercury | Soil | Metals |
| Selenium | Soil | Metals |
| Magnesium | Soil | Metals |
| Manganese | Soil | Metals |
| Potassium | Soil | Metals |
| Aluminum (Fume Or Dust) | Soil | Metals |
| Vanadium (Fume Or Dust) | Soil | Metals |
| Cyanide | Soil | Inorganics |
| Cobalt And Compounds | Soil | Inorganics |
| Sodium | Groundwater | Metals |
| Calcium | Groundwater | Metals |
| Thallium | Groundwater | Metals |
| Magnesium | Groundwater | Metals |
| Manganese | Groundwater | Metals |
| Potassium | Groundwater | Metals |
| Vanadium (Fume Or Dust) | Groundwater | Metals |
| Bis(2-Ethylhexyl)Phthalate | Sediment | PAHs |
| Lead, Inorganic | Sediment | Metals |
| Bis(2-Ethylhexyl)Phthalate | Surface Water | PAHs |
| Acetone | Surface Water | VOCs |
| Toluene | Surface Water | VOCs |
| Vinyl Chloride | Surface Water | VOCs |
| Trichloroethylene | Surface Water | VOCs |
| 1,1-Dichloroethane | Surface Water | VOCs |
| 1,1,1-Trichloroethane | Surface Water | VOCs |
| Zinc | Surface Water | Metals |
| Barium | Surface Water | Metals |
| Nickel | Surface Water | Metals |
| Silver | Surface Water | Metals |
| Cadmium | Surface Water | Metals |
| Mercury | Surface Water | Metals |
| Chromium | Surface Water | Metals |
| Beryllium | Surface Water | Metals |
| Lead, Inorganic | Surface Water | Metals |
| Aluminum (Fume Or Dust) | Surface Water | Metals |
| Fluorene | Soil | PAHs |
| Acenaphthene | Soil | PAHs |
| Acenaphthylene | Soil | PAHs |
| 3,4-Benzo-Pyrene | Soil | PAHs |
| 1,2-Benzanthracene | Soil | PAHs |
| 3,4-Benzofluoranthene | Soil | PAHs |
| 11,12-Benzofluoranthene | Soil | PAHs |
| Xylene | Soil | VOCs |
| Dichloromethane | Soil | VOCs |
| Perchloroethylene | Soil | VOCs |
| Trichloroethylene | Soil | VOCs |
| 1,2-Dichloroethylene | Soil | VOCs |
| Chromium | Soil | Metals |
| Thallium | Soil | Metals |
| Beryllium | Soil | Metals |
| Lead, Inorganic | Soil | Metals |
| 1,1-Dichloroethane | Sediment | VOCs |
| 1,1,1-Trichloroethane | Sediment | VOCs |
| Zinc | Sediment | Metals |
| Barium | Sediment | Metals |
| Copper | Sediment | Metals |
| Nickel | Sediment | Metals |
| Silver | Sediment | Metals |
| Mercury | Sediment | Metals |
| Chromium | Sediment | Metals |
| Beryllium | Sediment | Metals |
| Manganese | Sediment | Metals |
| Aluminum (Fume Or Dust) | Sediment | Metals |
| Cobalt And Compounds | Sediment | Inorganics |
| Bis(2-Ethylhexyl)Phthalate | Groundwater | PAHs |
| Chloroform | Groundwater | VOCs |
| Perchloroethylene | Groundwater | VOCs |
| Methyl Ethyl Ketone | Groundwater | VOCs |
| 1,1,2-Trichloroethane | Groundwater | VOCs |
| Lead, Inorganic | Groundwater | Metals |
| Cobalt And Compounds | Groundwater | Inorganics |
| Benzene | Surface Water | VOCs |
| Chloroform | Surface Water | VOCs |
| Bromodichloromethane | Surface Water | VOCs |
| Chlorodibromomethane | Surface Water | VOCs |
| Antimony | Surface Water | Metals |
| Selenium | Surface Water | Metals |
| Manganese | Surface Water | Metals |
| Cyanide | Surface Water | Inorganics |
Click To Talk To Us Online
hertel landfill
Hertel Landfill MANGANESE Lawsuit: NYS Superfund Contamination data from Pollutant Lawyers/Attorneys
Hertel Landfill MANGANESE Lawsuit New York State Superfund info from Lawyers/Attorneys
sealand restoration, inc.
Sealand Restoration, Inc. MANGANESE Lawsuit: NYS Superfund Contamination data from Pollutant Lawyers/Attorneys
Sealand Restoration, Inc. MANGANESE Lawsuit New York State Superfund info from Lawyers/Attorneys
Manganese
Manganese Lawsuit: NYS Contamination Information from Pollutant Lawyers / Attorneys
Manganese Lawsuit: New York Contamination Data from Lawyers / Attorneys