Superfund Site for Pollutant Manganese Found in Rowe Industries Ground Water Contamination, Noyack/Sag Harbor, Suffolk County, New York 11963
The pollutant Manganese has been found in Rowe Industries Ground Water Contamination, Noyack/Sag Harbor, Suffolk County, New York. New York State environmental authorities have established this Superfund to defer the cost of Manganese cleanup. The Environmental Protection Agency (EPA) reports that Manganese is a hazardous material that has been known to cause serious health problems. The contamination of this site may include the groundwater, soil, or air, due to spills, leaching, or release of gases from hazardous materials.
Weitz & Luxenberg has a nationally recognized environmental toxic tort practice. We have helped individuals and communities nationwide fight back against industrial polluters and get compensation for their injuries and the cost of environmental cleanup. If you have been injured by Manganese or if Manganese has been found in your air, groundwater, or soil, contact Weitz & Luxenberg for your free case evaluation today. To help out a friend in need, please click here.
Complete listing of pollutants found at this site: Trichlorofluoromethane, Zinc, Barium, Copper, Nickel, Silver, Arsenic, Cadmium, Antimony, Chromium, Manganese, Lead, Inorganic, Aluminum (Fume Or Dust), Vanadium (Fume Or Dust), Cobalt And Compounds, P-Cresol, Xylene, Acetone, Benzene, Toluene, Bromoform, Chloroform, Ethylbenzene, Chloromethane, Dichloromethane, Carbon Disulfide, Perchloroethylene, Trichloroethylene, 1,1-Dichloroethane, 1,2-Dichloroethane, 1,1-Dichloroethylene, 1,2-Dichloroethylene, Bromodichloromethane, Carbon Tetrachloride, Chlorodibromomethane, 1,1,1-Trichloroethane, Mercury, Selenium, Beryllium, Phenol, Beta-Bhc, Magnesium, Chlorinated Fluorocarbon (Freon 113), Bis(2-Ethylhexyl)Phthalate, Chloroethane, Chlorobenzene, Methyl Ethyl Ketone, Thallium, Pyrene, 1,2-Trans-Dichloroethylene, Freon 113, Methylene Chloride, Tetrachloroethylene, Cis-1,2-Dichloroethylene, Trans-1,2-Dichloroethylene, Iron.
Conditions at proposal (June 10, 1986): Ground water contaminated with various chlorine-containing organic chemicals has affected approximately 15 homes and is threatening 13 others with individual wells in the Noyack/Sag Harbor area of Long Island, Suffolk County, New York. Within 3 miles of the site are about 3,500 residents served by private wells and 2,500 people served by two Suffolk County Water Authority wells.
Tests conducted by the Suffolk County Department of Health (SCDH) indicate that a plume of contaminated ground water is about 500 feet wide and 2,600 feet long. To date, contamination has been verified from 12 feet below the surface to depths greater than 124 feet, with high concentrations of contaminants occurring at between 40 and 82 feet. A preliminary investigation by SCDH implicates Rowe Industries, which formerly occupied the site now occupied by Sag Harbor Industries, as the source of contamination. The site investigation is continuing.
When SCDH detected the contamination in private wells, it advised the affected residents not to drink the water, not to use it for cooking, and to limit its use for bathing to short tepid showers. A local fire station provided drinking water. In early 1985, EPA used CERCLA emergency removal funds to extend public water supply mains to 25 homes.
Status (July 22, 1987): EPA is considering various alternatives for this site.
Facility Description: Not A Federal Facility
Facility District Code: 1
| Pollutant | Media Description | Naming Agent |
| Trichlorofluoromethane | Sediment | VOCs |
| Zinc | Sediment | Metals |
| Barium | Sediment | Metals |
| Copper | Sediment | Metals |
| Nickel | Sediment | Metals |
| Silver | Sediment | Metals |
| Arsenic | Sediment | Metals |
| Cadmium | Sediment | Metals |
| Antimony | Sediment | Metals |
| Chromium | Sediment | Metals |
| Manganese | Sediment | Metals |
| Lead, Inorganic | Sediment | Metals |
| Aluminum (Fume Or Dust) | Sediment | Metals |
| Vanadium (Fume Or Dust) | Sediment | Metals |
| Cobalt And Compounds | Sediment | Inorganics |
| P-Cresol | Sediment | Base Neutral Acids |
| Xylene | Groundwater | VOCs |
| Acetone | Groundwater | VOCs |
| Benzene | Groundwater | VOCs |
| Toluene | Groundwater | VOCs |
| Bromoform | Groundwater | VOCs |
| Chloroform | Groundwater | VOCs |
| Ethylbenzene | Groundwater | VOCs |
| Chloromethane | Groundwater | VOCs |
| Dichloromethane | Groundwater | VOCs |
| Carbon Disulfide | Groundwater | VOCs |
| Perchloroethylene | Groundwater | VOCs |
| Trichloroethylene | Groundwater | VOCs |
| 1,1-Dichloroethane | Groundwater | VOCs |
| 1,2-Dichloroethane | Groundwater | VOCs |
| 1,1-Dichloroethylene | Groundwater | VOCs |
| 1,2-Dichloroethylene | Groundwater | VOCs |
| Bromodichloromethane | Groundwater | VOCs |
| Carbon Tetrachloride | Groundwater | VOCs |
| Chlorodibromomethane | Groundwater | VOCs |
| 1,1,1-Trichloroethane | Groundwater | VOCs |
| Trichlorofluoromethane | Groundwater | VOCs |
| Zinc | Groundwater | Metals |
| Barium | Groundwater | Metals |
| Copper | Groundwater | Metals |
| Nickel | Groundwater | Metals |
| Silver | Groundwater | Metals |
| Arsenic | Groundwater | Metals |
| Cadmium | Groundwater | Metals |
| Mercury | Groundwater | Metals |
| Antimony | Groundwater | Metals |
| Chromium | Groundwater | Metals |
| Selenium | Groundwater | Metals |
| Beryllium | Groundwater | Metals |
| Manganese | Groundwater | Metals |
| Lead, Inorganic | Groundwater | Metals |
| Aluminum (Fume Or Dust) | Groundwater | Metals |
| Vanadium (Fume Or Dust) | Groundwater | Metals |
| Cobalt And Compounds | Groundwater | Inorganics |
| Phenol | Groundwater | Base Neutral Acids |
| Benzene | Surface Water | VOCs |
| Carbon Disulfide | Surface Water | VOCs |
| Perchloroethylene | Surface Water | VOCs |
| Trichloroethylene | Surface Water | VOCs |
| 1,1-Dichloroethane | Surface Water | VOCs |
| 1,1-Dichloroethylene | Surface Water | VOCs |
| 1,2-Dichloroethylene | Surface Water | VOCs |
| 1,1,1-Trichloroethane | Surface Water | VOCs |
| Trichlorofluoromethane | Surface Water | VOCs |
| Zinc | Surface Water | Metals |
| Nickel | Surface Water | Metals |
| Antimony | Surface Water | Metals |
| Chromium | Surface Water | Metals |
| Selenium | Surface Water | Metals |
| Manganese | Surface Water | Metals |
| Lead, Inorganic | Surface Water | Metals |
| Beta-Bhc | Surface Water | Pesticides |
| Magnesium | Groundwater | Metals |
| Chloromethane | Sediment | VOCs |
| Perchloroethylene | Sediment | VOCs |
| Trichloroethylene | Sediment | VOCs |
| 1,1-Dichloroethane | Sediment | VOCs |
| 1,2-Dichloroethylene | Sediment | VOCs |
| 1,1,1-Trichloroethane | Sediment | VOCs |
| Chlorinated Fluorocarbon (Freon 113) | Surface Water | VOCs |
| Bis(2-Ethylhexyl)Phthalate | Soil | PAHs |
| Xylene | Soil | VOCs |
| Acetone | Soil | VOCs |
| Toluene | Soil | VOCs |
| Chloroform | Soil | VOCs |
| Chloroethane | Soil | VOCs |
| Ethylbenzene | Soil | VOCs |
| Chlorobenzene | Soil | VOCs |
| Dichloromethane | Soil | VOCs |
| Perchloroethylene | Soil | VOCs |
| Trichloroethylene | Soil | VOCs |
| 1,1-Dichloroethane | Soil | VOCs |
| 1,2-Dichloroethane | Soil | VOCs |
| Methyl Ethyl Ketone | Soil | VOCs |
| 1,2-Dichloroethylene | Soil | VOCs |
| 1,1,1-Trichloroethane | Soil | VOCs |
| Trichlorofluoromethane | Soil | VOCs |
| Zinc | Soil | Metals |
| Barium | Soil | Metals |
| Copper | Soil | Metals |
| Nickel | Soil | Metals |
| Silver | Soil | Metals |
| Arsenic | Soil | Metals |
| Cadmium | Soil | Metals |
| Mercury | Soil | Metals |
| Chromium | Soil | Metals |
| Selenium | Soil | Metals |
| Thallium | Soil | Metals |
| Beryllium | Soil | Metals |
| Manganese | Soil | Metals |
| Lead, Inorganic | Soil | Metals |
| Aluminum (Fume Or Dust) | Soil | Metals |
| Vanadium (Fume Or Dust) | Soil | Metals |
| Cobalt And Compounds | Soil | Inorganics |
| Pyrene | Sediment | PAHs |
| Xylene | Sediment | VOCs |
| Acetone | Sediment | VOCs |
| Toluene | Sediment | VOCs |
| Chloroethane | Sediment | VOCs |
| Ethylbenzene | Sediment | VOCs |
| Dichloromethane | Sediment | VOCs |
| Methyl Ethyl Ketone | Sediment | VOCs |
| Benzene | Soil | VOCs |
| 1,1-Dichloroethylene | Soil | VOCs |
| 1,2-Trans-Dichloroethylene | Soil | VOCs |
| Chlorinated Fluorocarbon (Freon 113) | Soil | VOCs |
| Freon 113 | Groundwater | VOCs |
| Methylene Chloride | Groundwater | VOCs |
| Tetrachloroethylene | Groundwater | VOCs |
| Cis-1,2-Dichloroethylene | Groundwater | VOCs |
| 1,2-Trans-Dichloroethylene | Groundwater | VOCs |
| Trans-1,2-Dichloroethylene | Groundwater | VOCs |
| Chlorinated Fluorocarbon (Freon 113) | Groundwater | VOCs |
| Iron | Groundwater | Metals |
Click To Talk To Us Online
claremont polychemical
Claremont Polychemical MANGANESE Lawsuit: NYS Superfund Contamination data from Pollutant Lawyers/Attorneys
Claremont Polychemical MANGANESE Lawsuit New York State Superfund info from Lawyers/Attorneys
goldisc recordings, inc.
Goldisc Recordings, Inc. MANGANESE Lawsuit: NYS Superfund Contamination data from Pollutant Lawyers/Attorneys
Goldisc Recordings, Inc. MANGANESE Lawsuit New York State Superfund info from Lawyers/Attorneys
Manganese
Manganese Lawsuit: NYS Contamination Information from Pollutant Lawyers / Attorneys
Manganese Lawsuit: New York Contamination Data from Lawyers / Attorneys