Superfund Site for Pollutant Manganese Found in Solvent Savers, Lincklaen, Chenango, New York 13052
The pollutant Manganese has been found in Solvent Savers, Lincklaen, Chenango, New York. New York State environmental authorities have established this Superfund to defer the cost of Manganese cleanup. The Environmental Protection Agency (EPA) reports that Manganese is a hazardous material that has been known to cause serious health problems. The contamination of this site may include the groundwater, soil, or air, due to spills, leaching, or release of gases from hazardous materials.
Weitz & Luxenberg has a nationally recognized environmental toxic tort practice. We have helped individuals and communities nationwide fight back against industrial polluters and get compensation for their injuries and the cost of environmental cleanup. If you have been injured by Manganese or if Manganese has been found in your air, groundwater, or soil, contact Weitz & Luxenberg for your free case evaluation today. To help out a friend in need, please click here.
Complete listing of pollutants found at this site: Cobalt And Compounds, Mercury, Antimony, Chromium, Selenium, Manganese, Lead, Inorganic, Cyanide, Isophorone, Phenol, P-Cresol, Hexachlorobenzene, Pentachlorophenol, 1,4-Dichlorobenzene, 1,2,4-Trichlorobenzene, Bis(2-Ethylhexyl)Phthalate, Dichloromethane, Trichloroethylene, 1,2-Dichlorobenzene, 1,2-Dichloroethylene, Arsenic, 4,4-Ddd, 2,4-Dinitrotoluene, 4-Nitrophenol, 2-Chlorophenol, N-Nitrosodi-N-Propylamine, Pcbs, Xylene, Acetone, Benzene, Toluene, Chloroform, Chloroethane, Ethylbenzene, Chlorobenzene, Chloromethane, Vinyl Chloride, Carbon Disulfide, Perchloroethylene, Styrene (Monomer), 1,1-Dichloroethane, 1,2-Dichloroethane, 1,1-Dichloroethylene, Carbon Tetrachloride, 1,1,1-Trichloroethane, 1,1,2-Trichloroethane, Methyl Isobutyl Ketone, Trichlorofluoromethane, Dichlorodifluoromethane, 1,1,2,2-Tetrachloroethane, Zinc, Barium, Nickel, Beryllium, Aluminum (Fume Or Dust), Vanadium (Fume Or Dust), O-Cresol(2), 2,4-Dichlorophenol, P-Chloro-O-Toluidine, Benzoic Acid, Pah, Cumene, Mesitylene, O-Chlorotoluene, Pentachloroethane, 1,3-Dichlorobenzene, Cis-1,2-Dichloroethylene, 1,2-Trans-Dichloroethylene, Calcium, Thallium, Magnesium, Potassium, Chromium Compounds, Di-N-Butyl Phthalate, Di-N-Octyl Phthalate, Bromoform, Methyl Ethyl Ketone, Copper, Silver, Cadmium, Tce, Lead, 2,4,6-Trichlorophenol, 2,4,6-Trichlorophenol, Butyl Benzyl Phthalate, Bromomethane.
Conditions at listing (December 1982): Solvent Savers recovered solvents on a 13-acre site in Lincklaen, New York, from 1967 to 1974. The owner and operator hauled waste solvents from Syracuse area industries for reprocessing or disposal. Large quantities of bulk and drummed liquid, soil, and semisolid wastes may have been dumped into two 15- to 20-foot-deep pits on the property. There are also indications that a tanker was buried.
EPA and the State have conducted extensive investigations of the site, including sampling of soil, surface water, stream sediment, and fish. Seven wells have been installed to monitor ground water, and buried drums have been surveyed. PCBs, chloroform, tetrachloroethylene, phenol, naphthalene, and 1,2-dichlorobenzene have been detected in ground water in the immediate vicinity.
Status (July 1983): EPA is preparing a Remedial Action Master Plan outlining the investigations needed to determine the full extent of cleanup required at the site. It will guide further actions at the site.
Facility Description: Not A Federal Facility
Facility District Code: 23
| Pollutant | Media Description | Naming Agent |
| Cobalt And Compounds | Surface Water | Inorganics |
| Mercury | Soil | Metals |
| Antimony | Soil | Metals |
| Chromium | Soil | Metals |
| Selenium | Soil | Metals |
| Manganese | Soil | Metals |
| Lead, Inorganic | Soil | Metals |
| Cyanide | Soil | Inorganics |
| Cobalt And Compounds | Soil | Inorganics |
| Isophorone | Soil | Pesticides |
| Phenol | Soil | Base Neutral Acids |
| P-Cresol | Soil | Base Neutral Acids |
| Hexachlorobenzene | Soil | Base Neutral Acids |
| Pentachlorophenol | Soil | Base Neutral Acids |
| 1,4-Dichlorobenzene | Soil | Base Neutral Acids |
| 1,2,4-Trichlorobenzene | Soil | Base Neutral Acids |
| Bis(2-Ethylhexyl)Phthalate | Sediment | PAHs |
| Dichloromethane | Sediment | VOCs |
| Trichloroethylene | Sediment | VOCs |
| 1,2-Dichlorobenzene | Sediment | VOCs |
| 1,2-Dichloroethylene | Sediment | VOCs |
| Arsenic | Sediment | Metals |
| Manganese | Sediment | Metals |
| Lead, Inorganic | Sediment | Metals |
| Cobalt And Compounds | Sediment | Inorganics |
| 4,4-Ddd | Sediment | Pesticides |
| 2,4-Dinitrotoluene | Sediment | Nitroaromatics |
| Phenol | Sediment | Base Neutral Acids |
| 4-Nitrophenol | Sediment | Base Neutral Acids |
| 2-Chlorophenol | Sediment | Base Neutral Acids |
| Pentachlorophenol | Sediment | Base Neutral Acids |
| 1,4-Dichlorobenzene | Sediment | Base Neutral Acids |
| 1,2,4-Trichlorobenzene | Sediment | Base Neutral Acids |
| N-Nitrosodi-N-Propylamine | Sediment | Base Neutral Acids |
| Bis(2-Ethylhexyl)Phthalate | Groundwater | PAHs |
| Pcbs | Groundwater | PCBs |
| Xylene | Groundwater | VOCs |
| Acetone | Groundwater | VOCs |
| Benzene | Groundwater | VOCs |
| Toluene | Groundwater | VOCs |
| Chloroform | Groundwater | VOCs |
| Chloroethane | Groundwater | VOCs |
| Ethylbenzene | Groundwater | VOCs |
| Chlorobenzene | Groundwater | VOCs |
| Chloromethane | Groundwater | VOCs |
| Vinyl Chloride | Groundwater | VOCs |
| Dichloromethane | Groundwater | VOCs |
| Carbon Disulfide | Groundwater | VOCs |
| Perchloroethylene | Groundwater | VOCs |
| Styrene (Monomer) | Groundwater | VOCs |
| Trichloroethylene | Groundwater | VOCs |
| 1,1-Dichloroethane | Groundwater | VOCs |
| 1,2-Dichloroethane | Groundwater | VOCs |
| 1,2-Dichlorobenzene | Groundwater | VOCs |
| 1,1-Dichloroethylene | Groundwater | VOCs |
| 1,2-Dichloroethylene | Groundwater | VOCs |
| Carbon Tetrachloride | Groundwater | VOCs |
| 1,1,1-Trichloroethane | Groundwater | VOCs |
| 1,1,2-Trichloroethane | Groundwater | VOCs |
| Methyl Isobutyl Ketone | Groundwater | VOCs |
| Trichlorofluoromethane | Groundwater | VOCs |
| Dichlorodifluoromethane | Groundwater | VOCs |
| 1,1,2,2-Tetrachloroethane | Groundwater | VOCs |
| Zinc | Groundwater | Metals |
| Barium | Groundwater | Metals |
| Nickel | Groundwater | Metals |
| Arsenic | Groundwater | Metals |
| Mercury | Groundwater | Metals |
| Chromium | Groundwater | Metals |
| Selenium | Groundwater | Metals |
| Beryllium | Groundwater | Metals |
| Manganese | Groundwater | Metals |
| Lead, Inorganic | Groundwater | Metals |
| Aluminum (Fume Or Dust) | Groundwater | Metals |
| Vanadium (Fume Or Dust) | Groundwater | Metals |
| Cobalt And Compounds | Groundwater | Inorganics |
| Isophorone | Groundwater | Pesticides |
| Phenol | Groundwater | Base Neutral Acids |
| P-Cresol | Groundwater | Base Neutral Acids |
| O-Cresol(2) | Groundwater | Base Neutral Acids |
| 2,4-Dichlorophenol | Groundwater | Base Neutral Acids |
| 1,4-Dichlorobenzene | Groundwater | Base Neutral Acids |
| P-Chloro-O-Toluidine | Groundwater | Base Neutral Acids |
| Benzene | Surface Water | VOCs |
| Perchloroethylene | Surface Water | VOCs |
| Trichloroethylene | Surface Water | VOCs |
| 1,1-Dichloroethane | Surface Water | VOCs |
| 1,1,1-Trichloroethane | Surface Water | VOCs |
| Zinc | Surface Water | Metals |
| Barium | Surface Water | Metals |
| Nickel | Surface Water | Metals |
| Chromium | Surface Water | Metals |
| Manganese | Surface Water | Metals |
| Lead, Inorganic | Surface Water | Metals |
| Aluminum (Fume Or Dust) | Surface Water | Metals |
| Vanadium (Fume Or Dust) | Surface Water | Metals |
| Benzoic Acid | Soil | Base Neutral Acids |
| Pah | Groundwater | PAHs |
| Cumene | Groundwater | VOCs |
| Mesitylene | Groundwater | VOCs |
| O-Chlorotoluene | Groundwater | VOCs |
| Pentachloroethane | Groundwater | VOCs |
| 1,3-Dichlorobenzene | Groundwater | VOCs |
| Cis-1,2-Dichloroethylene | Groundwater | VOCs |
| 1,2-Trans-Dichloroethylene | Groundwater | VOCs |
| Calcium | Groundwater | Metals |
| Thallium | Groundwater | Metals |
| Magnesium | Groundwater | Metals |
| Potassium | Groundwater | Metals |
| Chromium Compounds | Groundwater | Inorganics |
| Benzoic Acid | Groundwater | Base Neutral Acids |
| Pcbs | Air | PCBs |
| Toluene | Air | VOCs |
| Perchloroethylene | Air | VOCs |
| Trichloroethylene | Air | VOCs |
| 1,1,1-Trichloroethane | Air | VOCs |
| Di-N-Butyl Phthalate | Soil | PAHs |
| Di-N-Octyl Phthalate | Soil | PAHs |
| Bis(2-Ethylhexyl)Phthalate | Soil | PAHs |
| Pcbs | Soil | PCBs |
| Xylene | Soil | VOCs |
| Acetone | Soil | VOCs |
| Benzene | Soil | VOCs |
| Toluene | Soil | VOCs |
| Bromoform | Soil | VOCs |
| Chloroform | Soil | VOCs |
| Ethylbenzene | Soil | VOCs |
| Chlorobenzene | Soil | VOCs |
| Dichloromethane | Soil | VOCs |
| Perchloroethylene | Soil | VOCs |
| Trichloroethylene | Soil | VOCs |
| 1,1-Dichloroethane | Soil | VOCs |
| 1,2-Dichloroethane | Soil | VOCs |
| 1,2-Dichlorobenzene | Soil | VOCs |
| 1,3-Dichlorobenzene | Soil | VOCs |
| Methyl Ethyl Ketone | Soil | VOCs |
| 1,1-Dichloroethylene | Soil | VOCs |
| 1,2-Dichloroethylene | Soil | VOCs |
| 1,1,1-Trichloroethane | Soil | VOCs |
| 1,1,2-Trichloroethane | Soil | VOCs |
| 1,1,2,2-Tetrachloroethane | Soil | VOCs |
| Zinc | Soil | Metals |
| Copper | Soil | Metals |
| Nickel | Soil | Metals |
| Silver | Soil | Metals |
| Arsenic | Soil | Metals |
| Cadmium | Soil | Metals |
| Tce | Soil | VOCs |
| Lead | Soil | Metals |
| 2,4,6-Trichlorophenol | Soil | Base Neutral Acids |
| Pcbs | Other | PCBs |
| Tce | Other | VOCs |
| Dichloromethane | Other | VOCs |
| 1,1,1-Trichloroethane | Other | VOCs |
| Lead | Other | Metals |
| Chromium | Other | Metals |
| Cyanide | Other | Inorganics |
| Pentachlorophenol | Other | Base Neutral Acids |
| 2,4,6-Trichlorophenol | Other | Base Neutral Acids |
| Tce | Groundwater | VOCs |
| Lead | Groundwater | Metals |
| Cyanide | Groundwater | Inorganics |
| Pentachlorophenol | Groundwater | Base Neutral Acids |
| 2,4,6-Trichlorophenol | Groundwater | Base Neutral Acids |
| Pcbs | Solid Waste | PCBs |
| Tce | Solid Waste | VOCs |
| Dichloromethane | Solid Waste | VOCs |
| 1,1,1-Trichloroethane | Solid Waste | VOCs |
| Lead | Solid Waste | Metals |
| Chromium | Solid Waste | Metals |
| Cyanide | Solid Waste | Inorganics |
| Pentachlorophenol | Solid Waste | Base Neutral Acids |
| 2,4,6-Trichlorophenol | Solid Waste | Base Neutral Acids |
| Pcbs | Liquid Waste | PCBs |
| Tce | Liquid Waste | VOCs |
| Dichloromethane | Liquid Waste | VOCs |
| 1,1,1-Trichloroethane | Liquid Waste | VOCs |
| Lead | Liquid Waste | Metals |
| Chromium | Liquid Waste | Metals |
| Cyanide | Liquid Waste | Inorganics |
| Pentachlorophenol | Liquid Waste | Base Neutral Acids |
| 2,4,6-Trichlorophenol | Liquid Waste | Base Neutral Acids |
| Pcbs | Surface Water | PCBs |
| Tce | Surface Water | VOCs |
| Dichloromethane | Surface Water | VOCs |
| Lead | Surface Water | Metals |
| Cyanide | Surface Water | Inorganics |
| Pentachlorophenol | Surface Water | Base Neutral Acids |
| 2,4,6-Trichlorophenol | Surface Water | Base Neutral Acids |
| Pah | Soil | PAHs |
| Butyl Benzyl Phthalate | Soil | PAHs |
| Bromomethane | Soil | VOCs |
| 1,2-Trans-Dichloroethylene | Soil | VOCs |
| Calcium | Soil | Metals |
| Magnesium | Soil | Metals |
Click To Talk To Us Online
islip municipal sanitary landfill
Islip Municipal Sanitary Landfill MANGANESE Lawsuit: NYS Superfund Contamination data from Pollutant Lawyers/Attorneys
Islip Municipal Sanitary Landfill MANGANESE Lawsuit New York State Superfund info from Lawyers/Attorneys
sealand restoration, inc.
Sealand Restoration, Inc. MANGANESE Lawsuit: NYS Superfund Contamination data from Pollutant Lawyers/Attorneys
Sealand Restoration, Inc. MANGANESE Lawsuit New York State Superfund info from Lawyers/Attorneys
Manganese
Manganese Lawsuit: NYS Contamination Information from Pollutant Lawyers / Attorneys
Manganese Lawsuit: New York Contamination Data from Lawyers / Attorneys