Superfund Site for Pollutant Manganese Found in Warwick Landfill, Warwick, Orange, New York 10990
The pollutant Manganese has been found in Warwick Landfill, Warwick, Orange, New York. New York State environmental authorities have established this Superfund to defer the cost of Manganese cleanup. The Environmental Protection Agency (EPA) reports that Manganese is a hazardous material that has been known to cause serious health problems. The contamination of this site may include the groundwater, soil, or air, due to spills, leaching, or release of gases from hazardous materials.
Weitz & Luxenberg has a nationally recognized environmental toxic tort practice. We have helped individuals and communities nationwide fight back against industrial polluters and get compensation for their injuries and the cost of environmental cleanup. If you have been injured by Manganese or if Manganese has been found in your air, groundwater, or soil, contact Weitz & Luxenberg for your free case evaluation today. To help out a friend in need, please click here.
Complete listing of pollutants found at this site: Xylene, Benzene, Ethylbenzene, Chlorobenzene, Iron, Zinc, Barium, Nickel, Arsenic, Mercury, Chromium, Beryllium, Manganese, Lead, Inorganic, Vanadium (Fume Or Dust), Cobalt And Compounds, Cumene, Xylenes, O-Xylene, Chloromethane, 1,1-Dichloroethane, 1,1-Dichloroethylene, 1,1,1-Trichloroethane, Copper, Cadmium, Antimony, 1,4-Dichlorobenzene, Bis(2-Ethylhexyl)Phthalate, 1,3-Dichlorobenzene, Lead, Magnesium, Aluminum (Fume Or Dust), Aldrin, Phenol, Hexachlorobutadiene, Cresol (Mixed Isomers), Chrysene, Sodium, B-Benzene Hexachloride, Toluene, Perchloroethylene, Styrene (Monomer), Di-N-Butyl Phthalate, Chloroform, Methyl Ethyl Ketone, P-Cresol, Naphthalene, Diethyl Phthalate, Butyl Benzyl Phthalate, Carbon Disulfide, Trichloroethylene, Silver, Selenium, Pyrene, Phenanthrene, Dichloromethane, Hexachloro-1,3-Butadiene.
Conditions at proposal (September 18, 1985): Warwick Landfill is located in the Town of Warwick, Orange County, New York. It is approximately 1 mile northeast of the Village of Greenwood Lake and approximately 7.5 miles south of the Village of Monroe.
The landfill is roughly L-shaped and occupies approximately 13 acres on a 25-acre privately owned property fronting on Penaluna Road. The surrounding area is generally hilly, with residential clusters and wooded areas. Both wetlands and rock outcrops exist adjacent to landfilled areas.
In about 1957, the town started to accept municipal wastes at the site under a permit from the Orange County Department of Health. Industrial chemical wastes also may have been disposed of at the site over an undetermined period of time. In 1977, the owner leased the site to Grace Disposal and Leasing, Ltd., of Harriman, New York. In 1979, the State identified volatile organic compounds in leachate at the site. The State subsequently issued a restraining order and closed the landfill.
Later, the State found relatively low levels of organic and metal compounds in soil, ground water, surface water, and sediment on the site. Drainage from the landfill enters a stream south of the site which flows into Greenwood Lake, a major recreational resource approximately 0.5 mile from the site.
The landfill is unlined and overlies moderately permeable soil and rock, and ground water is shallow (1-2 feet). These conditions facilitate movement of contaminants into ground water. A private well is within 0.15 mile of the site. Approximately 2,100 residents depend on wells within 3 miles of the site for drinking water.
Status (March 31, 1989): On December 28, 1988, EPA sent special notice letters to parties potentially responsible for wastes associated with the site. The letters request that the parties conduct a remedial investigation/feasibility study to determine the type and extent of contamination at the site and identify alternatives for remedial action. If they decline, EPA plans to start the work in March 1989.
Facility Description: Not A Federal Facility
Facility District Code: 20
| Pollutant | Media Description | Naming Agent |
| Xylene | Soil | VOCs |
| Benzene | Soil | VOCs |
| Ethylbenzene | Soil | VOCs |
| Chlorobenzene | Soil | VOCs |
| Iron | Soil | Metals |
| Zinc | Soil | Metals |
| Barium | Soil | Metals |
| Nickel | Soil | Metals |
| Arsenic | Soil | Metals |
| Mercury | Soil | Metals |
| Chromium | Soil | Metals |
| Beryllium | Soil | Metals |
| Manganese | Soil | Metals |
| Lead, Inorganic | Soil | Metals |
| Vanadium (Fume Or Dust) | Soil | Metals |
| Cobalt And Compounds | Soil | Inorganics |
| Cumene | Groundwater | VOCs |
| Xylene | Groundwater | VOCs |
| Benzene | Groundwater | VOCs |
| Xylenes | Groundwater | VOCs |
| O-Xylene | Groundwater | VOCs |
| Ethylbenzene | Groundwater | VOCs |
| Chloromethane | Groundwater | VOCs |
| 1,1-Dichloroethane | Groundwater | VOCs |
| 1,1-Dichloroethylene | Groundwater | VOCs |
| 1,1,1-Trichloroethane | Groundwater | VOCs |
| Iron | Groundwater | Metals |
| Zinc | Groundwater | Metals |
| Barium | Groundwater | Metals |
| Copper | Groundwater | Metals |
| Nickel | Groundwater | Metals |
| Arsenic | Groundwater | Metals |
| Cadmium | Groundwater | Metals |
| Mercury | Groundwater | Metals |
| Antimony | Groundwater | Metals |
| Chromium | Groundwater | Metals |
| Beryllium | Groundwater | Metals |
| Manganese | Groundwater | Metals |
| Lead, Inorganic | Groundwater | Metals |
| 1,4-Dichlorobenzene | Groundwater | Base Neutral Acids |
| Bis(2-Ethylhexyl)Phthalate | Surface Water | PAHs |
| Chlorobenzene | Surface Water | VOCs |
| 1,3-Dichlorobenzene | Surface Water | VOCs |
| Iron | Surface Water | Metals |
| Lead | Surface Water | Metals |
| Zinc | Surface Water | Metals |
| Barium | Surface Water | Metals |
| Copper | Surface Water | Metals |
| Nickel | Surface Water | Metals |
| Cadmium | Surface Water | Metals |
| Chromium | Surface Water | Metals |
| Magnesium | Surface Water | Metals |
| Manganese | Surface Water | Metals |
| Aluminum (Fume Or Dust) | Surface Water | Metals |
| Vanadium (Fume Or Dust) | Surface Water | Metals |
| Cobalt And Compounds | Surface Water | Inorganics |
| Aldrin | Surface Water | Pesticides |
| Phenol | Surface Water | Base Neutral Acids |
| 1,4-Dichlorobenzene | Surface Water | Base Neutral Acids |
| Hexachlorobutadiene | Surface Water | Base Neutral Acids |
| Cresol (Mixed Isomers) | Surface Water | Base Neutral Acids |
| Chrysene | Groundwater | PAHs |
| Sodium | Groundwater | Metals |
| Magnesium | Groundwater | Metals |
| B-Benzene Hexachloride | Groundwater | Pesticides |
| Bis(2-Ethylhexyl)Phthalate | Soil | PAHs |
| Toluene | Soil | VOCs |
| Perchloroethylene | Soil | VOCs |
| Styrene (Monomer) | Soil | VOCs |
| Antimony | Soil | Metals |
| Di-N-Butyl Phthalate | Sediment | PAHs |
| Bis(2-Ethylhexyl)Phthalate | Sediment | PAHs |
| Xylene | Sediment | VOCs |
| Chloroform | Sediment | VOCs |
| Methyl Ethyl Ketone | Sediment | VOCs |
| Arsenic | Sediment | Metals |
| Antimony | Sediment | Metals |
| Manganese | Sediment | Metals |
| Aluminum (Fume Or Dust) | Sediment | Metals |
| P-Cresol | Sediment | Base Neutral Acids |
| 1,4-Dichlorobenzene | Sediment | Base Neutral Acids |
| Naphthalene | Groundwater | PAHs |
| Diethyl Phthalate | Groundwater | PAHs |
| Di-N-Butyl Phthalate | Groundwater | PAHs |
| Butyl Benzyl Phthalate | Groundwater | PAHs |
| Bis(2-Ethylhexyl)Phthalate | Groundwater | PAHs |
| Toluene | Groundwater | VOCs |
| Chloroform | Groundwater | VOCs |
| Chlorobenzene | Groundwater | VOCs |
| Carbon Disulfide | Groundwater | VOCs |
| Trichloroethylene | Groundwater | VOCs |
| Silver | Groundwater | Metals |
| Selenium | Groundwater | Metals |
| Vanadium (Fume Or Dust) | Groundwater | Metals |
| Pyrene | Surface Water | PAHs |
| Naphthalene | Surface Water | PAHs |
| Phenanthrene | Surface Water | PAHs |
| Diethyl Phthalate | Surface Water | PAHs |
| Di-N-Butyl Phthalate | Surface Water | PAHs |
| Butyl Benzyl Phthalate | Surface Water | PAHs |
| Cumene | Surface Water | VOCs |
| Xylene | Surface Water | VOCs |
| Benzene | Surface Water | VOCs |
| Toluene | Surface Water | VOCs |
| Ethylbenzene | Surface Water | VOCs |
| Chloromethane | Surface Water | VOCs |
| Dichloromethane | Surface Water | VOCs |
| Methyl Ethyl Ketone | Surface Water | VOCs |
| Arsenic | Surface Water | Metals |
| Mercury | Surface Water | Metals |
| Antimony | Surface Water | Metals |
| Beryllium | Surface Water | Metals |
| Lead, Inorganic | Surface Water | Metals |
| P-Cresol | Surface Water | Base Neutral Acids |
| Hexachloro-1,3-Butadiene | Surface Water | Base Neutral Acids |
Click To Talk To Us Online
islip municipal sanitary landfill
Islip Municipal Sanitary Landfill MANGANESE Lawsuit: NYS Superfund Contamination data from Pollutant Lawyers/Attorneys
Islip Municipal Sanitary Landfill MANGANESE Lawsuit New York State Superfund info from Lawyers/Attorneys
ramapo landfill
Ramapo Landfill MANGANESE Lawsuit: NYS Superfund Contamination data from Pollutant Lawyers/Attorneys
Ramapo Landfill MANGANESE Lawsuit New York State Superfund info from Lawyers/Attorneys
Manganese
Manganese Lawsuit: NYS Contamination Information from Pollutant Lawyers / Attorneys
Manganese Lawsuit: New York Contamination Data from Lawyers / Attorneys