Pennsylvania Cancer Lawyer: Cancer Statistics in the Keystone State
Need a lawyer? The chart below contains important information on the incidence of cancer for those living in the Commonwealth of Pennsylvania.
A Cancer Lawyer can help you fight back against environmental polluters who release carcinogens into the air, water, and groundsoil. By filing a lawsuit, you may be eligible to collect compensation for your pain and suffering, take the burden of medical bills off you and your family, and keep your community safe. The free legal services of a Pennsylvania cancer lawyer can get you started in the right direction.
For a free case review, fill out this simple form. Your cancer lawsuit claim will be evaluated shortly.
| Incidence Rate Report for Pennsylvania by
County All Races, Both Sexes, All Cancer Sites, All Ages Sorted by Rate |
| County |
Annual Incidence Rate 1 over rate period cases per 100,000 (95% Confidence Interval) |
Average Annual Count |
Rate Period |
|---|---|---|---|
| Pennsylvania5 | 502.9 (499.3, 506.7) | 71,712 |
|
| Pennsylvania5 | 498.4 (496.2, 500.5) | 70,665 |
|
| US (SEER+NPCR)2 | 461.6 (460.8, 462.5) |
|
|
| Wayne County5 | 597.6 (562.6, 634.8) | 369 |
|
| Forest County5 | 585.2 (484.5, 714.2) | 43 |
|
| Monroe County5 | 549.1 (526.7, 572.3) | 765 |
|
| Philadelphia County5 | 546.4 (539.7, 553.1) | 8,567 |
|
| Susquehanna County5 | 538.3 (501.6, 577.6) | 269 |
|
| Elk County5 | 538.0 (498.4, 580.4) | 234 |
|
| Delaware County5 | 530.5 (520.1, 541.2) | 3,305 |
|
| Washington County5 | 523.3 (507.3, 539.8) | 1,378 |
|
| Cambria County5 | 518.0 (499.8, 536.8) | 1,071 |
|
| Mercer County5 | 516.6 (495.7, 538.3) | 791 |
|
| Fayette County5 | 512.7 (494.2, 532.0) | 985 |
|
| Greene County5 | 511.5 (474.5, 551.1) | 238 |
|
| Northampton County5 | 510.8 (496.2, 525.6) | 1,584 |
|
| Bucks County5 | 508.6 (498.4, 519.1) | 3,114 |
|
| Allegheny County5 | 505.6 (499.2, 512.1) | 8,157 |
|
| Butler County5 | 503.7 (485.4, 522.6) | 957 |
|
| Cameron County5 | 503.6 (418.3, 607.9) | 43 |
|
| Mifflin County5 | 503.3 (469.9, 538.9) | 287 |
|
| Carbon County5 | 502.7 (473.6, 533.6) | 383 |
|
| Lackawanna County5 | 502.4 (487.0, 518.2) | 1,422 |
|
| Crawford County5 | 498.9 (474.5, 524.4) | 525 |
|
| Montgomery County5 | 498.6 (490.0, 507.4) | 4,227 |
|
| Blair County5 | 498.3 (478.5, 518.9) | 809 |
|
| Clinton County5 | 495.6 (458.4, 535.4) | 225 |
|
| Perry County5 | 494.1 (456.9, 533.8) | 219 |
|
| Indiana County5 | 493.5 (468.4, 519.9) | 488 |
|
| Schuylkill County5 | 493.1 (475.3, 511.7) | 1,002 |
|
| Chester County5 | 492.6 (480.5, 505.0) | 2,105 |
|
| Lehigh County5 | 490.8 (477.6, 504.3) | 1,778 |
|
| York County5 | 490.5 (478.2, 503.1) | 2,004 |
|
| Franklin County5 | 490.1 (470.0, 510.9) | 754 |
|
| Berks County5 | 489.3 (477.1, 501.8) | 2,053 |
|
| Lycoming County5 | 488.5 (467.5, 510.3) | 686 |
|
| Adams County5 | 487.8 (462.8, 513.8) | 479 |
|
| Montour County5 | 487.7 (435.7, 545.9) | 110 |
|
| Luzerne County5 | 486.7 (474.5, 499.3) | 2,092 |
|
| Northumberland County5 | 486.2 (463.9, 509.6) | 615 |
|
| Snyder County5 | 486.0 (447.5, 527.3) | 197 |
|
| Tioga County5 | 485.5 (450.5, 522.9) | 241 |
|
| Erie County5 | 484.9 (470.6, 499.5) | 1,467 |
|
| Bradford County5 | 483.2 (454.7, 513.3) | 362 |
|
| Warren County5 | 481.4 (448.2, 517.1) | 264 |
|
| Fulton County5 | 480.9 (420.9, 548.0) | 78 |
|
| Bedford County5 | 480.5 (449.1, 513.9) | 295 |
|
| Centre County5 | 479.1 (456.0, 503.1) | 543 |
|
| Beaver County5 | 477.2 (461.0, 493.9) | 1,132 |
|
| Dauphin County5 | 476.7 (461.9, 491.9) | 1,310 |
|
| Clearfield County5 | 473.8 (449.7, 499.1) | 490 |
|
| Lebanon County5 | 471.5 (451.2, 492.7) | 681 |
|
| Columbia County5 | 470.8 (442.5, 500.7) | 350 |
|
| Lawrence County5 | 469.8 (447.8, 492.9) | 595 |
|
| Westmoreland County5 | 469.0 (457.8, 480.5) | 2,287 |
|
| Potter County5 | 468.7 (417.4, 525.7) | 103 |
|
| Jefferson County5 | 467.6 (435.7, 501.6) | 274 |
|
| Lancaster County5 | 459.3 (448.5, 470.3) | 2,295 |
|
| Sullivan County5 | 458.5 (382.1, 552.8) | 45 |
|
| Union County5 | 457.8 (421.5, 496.8) | 197 |
|
| Cumberland County5 | 445.4 (430.2, 461.2) | 1,076 |
|
| Somerset County5 | 445.2 (421.7, 470.0) | 458 |
|
| Juniata County5 | 439.7 (394.4, 489.3) | 115 |
|
| McKean County5 | 437.0 (405.5, 470.6) | 242 |
|
| Venango County5 | 435.7 (407.9, 465.1) | 311 |
|
| Clarion County5 | 428.6 (395.0, 464.8) | 202 |
|
| Armstrong County5 | 414.4 (390.6, 439.6) | 386 |
|
| Pike County5 | 405.5 (374.4, 439.2) | 218 |
|
| Huntingdon County5 | 379.4 (349.2, 411.8) | 195 |
|
| Wyoming County5 | 369.5 (330.7, 411.9) | 111 |
|
| Created by
statecancerprofiles.cancer.gov on 10/31/2005 1:34 pm. State Cancer Registries may provide more current or more local data. * Data has been suppressed to ensure confidentiality and stability of rate estimates. Counts for both sexes are suppressed if fewer than 16 cases were reported in a specific area-sex-race category. ** Data not available because of state legislation and regulations which prohibit the release of county level data to outside entities. *** Data not provided because it did not meet USCS data quality standards for one or more years during the rate period of data collection. While 92% of the US population resided in geographic areas with population-based cancer registries meeting the registry eligibility criteria for 2000, 8% of the US population was not yet represented in the United States Cancer Statistics. American Cancer Society's Facts & Figures provides estimates of numbers of new cancer cases and deaths. **** Data does not include cases diagnosed in other states because data exchange agreements prohibit the release of data to third parties. 1 Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population by 5-year age groups. Rates are for invasive cancer only, unless otherwise specified. 2 Source: State Cancer Registry and the National Program of Cancer Registries Cancer Surveillance System (NPCR-CSS), CDC, January 2004 data submission, as published in United States Cancer Statistics, November 2004. 5 Source: State Cancer Registry and the National Program of Cancer Registries Cancer Surveillance System (NPCR-CSS), CDC, January 2004 data submission. 6 Source: SEER November 2004 submission. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI. Interpret Rankings provides insight into interpreting cancer incidence statistics. When the population size for a denominator is small, the rates may be unstable. A rate is unstable when a small change in the numerator (e.g., only one or two additional cases) has a dramatic effect on the calculated rate. Suppression is used to avoid misinterpretation when rates are unstable. | |||
Source: statecancerprofiles.cancer.gov
If you are suffering from a cancer caused by an industrial pollutant, or you were misdiagnosed by a doctor or oncologist, you are not alone in your struggle. To get your free case evaluation, fill out this simple form. If you want to help a friend who needs a cancer attorney, please click here.
see also:
ME
Maine Cancer Lawyer: Cancer Statistics in MEMaine Cancer Statistics from ME Cancer Lawsuit Lawyer/Attorney
WV
West Virginia Cancer Lawyer: Cancer Statistics in WVWest Virginia Cancer Statistics from WV Cancer Lawyer
Cancer Statistics By State
Cancer Statistics by State- Info from Toxic Tort Lawyers / AttorneysToxic Tort Lawyer: Environmental Cancer Statistics by State


