WISCONSIN CANCER LAWYER
Cancer Statistics in WI
Get important information here about the rate of cancer in the state of Wisconsin. A lawyer who specializes in cancer issues and causes can help you fight back against environmental polluters who release carcinogens into the air, water, and groundsoil. By filing a lawsuit, you may be eligible to collect compensation for your pain and suffering, take the burden of medical bills off you and your family, and keep your community safe.
The free legal services of a Wisconsin cancer lawyer can get you started in the right direction. For a free case review, fill out this simple form. Your cancer lawsuit claim will be evaluated within 24 hours.
| Incidence Rate Report for Wisconsin by County All Races, Both Sexes, All Cancer Sites, All Ages Sorted by Rate |
| County |
Annual Incidence Rate 1 over rate period cases per 100,000 (95% Confidence Interval) |
Average Annual Count |
Rate Period |
|---|---|---|---|
| Wisconsin5 | 479.9**** (476.6, 483.3) | 26,342 |
|
| Wisconsin5 | 475.7**** (469.9, 481.4) | 26,411 |
|
| US (SEER+NPCR)2 | 461.6 (460.8, 462.5) |
|
|
| Menominee County5 | 649.0**** (469.5, 898.0) | 20 |
|
| Lincoln County5 | 586.9**** (541.2, 636.0) | 208 |
|
| Oneida County5 | 537.9**** (500.9, 577.8) | 270 |
|
| Waukesha County5 | 536.4**** (522.7, 550.4) | 1,954 |
|
| Door County5 | 535.0**** (492.9, 580.9) | 205 |
|
| Racine County5 | 528.3**** (509.5, 547.8) | 988 |
|
| Vilas County5 | 525.6**** (480.1, 576.5) | 177 |
|
| Marquette County5 | 523.4**** (466.0, 587.8) | 107 |
|
| Wood County5 | 520.9**** (493.2, 550.0) | 447 |
|
| Outagamie County5 | 518.7**** (497.5, 540.6) | 755 |
|
| Juneau County5 | 516.9**** (470.5, 567.5) | 155 |
|
| Columbia County5 | 516.2**** (482.8, 551.6) | 298 |
|
| Fond Du Lac County5 | 515.5**** (490.6, 541.5) | 540 |
|
| Rock County5 | 514.9**** (494.3, 536.0) | 791 |
|
| Sheboygan County5 | 513.4**** (490.1, 537.5) | 616 |
|
| La Crosse County5 | 510.1**** (485.2, 536.0) | 529 |
|
| Milwaukee County5 | 507.3**** (498.9, 515.8) | 4,656 |
|
| Winnebago County5 | 504.7**** (484.4, 525.6) | 783 |
|
| Trempealeau County5 | 504.3**** (460.0, 552.5) | 164 |
|
| Vernon County5 | 504.1**** (461.1, 550.9) | 173 |
|
| Kewaunee County5 | 503.7**** (451.6, 560.9) | 116 |
|
| Ashland County5 | 500.5**** (443.6, 563.5) | 97 |
|
| Ozaukee County5 | 496.2**** (469.3, 524.5) | 429 |
|
| Crawford County5 | 496.1**** (441.6, 556.8) | 102 |
|
| Sawyer County5 | 491.9**** (439.2, 551.4) | 109 |
|
| Oconto County5 | 490.1**** (451.8, 531.6) | 202 |
|
| Jackson County5 | 488.9**** (436.1, 547.1) | 105 |
|
| Walworth County5 | 486.4**** (461.0, 513.0) | 457 |
|
| Green Lake County5 | 485.3**** (435.5, 540.6) | 120 |
|
| Dane County5 | 483.9**** (470.6, 497.5) | 1,714 |
|
| Brown County5 | 480.3**** (463.0, 498.2) | 970 |
|
| Kenosha County5 | 480.0**** (459.2, 501.5) | 668 |
|
| Sauk County5 | 478.0**** (446.6, 511.2) | 290 |
|
| Washington County5 | 476.2**** (453.1, 500.3) | 536 |
|
| Shawano County5 | 475.0**** (440.3, 512.2) | 237 |
|
| Monroe County5 | 474.4**** (437.7, 513.8) | 206 |
|
| Waupaca County5 | 471.9**** (440.8, 504.9) | 293 |
|
| Chippewa County5 | 466.2**** (435.4, 498.8) | 286 |
|
| Jefferson County5 | 453.1**** (425.7, 481.7) | 342 |
|
| Clark County5 | 450.7**** (412.1, 492.5) | 173 |
|
| Bayfield County5 | 446.4**** (393.1, 507.7) | 86 |
|
| Manitowoc County5 | 443.5**** (419.3, 469.0) | 424 |
|
| Taylor County5 | 441.5**** (392.0, 496.2) | 98 |
|
| Portage County5 | 439.5**** (409.4, 471.4) | 264 |
|
| Marathon County5 | 435.4**** (414.8, 456.8) | 561 |
|
| Grant County5 | 433.5**** (401.9, 467.3) | 238 |
|
| Rusk County5 | 433.3**** (381.2, 492.4) | 86 |
|
| Dodge County5 | 432.7**** (408.3, 458.3) | 394 |
|
| Forest County5 | 428.3**** (366.5, 500.3) | 59 |
|
| Washburn County5 | 428.1**** (378.6, 484.7) | 93 |
|
| Buffalo County5 | 427.6**** (371.9, 490.9) | 72 |
|
| Waushara County5 | 422.6**** (381.7, 468.3) | 134 |
|
| Iron County5 | 418.2**** (349.9, 508.7) | 46 |
|
| Langlade County5 | 416.4**** (373.0, 464.8) | 115 |
|
| Price County5 | 407.1**** (358.4, 463.3) | 86 |
|
| Eau Claire County5 | 402.8**** (378.9, 427.9) | 357 |
|
| Barron County5 | 399.8**** (369.2, 432.5) | 215 |
|
| Pepin County5 | 398.3**** (325.2, 486.5) | 36 |
|
| Marinette County5 | 397.3**** (367.4, 429.6) | 223 |
|
| Douglas County5 | 394.2**** (362.2, 428.4) | 189 |
|
| Iowa County5 | 380.8**** (336.5, 430.1) | 90 |
|
| Green County5 | 377.9**** (342.3, 416.7) | 140 |
|
| Lafayette County5 | 369.5**** (320.1, 425.6) | 68 |
|
| Dunn County5 | 367.7**** (332.1, 406.3) | 131 |
|
| Calumet County5 | 367.4**** (332.2, 405.5) | 134 |
|
| Burnett County5 | 357.4**** (312.0, 409.8) | 79 |
|
| Richland County5 | 356.1**** (311.2, 406.7) | 78 |
|
| Florence County5 | 350.9**** (270.5, 458.3) | 22 |
|
| Adams County5 | 344.1**** (304.5, 389.3) | 97 |
|
| St. Croix County5 | 338.3**** (310.3, 368.3) | 183 |
|
| Polk County5 | 329.1**** (300.0, 360.9) | 158 |
|
| Pierce County5 | 323.2**** (287.1, 362.8) | 98 |
|
| Created by statecancerprofiles.cancer.gov on 10/31/2005 1:39 pm. State Cancer Registries may provide more current or more local data. * Data has been suppressed to ensure confidentiality and stability of rate estimates. Counts for both sexes are suppressed if fewer than 16 cases were reported in a specific area-sex-race category. ** Data not available because of state legislation and regulations which prohibit the release of county level data to outside entities. *** Data not provided because it did not meet USCS data quality standards for one or more years during the rate period of data collection. While 92% of the US population resided in geographic areas with population-based cancer registries meeting the registry eligibility criteria for 2000, 8% of the US population was not yet represented in the United States Cancer Statistics. American Cancer Society's Facts & Figures provides estimates of numbers of new cancer cases and deaths. **** Data does not include cases diagnosed in other states because data exchange agreements prohibit the release of data to third parties. 1 Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population by 5-year age groups. Rates are for invasive cancer only, unless otherwise specified. 2 Source: State Cancer Registry and the National Program of Cancer Registries Cancer Surveillance System (NPCR-CSS), CDC, January 2004 data submission, as published in United States Cancer Statistics, November 2004. 5 Source: State Cancer Registry and the National Program of Cancer Registries Cancer Surveillance System (NPCR-CSS), CDC, January 2004 data submission. 6 Source: SEER November 2004 submission. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI. Interpret Rankings provides insight into interpreting cancer incidence statistics. When the population size for a denominator is small, the rates may be unstable. A rate is unstable when a small change in the numerator (e.g., only one or two additional cases) has a dramatic effect on the calculated rate. Suppression is used to avoid misinterpretation when rates are unstable. | |||
Source: statecancerprofiles.cancer.gov
If you are suffering from a cancer caused by an industrial pollutant, or you were misdiagnosed by a doctor or oncologist, you are not alone in your struggle. To get your free case evaluation, fill out this simple form. If you want to help a friend who needs a cancer attorney, please click here.
see also:
OH
Ohio Cancer Lawyer: Cancer Statistics in OHOhio Cancer Statistics from OK Cancer Lawyer
CO
Colorado Cancer Lawyer: Cancer Statistics in COColorado Cancer Statistics from CO Cancer Lawsuit Lawyer/Attorney
Cancer Statistics By State
Cancer Statistics by State- Info from Toxic Tort Lawyers / AttorneysToxic Tort Lawyer: Environmental Cancer Statistics by State


